Wikipedia:WikiProject Molecular Biology/Molecular and Cell Biology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Molecular and Cell Biology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 28,121,726

Updated: 16:22, 25 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Alan Turing 208,019 6,933 GA Mid
2 Atherosclerosis 168,365 5,612 B Mid
3 Eukaryote 153,333 5,111 GA Top
4 Histamine N-methyltransferase 139,741 4,658 GA Low
5 Vitamin B12 124,316 4,143 GA High
6 Melatonin 121,858 4,061 B High
7 Ethanol 100,555 3,351 B High
8 Amphetamine 98,726 3,290 FA Low
9 Prion 96,056 3,201 GA Top
10 DNA 91,682 3,056 FA Top
11 DNA evidence in the O. J. Simpson murder case 91,366 3,045 B Low
12 Testosterone 87,615 2,920 B High
13 Escherichia coli 85,546 2,851 GA Top
14 Penicillin 85,517 2,850 B High
15 Serotonin 82,756 2,758 B Mid
16 Umami 80,184 2,672 B Mid
17 Amino acid 78,878 2,629 GA Top
18 Major depressive disorder 78,674 2,622 FA Low
19 Glucose 78,467 2,615 B Top
20 In vitro fertilisation 76,356 2,545 C Top
21 Photosynthesis 75,126 2,504 B Top
22 Myasthenia gravis 74,789 2,492 B Mid
23 Cancer 72,403 2,413 B Top
24 Hemoglobin 72,232 2,407 B Top
25 Acetic acid 70,130 2,337 FA Top
26 Virus 69,859 2,328 FA Top
27 Selective serotonin reuptake inhibitor 69,499 2,316 B Mid
28 Dopamine 67,429 2,247 GA High
29 Carbohydrate 66,064 2,202 B Top
30 Adrenaline 65,995 2,199 B Low
31 Protein 65,969 2,198 GA Top
32 Glycine 65,737 2,191 B High
33 Sarcoidosis 65,594 2,186 B Mid
34 Klinefelter syndrome 65,402 2,180 C High
35 Vitamin C 64,132 2,137 GA High
36 Triglyceride 63,876 2,129 C High
37 Bilirubin 63,595 2,119 B Mid
38 Antibiotic 63,332 2,111 B Top
39 Meiosis 62,758 2,091 C Top
40 Bacteria 61,969 2,065 FA Top
41 Twin 61,460 2,048 B High
42 Colchicine 60,935 2,031 Start Mid
43 Botulinum toxin 60,748 2,024 B Mid
44 Citric acid cycle 60,024 2,000 C High
45 Glycerol 59,660 1,988 C Low
46 Biotin 59,645 1,988 GA Mid
47 Salicylic acid 59,584 1,986 B Mid
48 Cortisol 59,381 1,979 B Mid
49 Cholesterol 57,823 1,927 B Top
50 Isopropyl alcohol 57,293 1,909 C Low
51 XY sex-determination system 57,036 1,901 C High
52 Yeast 56,800 1,893 B High
53 C-reactive protein 56,056 1,868 B Mid
54 Neutrophil 55,493 1,849 C Mid
55 Citric acid 55,403 1,846 C High
56 Archaea 55,312 1,843 FA Top
57 Coenzyme Q10 53,929 1,797 B Mid
58 Mitochondrion 53,753 1,791 GA Top
59 Endocrine system 53,425 1,780 C High
60 Erythritol 52,846 1,761 C Low
61 Insulin 52,512 1,750 B High
62 Sickle cell disease 52,217 1,740 B High
63 Collagen 52,181 1,739 C High
64 Methanol 52,037 1,734 B Low
65 Vitamin 51,991 1,733 GA Top
66 Autoimmune disease 51,253 1,708 C Mid
67 Acetone 50,346 1,678 B Low
68 Enzyme 49,561 1,652 FA Top
69 Zinc 48,742 1,624 FA High
70 Progesterone 48,391 1,613 B Mid
71 Gelatin 48,130 1,604 B High
72 Sucrose 47,596 1,586 B Low
73 Steroid 47,128 1,570 C Top
74 Sperm 46,868 1,562 C Top
75 Oxytocin 46,465 1,548 B Mid
76 Methane 46,222 1,540 B Mid
77 Pheromone 45,868 1,528 Start High
78 Lactic acid 45,642 1,521 B High
79 Cell (biology) 45,010 1,500 C Top
80 Epigenetics 44,916 1,497 B Top
81 Adenosine triphosphate 44,894 1,496 C Top
82 Statin 44,627 1,487 B High
83 Heparin 44,464 1,482 C Mid
84 Neuron 44,319 1,477 B Top
85 Turner syndrome 44,290 1,476 C High
86 Metabolism 43,996 1,466 FA Top
87 Oncology 43,158 1,438 C High
88 Lymphocyte 42,996 1,433 B High
89 Homeostasis 42,932 1,431 C Top
90 Sexual reproduction 42,842 1,428 C Top
91 Glucagon-like peptide-1 42,831 1,427 Start Low
92 Glycated hemoglobin 42,573 1,419 C Low
93 Circadian rhythm 41,868 1,395 B High
94 CRISPR 41,811 1,393 B High
95 Thiamine 41,577 1,385 GA Top
96 Taurine 41,549 1,384 B High
97 White blood cell 41,308 1,376 B Top
98 Retinol 41,108 1,370 B Mid
99 Amoeba 41,013 1,367 C High
100 Alkaline phosphatase 40,970 1,365 C Mid
101 Chromosome 40,480 1,349 B Top
102 Prokaryote 40,399 1,346 C Top
103 Necrosis 39,653 1,321 C High
104 Monoamine oxidase inhibitor 39,425 1,314 C Low
105 Folate 39,120 1,304 GA High
106 Starch 38,980 1,299 C Top
107 Fermentation 38,970 1,299 C Top
108 Growth hormone 38,713 1,290 B Top
109 Metastasis 38,481 1,282 B High
110 Norepinephrine 38,394 1,279 GA High
111 Red blood cell 38,261 1,275 B Top
112 Lysine 37,893 1,263 B High
113 Dolly (sheep) 37,880 1,262 C High
114 Inflammation 37,648 1,254 C Mid
115 Microorganism 37,414 1,247 GA Top
116 Melanin 37,319 1,243 C Mid
117 Dimethyl sulfoxide 36,828 1,227 B Mid
118 Vaccine 36,789 1,226 B High
119 Biotechnology 36,756 1,225 C Top
120 Cerebrospinal fluid 36,437 1,214 GA Mid
121 Eosinophil 36,380 1,212 C Mid
122 Antibody 36,173 1,205 B Top
123 Thalassemia 36,025 1,200 B Mid
124 Nicotinamide adenine dinucleotide 35,889 1,196 FA Top
125 DNA and RNA codon tables 35,432 1,181 FL High
126 Estrogen 35,422 1,180 B High
127 Cellular respiration 35,312 1,177 C High
128 Glycolysis 35,272 1,175 B High
129 Epithelium 35,243 1,174 C High
130 Polymerase chain reaction 35,136 1,171 B High
131 Neoplasm 34,749 1,158 B High
132 Corticosteroid 34,716 1,157 C Mid
133 Cellulose 34,713 1,157 B High
134 Toluene 34,510 1,150 C Low
135 B vitamins 34,310 1,143 C Mid
136 Immunoglobulin G 34,288 1,142 C Mid
137 History of HIV/AIDS 34,268 1,142 B High
138 Antioxidant 33,864 1,128 B Mid
139 Protist 33,677 1,122 C Top
140 Rennet 33,511 1,117 Start Low
141 Fatty acid 33,049 1,101 C High
142 Genetic engineering 32,874 1,095 GA High
143 Chlorophyll 32,650 1,088 C High
144 Anabolic steroid 32,497 1,083 B Top
145 Mutation 31,991 1,066 B Top
146 Ricin 31,908 1,063 B Mid
147 Redox 31,757 1,058 C High
148 Neuroplasticity 31,532 1,051 B High
149 Inositol 31,337 1,044 C Mid
150 Acetylcholine 31,277 1,042 B High
151 Osmosis 30,782 1,026 Start Top
152 Riboflavin 30,529 1,017 GA Top
153 Androgen 30,460 1,015 B High
154 Nucleotide 30,443 1,014 C Top
155 Keratin 30,237 1,007 C High
156 Peptide 30,083 1,002 C Top
157 Autophagy 30,051 1,001 B High
158 Omega-3 fatty acid 30,030 1,001 B Top
159 Blood sugar level 30,010 1,000 C High
160 Feedback 29,972 999 C High
161 Mitosis 29,882 996 C Top
162 Cell membrane 29,865 995 C Top
163 Choline 29,787 992 C High
164 Gene 29,765 992 GA Top
165 Taste 29,544 984 C High
166 Monocyte 29,391 979 C Mid
167 Albumin 29,192 973 C Mid
168 Ferritin 29,010 967 B Mid
169 Coagulation 28,833 961 B High
170 Pectin 28,495 949 B High
171 Bacteriophage 28,374 945 B High
172 Phosphate 28,329 944 C Mid
173 Glucocorticoid 28,198 939 B High
174 Phenylalanine 28,141 938 B High
175 Genetically modified food 28,090 936 B Top
176 Lipid 28,056 935 B Top
177 Chromatography 27,969 932 B High
178 Monoclonal antibody 27,874 929 C Mid
179 Fructose 27,822 927 B High
180 Sorbitol 27,804 926 Start Low
181 5-Hydroxytryptophan 27,761 925 B Low
182 RNA 27,739 924 GA Top
183 Alkaloid 27,469 915 B Top
184 Arginine 27,386 912 B High
185 Platelet 27,335 911 B High
186 Tryptophan 27,322 910 C High
187 DNA replication 27,154 905 B Top
188 Chimera (genetics) 27,109 903 B Mid
189 Human Genome Project 27,099 903 B High
190 Thyroid-stimulating hormone 27,029 900 C Top
191 Fat 26,803 893 B Top
192 Pathogen 26,782 892 B High
193 Hypersensitivity 26,681 889 Start Mid
194 Bioluminescence 26,390 879 GA Mid
195 Nucleic acid 26,294 876 C Top
196 Carcinogen 26,220 874 C High
197 Formic acid 26,006 866 B Low
198 Van der Waals force 25,814 860 B High
199 Saturated fat 25,409 846 B High
200 Dominance (genetics) 25,170 839 C High
201 Microscope 25,142 838 C Top
202 Action potential 25,117 837 B High
203 Senescence 25,096 836 C Low
204 Lactose 24,901 830 C Low
205 Vasopressin 24,780 826 B Mid
206 Biochemistry 24,623 820 C Top
207 Mitochondrial Eve 24,596 819 B Mid
208 Cholangiocarcinoma 24,585 819 FA Low
209 Bile 24,536 817 C Mid
210 Stem cell 24,486 816 B Top
211 Bioinformatics 24,392 813 C Top
212 Lactose intolerance 24,196 806 B Mid
213 Ribosome 24,183 806 B Top
214 Bone marrow 24,170 805 B Mid
215 Glutamic acid 23,877 795 C High
216 Cell division 23,855 795 C Top
217 Cell theory 23,849 794 C Top
218 Mucus 23,787 792 B Mid
219 Proton-pump inhibitor 23,657 788 C Mid
220 Muscle 23,636 787 C High
221 Drosophila melanogaster 23,587 786 B High
222 Histamine 23,490 783 C High
223 Genetically modified organism 23,408 780 GA Mid
224 Polysaccharide 23,244 774 C High
225 Phenotype 23,180 772 C Top
226 Human chorionic gonadotropin 22,925 764 C Mid
227 Neurotransmitter 22,920 764 C Top
228 Prostaglandin 22,910 763 B Mid
229 Luteinizing hormone 22,747 758 Start High
230 HeLa 22,661 755 C High
231 Cytokine 22,553 751 C Mid
232 Terpene 22,477 749 B Mid
233 Gluconeogenesis 22,440 748 C High
234 Gamete 22,412 747 Start Top
235 Acetaldehyde 22,348 744 B Low
236 Estradiol 22,346 744 B High
237 Glycemic index 22,246 741 C Low
238 ELISA 22,205 740 C Mid
239 XYY syndrome 22,114 737 B High
240 Asexual reproduction 22,076 735 C Top
241 Low-density lipoprotein 22,054 735 B Mid
242 Immune system 22,047 734 FA Top
243 Hormone 21,891 729 C Top
244 Gastric acid 21,873 729 C Mid
245 Lecithin 21,761 725 C Mid
246 Chitin 21,679 722 C High
247 Tissue (biology) 21,652 721 C High
248 Glutamine 21,527 717 C High
249 Erythropoietin 21,475 715 B Mid
250 Amylase 21,402 713 B High
251 Chelation 21,206 706 C Mid
252 Apoptosis 21,173 705 B High
253 Alanine transaminase 21,159 705 C High
254 Cloning 21,073 702 B Top
255 Nitrogen fixation 21,038 701 B High
256 T cell 20,943 698 B High
257 Messenger RNA 20,830 694 C Unknown
258 Miller–Urey experiment 20,608 686 B Mid
259 Plasmid 20,554 685 C Top
260 Acute myeloid leukemia 20,428 680 B Mid
261 Purine 20,385 679 Start High
262 Spermatogenesis 20,348 678 B High
263 Fertilisation 20,278 675 C Top
264 Spermatozoon 20,087 669 C High
265 Genome 20,081 669 C Top
266 Genetic disorder 20,032 667 B High
267 Egg cell 19,927 664 Start Low
268 Complement system 19,854 661 B Mid
269 Human genome 19,830 661 C Top
270 Golgi apparatus 19,823 660 B High
271 Electron microscope 19,783 659 B High
272 Nernst equation 19,716 657 C Mid
273 Gram stain 19,699 656 C Top
274 Bromelain 19,673 655 B High
275 Y chromosome 19,644 654 B High
276 Casein 19,620 654 C Mid
277 Radical (chemistry) 19,474 649 C High
278 CRISPR gene editing 19,452 648 B Mid
279 Monosaccharide 19,400 646 C High
280 Dihydrotestosterone 19,383 646 B Mid
281 ABO blood group system 19,325 644 B High
282 Flavonoid 19,299 643 C High
283 DNA sequencing 19,295 643 C High
284 Transcription (biology) 18,945 631 B High
285 Venki Ramakrishnan 18,922 630 B Mid
286 Transmission electron microscopy 18,917 630 B Mid
287 Dehydroepiandrosterone 18,889 629 B Mid
288 Glycogen 18,796 626 B High
289 Sex-determination system 18,790 626 C High
290 Mitochondrial DNA 18,784 626 B Top
291 Human cloning 18,771 625 B Top
292 Parathyroid hormone 18,750 625 C High
293 G protein-coupled receptor 18,744 624 B Mid
294 Cell cycle 18,710 623 B Top
295 Western blot 18,650 621 B High
296 Anthocyanin 18,643 621 B Mid
297 Trisomy X 18,592 619 GA High
298 Tyrosine 18,591 619 Start High
299 NMDA receptor 18,516 617 B Mid
300 Macrophage 18,501 616 B Mid
301 Allele 18,499 616 B High
302 Michaelis–Menten kinetics 18,458 615 B Mid
303 Electron transport chain 18,362 612 B Top
304 Malic acid 18,194 606 C High
305 Prolactin 18,104 603 B High
306 X-ray crystallography 17,979 599 C High
307 Cell nucleus 17,919 597 B Top
308 Nuclear magnetic resonance spectroscopy 17,903 596 B High
309 Karyotype 17,894 596 C High
310 Decomposition 17,885 596 Start Low
311 Sodium–potassium pump 17,852 595 Start High
312 Digestion 17,807 593 C Mid
313 Haplogroup 17,721 590 C Mid
314 Capillary action 17,709 590 C Top
315 Antigen 17,616 587 B High
316 Tartaric acid 17,563 585 Start Low
317 Gene therapy 17,534 584 B Top
318 Human leukocyte antigen 17,464 582 B Mid
319 Haematopoiesis 17,301 576 B High
320 Mucous membrane 17,262 575 Start Mid
321 Hexane 17,252 575 C Low
322 Essential amino acid 17,197 573 C Mid
323 Catecholamine 17,104 570 Start High
324 Chloroplast 17,082 569 B Top
325 Digestive enzyme 17,039 567 C Mid
326 Sonic hedgehog protein 16,993 566 B Mid
327 Homology (biology) 16,900 563 GA High
328 Genetic code 16,882 562 GA Top
329 Tay–Sachs disease 16,783 559 B Mid
330 Autotroph 16,680 556 C Top
331 Jennifer Doudna 16,676 555 B High
332 Carbon cycle 16,556 551 B High
333 Axon 16,383 546 B Mid
334 Cell wall 16,374 545 B Top
335 Aspartate transaminase 16,282 542 Start Mid
336 Butyric acid 16,180 539 C Low
337 Leptin 16,178 539 B Mid
338 Cytochrome P450 16,090 536 B High
339 Retrovirus 16,063 535 C Top
340 Ovarian cancer 16,055 535 B High
341 Aflatoxin 16,014 533 C Low
342 Zygote 16,008 533 Start Top
343 Biofilm 15,831 527 B High
344 Aldosterone 15,828 527 B Low
345 Methylamine 15,787 526 Start Low
346 Thyroid hormones 15,778 525 C High
347 Flow cytometry 15,748 524 C Mid
348 Endorphins 15,650 521 Start High
349 Ploidy 15,642 521 C Top
350 Tumor necrosis factor 15,618 520 B Mid
351 Spore 15,617 520 Start Top
352 DNA methylation 15,503 516 B Mid
353 Connective tissue 15,450 515 C High
354 Myelin 15,428 514 C High
355 Interferon 15,423 514 B Top
356 Major histocompatibility complex 15,386 512 B Mid
357 T helper cell 15,363 512 B High
358 Molecular biology 15,332 511 C Top
359 Mast cell 15,314 510 B Mid
360 Adrenergic receptor 15,265 508 B Mid
361 Genotype 15,257 508 Start Top
362 Multicellular organism 15,252 508 C Mid
363 Troponin 15,102 503 C Mid
364 Glia 15,077 502 B Mid
365 Phagocytosis 15,067 502 C High
366 Pentose phosphate pathway 15,049 501 Start High
367 Flagellum 15,028 500 C High
368 Cardiac muscle 15,027 500 B Low
369 Rosin 14,931 497 C Low
370 Plasmodium falciparum 14,897 496 B Low
371 Phospholipid 14,893 496 C High
372 DNA profiling 14,884 496 B Top
373 Caenorhabditis elegans 14,873 495 GA Top
374 Creatine kinase 14,873 495 Start Mid
375 Functional group 14,863 495 C High
376 Katalin Karikó 14,820 494 B Low
377 Protease 14,783 492 B High
378 Methionine 14,766 492 B High
379 Lugol's iodine 14,686 489 Start Low
380 Titin 14,626 487 B Mid
381 Polyploidy 14,596 486 B High
382 Aqueous solution 14,536 484 Start High
383 Heme 14,520 484 B High
384 Stem-cell therapy 14,502 483 C Low
385 Antiviral drug 14,349 478 B Top
386 SDS-PAGE 14,223 474 B High
387 Agonist 14,204 473 Start Mid
388 Rifampicin 14,121 470 C Mid
389 Stoma 14,099 469 B High
390 Single-nucleotide polymorphism 14,078 469 C Mid
391 Nicotinic acetylcholine receptor 14,060 468 C Mid
392 Insulin-like growth factor 1 14,037 467 Start Mid
393 Neurotoxin 14,012 467 B High
394 Lewy body 13,988 466 Start Low
395 Antimicrobial resistance 13,913 463 B Top
396 Transfer RNA 13,883 462 B High
397 Genetic history of the Indigenous peoples of the Americas 13,678 455 B Mid
398 Cysteine 13,659 455 B High
399 Restriction enzyme 13,657 455 C Top
400 Troponin I 13,647 454 Start Low
401 Branched-chain amino acid 13,614 453 Start Mid
402 Central dogma of molecular biology 13,559 451 C Top
403 Glucagon 13,513 450 C Mid
404 Recombinant DNA 13,501 450 C High
405 Reducing sugar 13,493 449 Start Mid
406 Sanger sequencing 13,483 449 C High
407 Ursodeoxycholic acid 13,472 449 C Low
408 Negative feedback 13,420 447 C High
409 Adrenocorticotropic hormone 13,398 446 Start Mid
410 B cell 13,355 445 C High
411 Cell biology 13,340 444 C Top
412 Glucosamine 13,291 443 B Mid
413 Carotenoid 13,290 443 C High
414 Respiration (physiology) 13,255 441 Start Top
415 Organelle 13,235 441 B Top
416 Heterotroph 13,224 440 Start Top
417 P53 13,172 439 B Mid
418 Telomere 13,135 437 C Mid
419 Butanone 13,064 435 Start Low
420 Dysplasia 13,050 435 C Mid
421 Ketone bodies 13,013 433 C Mid
422 Active transport 12,969 432 C Top
423 High-density lipoprotein 12,936 431 B Mid
424 Cardiac action potential 12,915 430 C Mid
425 Maltose 12,907 430 C Low
426 S-Adenosyl methionine 12,892 429 C Low
427 Cytoplasm 12,839 427 C Top
428 Sex hormone 12,824 427 Start High
429 Lipase 12,816 427 Start Mid
430 Ghrelin 12,759 425 B Mid
431 Ethanol fermentation 12,693 423 Start High
432 Beta oxidation 12,684 422 Start Mid
433 Vasodilation 12,665 422 Start Low
434 Prevotella 12,659 421 Start Low
435 Aspartic acid 12,615 420 Start High
436 Human Y-chromosome DNA haplogroup 12,603 420 C Low
437 Lectin 12,581 419 C Mid
438 Bacillus 12,566 418 Start High
439 Protein biosynthesis 12,527 417 B Top
440 Reverse transcription polymerase chain reaction 12,507 416 Start High
441 Acetyl-CoA 12,461 415 Start High
442 Extremophile 12,423 414 C High
443 Positive feedback 12,416 413 C High
444 Catalase 12,404 413 B High
445 CAR T cell 12,346 411 C Low
446 Oxidative phosphorylation 12,318 410 FA High
447 Gene expression 12,300 410 B Top
448 Asd RNA motif 12,298 409 Stub Low
449 Urea cycle 12,282 409 Start Low
450 Immunology 12,280 409 Start Mid
451 Pyruvic acid 12,267 408 Start High
452 RNA splicing 12,254 408 C High
453 Immunoglobulin E 12,200 406 B Mid
454 Galactose 12,165 405 C Low
455 Leucine 12,118 403 C High
456 Propionic acid 12,099 403 Start Low
457 Natural killer cell 12,084 402 C Mid
458 Osmotic pressure 11,990 399 Start High
459 Myoglobin 11,964 398 B High
460 Polyunsaturated fat 11,904 396 Start Low
461 Lactate dehydrogenase 11,899 396 B Mid
462 Phosphate-buffered saline 11,897 396 Stub Mid
463 Mean corpuscular volume 11,876 395 Start Low
464 Induced pluripotent stem cell 11,870 395 B High
465 Nucleobase 11,828 394 Start High
466 Homologous chromosome 11,792 393 Start High
467 Alpha-2 adrenergic receptor 11,765 392 C Low
468 Excretion 11,763 392 Start High
469 In vitro 11,753 391 C Mid
470 Lipopolysaccharide 11,749 391 C Mid
471 Calvin cycle 11,726 390 C High
472 Translation (biology) 11,718 390 B High
473 Embryonic stem cell 11,696 389 C High
474 Cellular differentiation 11,666 388 C Top
475 Saponin 11,665 388 C Low
476 Pepsin 11,657 388 C Mid
477 FASTA format 11,647 388 B Mid
478 Gel electrophoresis 11,588 386 B High
479 Lysosome 11,560 385 C High
480 Cell signaling 11,511 383 B Top
481 Electrophoresis 11,495 383 Start High
482 Enzyme inhibitor 11,494 383 FA Mid
483 Steroid hormone 11,469 382 Start High
484 Porphyrin 11,467 382 B High
485 X chromosome 11,461 382 B High
486 Depolarization 11,431 381 C Mid
487 Catabolism 11,414 380 Start High
488 Trypsin 11,403 380 B Mid
489 Lipoic acid 11,398 379 C Low
490 Disaccharide 11,397 379 Start High
491 He Jiankui affair 11,376 379 C High
492 MTOR 11,375 379 B Mid
493 Vitamin K2 11,335 377 C Low
494 Lactase 11,319 377 B High
495 Erythropoiesis 11,303 376 C Mid
496 Faecal calprotectin 11,275 375 Start Low
497 Toxin 11,273 375 Start Top
498 BPC-157 11,260 375 Stub Low
499 Protein folding 11,240 374 C High
500 Base pair 11,235 374 C Top