Wikipedia:WikiProject Medicine/Translation task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Medicine/Translation task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 11,494,587

Updated: 11:55, 24 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Leprosy 231,430 7,714 B High
2 Attention deficit hyperactivity disorder 186,054 6,201 GA Top
3 Schizophrenia 182,180 6,072 FA Top
4 Tuberculosis 175,315 5,843 GA Top
5 ALS 151,980 5,066 GA High
6 Crohn's disease 142,088 4,736 GA High
7 Bipolar disorder 136,291 4,543 B High
8 Sepsis 131,513 4,383 B High
9 Down syndrome 130,673 4,355 GA Top
10 Pneumonia 127,524 4,250 GA Top
11 Multiple sclerosis 118,761 3,958 B Top
12 Atopic dermatitis 114,787 3,826 B High
13 Psoriasis 114,462 3,815 GA High
14 Suicide 113,053 3,768 GA Top
15 Gout 107,351 3,578 GA Top
16 HIV/AIDS 105,907 3,530 GA Top
17 Obsessive–compulsive disorder 104,216 3,473 C High
18 Lyme disease 102,212 3,407 B High
19 Diazepam 100,543 3,351 B High
20 Rabies 99,402 3,313 B High
21 Dengue fever 98,167 3,272 FA Top
22 Doxycycline 94,545 3,151 B High
23 Endometriosis 88,843 2,961 B High
24 Chronic obstructive pulmonary disease 87,118 2,903 GA Top
25 Lymphoma 86,232 2,874 B High
26 Alzheimer's disease 85,841 2,861 B High
27 Pregnancy 85,712 2,857 B High
28 Dyslexia 85,388 2,846 GA High
29 Cellulitis 83,339 2,777 B High
30 Myocardial infarction 82,274 2,742 GA High
31 Bubonic plague 81,193 2,706 C High
32 Shingles 81,004 2,700 GA High
33 Circumcision 80,391 2,679 C Top
34 Syphilis 80,338 2,677 GA Top
35 Fluoxetine 79,850 2,661 B High
36 Whooping cough 78,148 2,604 B High
37 Meningitis 76,834 2,561 FA Top
38 Heart 76,333 2,544 GA High
39 Typhoid fever 74,941 2,498 B High
40 Prostate cancer 74,649 2,488 FA High
41 Female genital mutilation 73,780 2,459 FA High
42 Polycystic ovary syndrome 73,427 2,447 B High
43 Pancreatic cancer 73,029 2,434 FA High
44 Cancer 72,403 2,413 B High
45 Amitriptyline 72,166 2,405 B High
46 Clonazepam 72,119 2,403 B High
47 Diabetes 71,781 2,392 B High
48 Sciatica 71,060 2,368 B High
49 Heart failure 70,988 2,366 B High
50 Colorectal cancer 70,287 2,342 B High
51 Pancreatitis 69,918 2,330 B High
52 Measles 69,794 2,326 B High
53 Tinnitus 69,101 2,303 B High
54 Leukemia 67,976 2,265 B High
55 Hernia 65,848 2,194 B High
56 Plantar fasciitis 65,548 2,184 GA High
57 Klinefelter syndrome 65,402 2,180 C High
58 Melanoma 65,372 2,179 B High
59 Atrial fibrillation 65,313 2,177 B High
60 Cerebral palsy 64,886 2,162 B High
61 Omeprazole 64,479 2,149 B High
62 Dementia 63,303 2,110 B High
63 Scabies 63,180 2,106 B High
64 Botulism 61,907 2,063 B High
65 Rheumatoid arthritis 61,749 2,058 C High
66 Polio 60,595 2,019 FA High
67 Hypertension 59,965 1,998 GA Top
68 Metronidazole 59,885 1,996 C High
69 Tetanus 58,640 1,954 B High
70 Cholera 58,528 1,950 B High
71 Morphine 58,476 1,949 B High
72 Amoxicillin 57,542 1,918 B High
73 Azithromycin 57,470 1,915 B High
74 Bronchitis 56,876 1,895 B High
75 Chickenpox 56,795 1,893 B High
76 Abortion 55,131 1,837 B Top
77 Sexually transmitted infection 54,911 1,830 B High
78 Diphtheria 54,872 1,829 B High
79 Menstruation 53,889 1,796 B High
80 Hypothyroidism 53,630 1,787 GA Top
81 Diarrhea 52,966 1,765 B High
82 Streptococcal pharyngitis 51,872 1,729 GA Top
83 Hemorrhoid 51,562 1,718 GA Top
84 Vertigo 51,472 1,715 B High
85 Cefalexin 51,352 1,711 B High
86 Herpes 50,915 1,697 GA High
87 Anemia 50,913 1,697 C High
88 Anorexia nervosa 50,759 1,691 B High
89 Gastroenteritis 50,292 1,676 GA Top
90 Epilepsy 49,555 1,651 GA Top
91 Alcoholism 49,236 1,641 GA High
92 Ciprofloxacin 49,056 1,635 B High
93 Osteoarthritis 48,650 1,621 B High
94 Arrhythmia 48,394 1,613 C High
95 Spironolactone 48,196 1,606 B High
96 Bulimia nervosa 47,604 1,586 B High
97 Esophageal cancer 47,346 1,578 B High
98 Toxoplasmosis 47,088 1,569 B High
99 Graves' disease 46,912 1,563 B High
100 Dexamethasone 46,779 1,559 C High
101 Pre-eclampsia 46,138 1,537 B High
102 Coronary artery disease 45,916 1,530 B High
103 Spina bifida 45,825 1,527 B High
104 Mumps 45,157 1,505 B High
105 Turner syndrome 44,290 1,476 C High
106 Nitrofurantoin 43,468 1,448 B High
107 Midazolam 42,212 1,407 GA High
108 Ebola 42,105 1,403 B High
109 Hypoglycemia 41,168 1,372 C High
110 Clindamycin 40,604 1,353 GA High
111 Phenobarbital 40,406 1,346 B High
112 Asthma 40,372 1,345 GA Top
113 Developmental coordination disorder 40,262 1,342 B Mid
114 Cardiovascular disease 39,980 1,332 B High
115 Naloxone 39,709 1,323 B High
116 Influenza 39,689 1,322 FA High
117 Lidocaine 39,306 1,310 C High
118 Anaphylaxis 39,036 1,301 GA Top
119 Acne 38,612 1,287 GA High
120 Hyperthyroidism 38,504 1,283 B High
121 Methadone 38,139 1,271 B High
122 Abscess 37,392 1,246 B High
123 Peptic ulcer disease 37,188 1,239 B High
124 Urinary tract infection 36,970 1,232 GA Top
125 Furosemide 36,337 1,211 B High
126 Hyoscine butylbromide 35,960 1,198 C High
127 Cataract 35,869 1,195 B High
128 Risperidone 35,389 1,179 B High
129 Lithium (medication) 35,346 1,178 C High
130 HPV vaccine 34,840 1,161 B High
131 Atropine 34,744 1,158 B High
132 Gastritis 34,410 1,147 B High
133 Loperamide 34,117 1,137 C High
134 Macular degeneration 34,081 1,136 C High
135 Yellow fever 33,043 1,101 B High
136 BCG vaccine 32,922 1,097 B High
137 Sinusitis 32,778 1,092 B High
138 Hypothermia 32,746 1,091 B High
139 Hepatitis C 32,338 1,077 GA Top
140 Chlorpromazine 32,138 1,071 B High
141 Ectopic pregnancy 30,313 1,010 B High
142 Valproate 29,610 987 B High
143 Clozapine 29,150 971 B High
144 Delirium tremens 29,127 970 B High
145 Croup 29,040 968 GA Top
146 Hepatitis B 28,862 962 GA High
147 Tetanus vaccine 28,810 960 B High
148 Birth control 28,661 955 GA Top
149 Haloperidol 28,217 940 B High
150 Allergy 28,123 937 B High
151 Rubella 28,040 934 B High
152 Malnutrition 27,595 919 B High
153 Fetal alcohol spectrum disorder 27,207 906 B High
154 Ipratropium bromide 27,162 905 C High
155 Fever 27,119 903 B High
156 Candidiasis 26,997 899 B High
157 Tooth decay 26,942 898 B High
158 Polio vaccine 26,875 895 GA High
159 Common cold 26,852 895 GA Top
160 Syncope (medicine) 26,744 891 B High
161 Vitamin B12 deficiency 26,646 888 B High
162 Salbutamol 26,477 882 B High
163 Allergic rhinitis 26,350 878 B High
164 Acetylcysteine 26,044 868 B High
165 Brain tumor 25,255 841 B High
166 Cleft lip and cleft palate 25,216 840 B High
167 SIDS 24,629 820 B High
168 Aciclovir 24,565 818 B High
169 Stomach cancer 24,501 816 B High
170 Miscarriage 24,476 815 B High
171 Rheumatic fever 24,440 814 B High
172 Eating disorder 24,212 807 B High
173 Menopause 23,716 790 B High
174 Schistosomiasis 23,222 774 C High
175 Burn 23,089 769 GA Top
176 Visual impairment 22,940 764 C High
177 Hydrochlorothiazide 22,828 760 C High
178 Carbamazepine 22,645 754 B High
179 Senna glycoside 22,299 743 C High
180 Breastfeeding 21,962 732 B High
181 Low back pain 21,115 703 GA Top
182 Skin cancer 20,846 694 B High
183 Erythromycin 20,368 678 C High
184 Abdominal aortic aneurysm 20,163 672 B High
185 Rabies vaccine 20,117 670 C High
186 Metoprolol 19,622 654 B High
187 Vancomycin 19,054 635 B High
188 Clomipramine 18,478 615 B High
189 Trimethoprim/sulfamethoxazole 18,064 602 C High
190 Cervical cancer 17,966 598 B High
191 Chloramphenicol 17,537 584 B High
192 Mifepristone 17,233 574 B High
193 Onchocerciasis 16,864 562 C High
194 Budesonide 16,646 554 C High
195 Betamethasone 16,523 550 C High
196 Bronchiectasis 16,109 536 C High
197 Ovarian cancer 16,055 535 B High
198 Misoprostol 15,902 530 C High
199 Eclampsia 15,885 529 C High
200 Leishmaniasis 15,417 513 B High
201 Ranitidine 15,289 509 C High
202 Hepatitis B vaccine 15,130 504 B High
203 Hepatitis A 14,925 497 B High
204 Levonorgestrel 14,881 496 C High
205 Otitis media 14,255 475 B High
206 Rifampicin 14,121 470 C High
207 Albendazole 13,885 462 B High
208 Tamoxifen 13,883 462 B High
209 Peripheral artery disease 13,566 452 C High
210 Varicella vaccine 13,541 451 B High
211 Hearing loss 13,454 448 B High
212 Snakebite 13,001 433 B High
213 Postpartum infections 12,782 426 C High
214 Uterine fibroid 12,706 423 B High
215 Phenytoin 12,704 423 C High
216 Preterm birth 12,644 421 C High
217 Bacterial vaginosis 11,638 387 B High
218 Lactulose 11,582 386 Start High
219 Docusate 11,515 383 C High
220 Brain natriuretic peptide 32 11,143 371 Start High
221 Congenital heart defect 11,083 369 B High
222 Beclometasone 11,062 368 C High
223 Trimethoprim 10,892 363 Start High
224 Ampicillin 10,665 355 C High
225 Dysmenorrhea 10,611 353 B High
226 Meningococcal vaccine 10,588 352 C High
227 Endometrial cancer 10,540 351 FA High
228 Premenstrual syndrome 10,367 345 B High
229 Simvastatin 10,285 342 B High
230 Ascariasis 10,245 341 B High
231 Chloroquine 10,154 338 C High
232 Influenza vaccine 9,803 326 B High
233 Trachoma 9,801 326 B High
234 Pneumococcal vaccine 9,782 326 C High
235 Ovarian cyst 9,763 325 B High
236 Pelvic inflammatory disease 9,132 304 B High
237 Status epilepticus 8,936 297 B High
238 Epinephrine (medication) 8,798 293 B High
239 Hib vaccine 8,716 290 C High
240 Yaws 8,672 289 C High
241 Aortic stenosis 8,582 286 C High
242 Pit latrine 8,068 268 B High
243 Pertussis vaccine 7,921 264 C High
244 Hearing 7,760 258 C Unknown
245 Mebendazole 7,684 256 C High
246 Yellow fever vaccine 7,465 248 C High
247 Vaginal yeast infection 7,465 248 C High
248 Dapsone 7,234 241 C High
249 Gastrointestinal bleeding 7,225 240 B High
250 Obstructed labour 6,997 233 C High
251 Bupivacaine 6,696 223 C High
252 Measles vaccine 6,527 217 C High
253 Cysticercosis 6,271 209 C High
254 Carbidopa/levodopa 6,206 206 Start High
255 Mefloquine 5,958 198 C High
256 Oxytocin (medication) 5,951 198 B High
257 Febrile seizure 5,180 172 B High
258 Vincristine 5,084 169 C High
259 Typhoid vaccine 5,063 168 C High
260 Rotavirus vaccine 5,021 167 C High
261 Paratyphoid fever 5,001 166 C High
262 Overactive bladder 4,831 161 C High
263 Acute bronchitis 4,696 156 C High
264 Ritonavir 4,564 152 Start High
265 Fluphenazine 4,526 150 C High
266 Primary aldosteronism 4,396 146 C High
267 Intestinal ischemia 4,075 135 B High
268 Bleomycin 3,974 132 C High
269 Postpartum bleeding 3,878 129 B High
270 Tick-borne encephalitis vaccine 3,784 126 C High
271 Head lice infestation 2,732 91 C High
272 Rift Valley fever 2,630 87 C High
273 Trichuriasis 2,349 78 C High
274 Rubella vaccine 2,235 74 C High
275 Japanese encephalitis vaccine 2,081 69 C High
276 Malnutrition in India 1,997 66 C High
277 Mumps vaccine 1,906 63 C High
278 Artemether/lumefantrine 1,389 46 C High
279 Eradication of dracunculiasis 1,168 38 C Unknown
280 Spectinomycin 1,129 37 Start High
281 Establishment of breastfeeding 827 27 B Mid
282 Saquinavir 778 25 Start High
283 Calcium channel blocker toxicity 635 21 B High
284 Statin-associated autoimmune myopathy 576 19 C Low
285 Delayed onset of lactation 391 13 C Mid
286 Translators Without Borders 331 11 Start Low
287 Ayelet Galena 314 10 C Low
288 Cardiovascular disease in women 191 6 B High
289 Human maximisation test 55 1 Stub Unknown