Wikipedia:WikiProject Lepidoptera/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Lepidoptera along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 2,605,557

Updated: 14:30, 23 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Butterfly 84,261 2,808 GA Top
2 Vladimir Nabokov 53,142 1,771 C Low
3 Moth 43,139 1,437 B Top
4 Monarch butterfly 38,612 1,287 B High
5 Luna moth 34,582 1,152 GA High
6 Caterpillar 32,815 1,093 B High
7 Bombyx mori 32,407 1,080 B High
8 Lepidoptera 27,504 916 GA Top
9 Pupa 26,161 872 C High
10 Mothball 21,705 723 B Mid
11 Vanessa atalanta 17,555 585 C Mid
12 Mexican jumping bean 15,179 505 Start Mid
13 Dryocampa rubicunda 14,758 491 B Mid
14 Pyrrharctia isabella 13,725 457 B High
15 Eastern tent caterpillar 13,441 448 C Low
16 Hummingbird hawk-moth 13,095 436 B High
17 Death's-head hawkmoth 12,420 414 C High
18 Sericulture 12,104 403 C High
19 Walter Rothschild, 2nd Baron Rothschild 11,508 383 C Mid
20 Attacus atlas 11,214 373 Start Mid
21 Sphingidae 11,097 369 B High
22 Estigmene acrea 10,347 344 Start Low
23 Pine processionary 10,251 341 GA Mid
24 Swallowtail butterfly 9,822 327 B High
25 Antheraea polyphemus 9,681 322 Start Low
26 Tineola bisselliella 9,523 317 C Mid
27 Nymphalis antiopa 9,507 316 Start Low
28 Bagworm moth 9,356 311 Start Mid
29 Vanessa cardui 8,686 289 C High
30 Megalopyge opercularis 8,574 285 Start Mid
31 Giant leopard moth 8,363 278 Start Mid
32 Indianmeal moth 7,953 265 Start High
33 Pieris rapae 7,552 251 Start High
34 Artace 7,514 250 Stub Low
35 Fall armyworm 7,101 236 Start Mid
36 Morpho menelaus 7,097 236 Start Mid
37 Tent caterpillar 7,001 233 Start Mid
38 Witchetty grub 6,924 230 Start Low
39 Hyalophora cecropia 6,794 226 B Low
40 Saturniidae 6,729 224 B High
41 Papilio glaucus 6,725 224 B Mid
42 Creatonotos gangis 6,543 218 C Mid
43 Hyles lineata 6,528 217 Start Mid
44 Geometer moth 6,270 209 B Mid
45 Lepidopterology 6,257 208 C Mid
46 Lymantria dispar 6,232 207 Start Mid
47 Forest tent caterpillar moth 6,042 201 B High
48 Buck moth 5,957 198 Start Low
49 Orgyia leucostigma 5,932 197 Start Mid
50 Nymphalidae 5,557 185 B High
51 Peppered moth evolution 5,504 183 GA Mid
52 Wolbachia 5,430 181 C Mid
53 Insect morphology 5,310 177 B High
54 Aglais io 5,222 174 Start Low
55 Manduca quinquemaculata 5,207 173 Start High
56 Papilio machaon 5,182 172 Start Mid
57 Lymantria dispar dispar 5,070 169 B High
58 Fall webworm 5,002 166 B Low
59 Phereoeca uterella 4,761 158 Stub Low
60 Gonimbrasia belina 4,598 153 B Low
61 Morpho (genus) 4,564 152 Start Mid
62 Acherontia styx 4,563 152 Start Low
63 Beondegi 4,531 151 Stub Low
64 Papilio polyxenes 4,520 150 C Mid
65 Queen Alexandra's birdwing 4,452 148 B High
66 Viceroy (butterfly) 4,429 147 Start High
67 Charles Rothschild 4,365 145 Start Low
68 Cydalima perspectalis 4,359 145 C Mid
69 Lonomia obliqua 4,329 144 Start Low
70 Peppered moth 4,312 143 B High
71 Acherontia atropos 4,146 138 Stub Low
72 Cutworm 4,143 138 Start Mid
73 Arctiinae 4,097 136 B High
74 Anthocharis cardamines 4,028 134 Start Low
75 Manduca sexta 4,016 133 C Low
76 Waxworm 3,894 129 Start Low
77 Bogong moth 3,851 128 GA High
78 Garden tiger moth 3,845 128 B Low
79 Ascalapha odorata 3,803 126 Start Low
80 Gatekeeper (butterfly) 3,797 126 C Low
81 Tussar silk 3,673 122 Start Low
82 Large blue 3,635 121 C High
83 Skipper (butterfly) 3,559 118 C High
84 Noctuidae 3,528 117 B Mid
85 Daphnis nerii 3,524 117 Start Mid
86 Battus philenor 3,509 116 Start Low
87 Gulf fritillary 3,495 116 B Low
88 Saddleback caterpillar 3,488 116 C Low
89 Monarch butterfly migration 3,473 115 C High
90 Lymantriinae 3,457 115 B High
91 Greta oto 3,455 115 C High
92 Thysania agrippina 3,441 114 Start Mid
93 Lycaenidae 3,357 111 C High
94 Tinea pellionella 3,244 108 Start Mid
95 Homero Gómez González 3,239 107 C Low
96 Papilio demoleus 3,228 107 B Mid
97 Evergreen bagworm 3,205 106 Start Low
98 Gynandromorphism 3,148 104 Start High
99 Flannel moth 3,147 104 Start High
100 Helicoverpa armigera 3,005 100 Start High
101 Saturnia pyri 2,872 95 Stub Low
102 Oak processionary 2,840 94 C Mid
103 Chrysiridia rhipheus 2,798 93 FA Low
104 Eyespot (mimicry) 2,793 93 GA Mid
105 American lady 2,790 93 Start Low
106 Papilio cresphontes 2,713 90 Start Low
107 Danaus chrysippus 2,603 86 C Low
108 Large yellow underwing 2,588 86 Start Low
109 Butterfly gardening 2,567 85 C Mid
110 Gonepteryx rhamni 2,560 85 Start Low
111 Galleria mellonella 2,558 85 C Mid
112 Pieris brassicae 2,551 85 C Low
113 Codling moth 2,543 84 GA Low
114 Coscinocera hercules 2,540 84 Stub Low
115 Eurytides marcellus 2,536 84 Start Low
116 Heliconius charithonia 2,525 84 C Low
117 Xerces blue 2,502 83 Start Mid
118 Automeris io 2,398 79 Start Mid
119 Bombyx mandarina 2,396 79 Start High
120 Spodoptera litura 2,392 79 Stub Mid
121 Erebidae 2,367 78 Start Low
122 Diamondback moth 2,337 77 Start Mid
123 Papilio troilus 2,316 77 Start Low
124 Papilio ulysses 2,303 76 Start Low
125 Glossary of entomology terms 2,288 76 List High
126 Saturnia pavonia 2,219 73 Start Low
127 Owl butterfly 2,217 73 Stub Low
128 Vanessa (butterfly) 2,210 73 Start Low
129 Cabbage looper 2,203 73 GA High
130 Cinnabar moth 2,117 70 Start Low
131 Morpho peleides 2,097 69 Stub Low
132 Citheronia regalis 2,090 69 Start Low
133 Common blue 2,072 69 C Low
134 Spilosoma virginica 2,060 68 Start Low
135 Papilio polytes 2,048 68 C Mid
136 Deilephila elpenor 2,013 67 Start Low
137 Small tortoiseshell 2,009 66 C Low
138 Papilio 2,006 66 Start Mid
139 Queen (butterfly) 1,996 66 Start Low
140 Syntomeida epilais 1,969 65 Start Low
141 External morphology of Lepidoptera 1,966 65 GA Top
142 Limenitis arthemis 1,948 64 B Low
143 Angle shades 1,929 64 Start Low
144 Tuta absoluta 1,910 63 Start Low
145 Junonia coenia 1,899 63 Start Low
146 Helicoverpa zea 1,876 62 GA Low
147 Kallima inachus 1,875 62 C Low
148 Eri silk 1,872 62 C Low
149 Brown-tail moth 1,854 61 GA Mid
150 Speckled wood (butterfly) 1,846 61 Start Low
151 Karner blue 1,839 61 C Mid
152 Wild silk 1,824 60 Start Low
153 Lonomia 1,819 60 Start Low
154 Holly blue 1,811 60 Stub Low
155 Abantiades atripalpis 1,803 60 Start Low
156 Pieridae 1,733 57 B High
157 Polygonia interrogationis 1,693 56 Start Low
158 Henry Edwards (entomologist) 1,685 56 FA Low
159 Sloth moth 1,660 55 Stub Mid
160 Calyptra (moth) 1,657 55 Start Low
161 Leucoma salicis 1,656 55 Start Low
162 Agrius convolvuli 1,654 55 Start Low
163 Bombyx 1,653 55 Stub Low
164 Phobetron pithecium 1,650 55 Start High
165 Mud-puddling 1,646 54 C Mid
166 Cabbage moth 1,620 54 Start Low
167 Hypolimnas bolina 1,614 53 B Low
168 European corn borer 1,608 53 Start Mid
169 Spilosoma lubricipeda 1,596 53 Start Low
170 Comparison of butterflies and moths 1,567 52 B Mid
171 Sasakia charonda 1,566 52 Stub Low
172 Scarce swallowtail 1,561 52 Start Low
173 Birdwing 1,547 51 B High
174 Apatura iris 1,546 51 Stub Low
175 Pink bollworm 1,544 51 Stub Low
176 Papilio xuthus 1,531 51 C Low
177 Butterfly house 1,531 51 Start Mid
178 Utetheisa ornatrix 1,529 50 B Mid
179 Papilio aegeus 1,526 50 Start Low
180 White-shouldered house moth 1,517 50 Start Low
181 Hemaris diffinis 1,506 50 Stub Low
182 Callaway Gardens 1,500 50 C Mid
183 Monarch Butterfly Biosphere Reserve 1,498 49 B Mid
184 List of recently extinct insects 1,498 49 List Low
185 Papilionoidea 1,479 49 Start High
186 Kamehameha butterfly 1,474 49 Stub Low
187 Utetheisa pulchella 1,465 48 Start Low
188 Danainae 1,459 48 Start Mid
189 Cossus cossus 1,458 48 Start High
190 Pterophoridae 1,445 48 C Mid
191 Neopalpa donaldtrumpi 1,438 47 Start Low
192 Mediterranean flour moth 1,428 47 Start Low
193 Cerura vinula 1,427 47 Start Low
194 Callosamia promethea 1,418 47 Start High
195 Euploea core 1,408 46 C Low
196 Lobster moth 1,408 46 Stub Low
197 Clothes moth 1,391 46 Stub Mid
198 Tineidae 1,388 46 Stub Low
199 Dryas iulia 1,379 45 C Low
200 Catocala ilia 1,375 45 Stub Low
201 Pyralidae 1,373 45 Start Mid
202 Maguey worm 1,369 45 Start Mid
203 Hedylidae 1,364 45 B Mid
204 Carpet moth 1,361 45 Stub Low
205 Hyalophora euryalus 1,358 45 Stub Low
206 Green longhorn 1,346 44 Start Low
207 Malacosoma californicum 1,330 44 C Low
208 Gynaephora groenlandica 1,323 44 GA Low
209 Orgyia antiqua 1,319 43 Stub Low
210 Phosphila turbulenta 1,313 43 Stub Low
211 Papilio helenus 1,300 43 Start Low
212 Squash vine borer 1,294 43 Start Mid
213 Agrotis ipsilon 1,294 43 Start Low
214 Zerene eurydice 1,283 42 Start Low
215 Papilio rutulus 1,283 42 Start Low
216 Papilio palinurus 1,276 42 Start Low
217 Polygonia c-album 1,274 42 GA Low
218 Voltinism 1,270 42 Start Low
219 Emmelina monodactyla 1,265 42 Start Low
220 Orgyia detrita 1,265 42 Stub Low
221 Heliconius 1,263 42 C Mid
222 Graphium sarpedon 1,260 42 C Low
223 Hair-pencil 1,234 41 Start Mid
224 Opodiphthera eucalypti 1,233 41 Start Low
225 Mimas tiliae 1,212 40 Start Low
226 Graphium agamemnon 1,202 40 B Low
227 Trogonoptera brookiana 1,182 39 Start Low
228 Hippotion celerio 1,179 39 Stub Low
229 Alypia octomaculata 1,179 39 Stub Low
230 Pachliopta aristolochiae 1,178 39 B Low
231 Crambidae 1,176 39 Start Low
232 Tortricidae 1,174 39 Start High
233 Lasiocampidae 1,166 38 Start Mid
234 Apollo (butterfly) 1,162 38 B Mid
235 Papilio polymnestor 1,162 38 B Low
236 Comet moth 1,162 38 Start Mid
237 Saturniinae 1,160 38 Stub Low
238 Lepidopterist 1,152 38 Redirect NA
239 Aphomia sociella 1,149 38 Stub Low
240 Eumorpha pandorus 1,146 38 Start Low
241 Acherontia lachesis 1,143 38 Start Low
242 Samia cynthia 1,134 37 Stub Low
243 Winter moth 1,129 37 C Mid
244 Riodinidae 1,123 37 B High
245 Papilio buddha 1,122 37 Start Low
246 Eurema hecabe 1,112 37 B Low
247 Eacles imperialis 1,109 36 Start Mid
248 Papilio memnon 1,108 36 C Mid
249 Celastrina ladon 1,099 36 Stub Low
250 Idea leuconoe 1,096 36 Stub Low
251 Limacodidae 1,078 35 B Mid
252 Polyommatinae 1,066 35 Stub Mid
253 Thaumetopoeinae 1,062 35 Start Low
254 Gypsy moths in the United States 1,056 35 C Low
255 Leucinodes orbonalis 1,052 35 Stub Low
256 Osmeterium 1,050 35 Start Low
257 Hepialidae 1,049 34 B Mid
258 Acraea terpsicore 1,049 34 B Low
259 Danaus (butterfly) 1,033 34 Start Mid
260 Palos Verdes blue 1,032 34 Start Low
261 Papilio demodocus 1,029 34 C Low
262 Cactoblastis cactorum 1,020 34 Start High
263 Euthalia aconthea 1,018 33 Start Low
264 Saturnia (moth) 1,014 33 Stub Low
265 Hornet moth 996 33 B High
266 Actias 993 33 Stub Low
267 Lyssa zampa 991 33 Stub Low
268 Amata huebneri 987 32 Stub Low
269 Scirpophaga incertulas 984 32 Start Low
270 Heliconius melpomene 981 32 C Low
271 Phoebis sennae 980 32 Start Low
272 Lepidoptera genitalia 971 32 Start High
273 Polyphenism 960 32 Start High
274 Ochrogaster lunifer 956 31 Start High
275 Antheraea yamamai 943 31 Stub Low
276 Ghost moth 942 31 B Low
277 Noctuoidea 942 31 Start Mid
278 Agreeable tiger moth 941 31 Stub Low
279 Gray hairstreak 938 31 Stub Low
280 Colias croceus 936 31 B Low
281 Hemaris 932 31 Start Mid
282 Ceratomia catalpae 930 31 Start Low
283 Phragmatobia fuliginosa 925 30 Start Low
284 Hemaris thysbe 920 30 C Low
285 Orgyia 918 30 Stub Low
286 Anisota virginiensis 918 30 Start Low
287 Bombycidae 916 30 Start Mid
288 Morpho didius 914 30 Start Low
289 Danaus genutia 912 30 B Low
290 Scarlet tiger moth 911 30 Start Low
291 Cydia saltitans 910 30 B Low
292 Calyptra thalictri 910 30 Start Low
293 Eupithecia 901 30 Start Low
294 Ophryocystis elektroscirrha 900 30 C Mid
295 Actias dubernardi 897 29 Stub Low
296 Empress (disambiguation) 895 29 Disambig NA
297 Asterocampa celtis 895 29 Start Low
298 Adonis blue 894 29 Start Low
299 Siproeta stelenes 892 29 Stub Low
300 Green hairstreak 890 29 C Low
301 Pachylia ficus 890 29 Stub Low
302 Mythimna separata 878 29 Start Mid
303 Taxonomy of the Lepidoptera 876 29 List Top
304 Glossata 864 28 Stub Mid
305 Euptoieta claudia 862 28 Start Low
306 Spodoptera ornithogalli 860 28 Stub Low
307 Psyche casta 858 28 Stub Low
308 Pyralis farinalis 857 28 Start High
309 Arctia villica 856 28 Start Low
310 Spodoptera littoralis 854 28 Start Low
311 Diaethria anna 853 28 Stub Low
312 Polyura athamas 852 28 B Low
313 Amphion floridensis 849 28 Stub Low
314 Sf9 (cells) 846 28 Start Mid
315 Phyllocnistis citrella 845 28 Start Low
316 Henry Walter Bates 842 28 C Low
317 Phengaris alcon 839 27 Stub Low
318 Pseudosphinx 839 27 Start Low
319 Lophocampa caryae 837 27 Start Low
320 Junonia orithya 836 27 B Low
321 Hypolimnas misippus 833 27 C Low
322 Army cutworm 833 27 Stub Low
323 Ailanthus webworm 831 27 Start Low
324 Acronicta americana 829 27 Start Low
325 Graellsia isabellae 828 27 Stub Low
326 Agrius cingulata 819 27 Stub Low
327 Micropterigidae 816 27 Start Low
328 Hofmannophila 815 27 Stub Low
329 Edward Pelham-Clinton, 10th Duke of Newcastle 808 26 Start Low
330 Xanthopan 803 26 Start Mid
331 Cirrochroa thais 802 26 Stub Low
332 Melanitis leda 799 26 Stub Low
333 Catopsilia pomona 798 26 B Low
334 Western tussock moth 798 26 Stub Low
335 Eastern tailed-blue 791 26 Start Low
336 Bombycoidea 789 26 Stub Mid
337 Maruca vitrata 789 26 Stub Low
338 List of butterflies of Australia 787 26 List High
339 Tirumala limniace 786 26 B Low
340 Antheraea assamensis 785 26 Stub Low
341 Biblidinae 784 26 Stub Low
342 Green-veined white 776 25 B Low
343 Lycaena phlaeas 775 25 B Low
344 Papilio multicaudata 772 25 C Low
345 Marsh fritillary 772 25 Start High
346 Endoxyla cinereus 769 25 Stub Low
347 Baltimore checkerspot 768 25 Start Low
348 Xylophanes tersa 767 25 Stub Low
349 Laothoe populi 764 25 B Low
350 Small blue 763 25 Start High
351 Lampides boeticus 759 25 C Low
352 Ornithoptera priamus 759 25 Start Low
353 Australian painted lady 758 25 Stub Low
354 Hyles livornica 752 25 Stub Low
355 List of butterflies of Great Britain 741 24 List High
356 Malacosoma 741 24 Stub Low
357 Insect scale 732 24 C High
358 Colorado hairstreak 731 24 Stub Low
359 Cossidae 731 24 Stub Low
360 Aporia crataegi 730 24 Start Low
361 Cephonodes hylas 729 24 Stub Low
362 Red-bodied swallowtail 728 24 Start Low
363 Brimstone moth 727 24 Start Low
364 Graphium (butterfly) 725 24 Start Low
365 Cabbage worm 724 24 Stub Low
366 Almond moth 724 24 Start Low
367 Peach blossom 721 24 Stub Low
368 Attacus 721 24 Stub Low
369 Agathiphaga 720 24 Start Low
370 Setaceous Hebrew character 719 23 Start Low
371 Pachliopta kotzebuea 719 23 Start Low
372 Wood nymph 717 23 Disambig NA
373 Rothschildia orizaba 717 23 Stub Low
374 Miller (moth) 715 23 Start Low
375 Angoumois grain moth 715 23 B Low
376 Spodoptera 712 23 Stub Low
377 Eumaeus atala 708 23 B Low
378 Orsotriaena medus 708 23 B Low
379 Lists of moths 706 23 Start High
380 Phthorimaea operculella 705 23 Stub Low
381 Sphinx ligustri 702 23 Stub Low
382 Graphium doson 700 23 B Low
383 Glaucopsyche lygdamus 700 23 Start Low
384 Alsophila pometaria 700 23 Stub Low
385 Papilio antimachus 696 23 Stub Low
386 Ditrysia 692 23 Stub Low
387 Pūriri moth 691 23 C Low
388 Actias selene 686 22 Start Low
389 Rice moth 686 22 Stub Low
390 Apantesis phalerata 685 22 Start Low
391 Antheraea paphia 685 22 C Low
392 Nine-spotted moth 683 22 Stub Low
393 Grayling 681 22 Disambig NA
394 Butterfly World 681 22 Start Low
395 Papilio bianor 678 22 Stub Low
396 Nessaea obrinus 678 22 Stub Low
397 Ornithoptera euphorion 676 22 Start Low
398 Catocala 674 22 Start Low
399 Heliconius erato 673 22 Start Low
400 Mythimna unipuncta 673 22 Start Low
401 List of butterflies of India (Papilionidae) 671 22 List High
402 Syntomoides imaon 671 22 Start Low
403 Amorpha juglandis 670 22 Stub Low
404 Heterobathmia 666 22 Stub Mid
405 Lophocampa argentata 665 22 Start Low
406 Papilio homerus 664 22 Start Mid
407 Satyrinae 662 22 Start Mid
408 Ermine moth 658 21 Start Low
409 Omphisa fuscidentalis 654 21 Start Low
410 Ceratomia undulosa 653 21 Stub Low
411 Miami blue 653 21 Start Low
412 Notodontidae 652 21 C Mid
413 Insect migration 651 21 Start High
414 Thaumetopoea 648 21 Start Low
415 Eurema lisa 646 21 Start Low
416 Utetheisa pulchelloides 639 21 Stub Low
417 Lamproptera meges 634 21 Start Low
418 Orgyia pseudotsugata 634 21 Stub Low
419 Colias philodice 633 21 C Low
420 Morpho helenor 630 21 Stub Low
421 Zerynthia polyxena 626 20 Start Low
422 Aglossa cuprina 626 20 Start Low
423 Pachliopta hector 625 20 Start Low
424 Pontia protodice 625 20 C Low
425 Uraniidae 624 20 Stub Low
426 Pearl crescent 623 20 Stub Low
427 Antheraea pernyi 623 20 Start Low
428 Brahmaea wallichii 621 20 Start Low
429 Anartia jatrophae 620 20 Stub Low
430 Lesser wax moth 618 20 Start Low
431 Colias eurytheme 617 20 C Low
432 Phereoeca 615 20 Stub Low
433 Epargyreus clarus 614 20 Stub Low
434 Looper 613 20 Disambig NA
435 Stemborer 607 20 Start Mid
436 Papilio zelicaon 604 20 Start Low
437 Western pygmy blue 604 20 Stub Low
438 Attacus caesar 604 20 Stub Low
439 Endoxyla leucomochla 598 19 Stub Low
440 Ornithoptera goliath 596 19 Start Low
441 Diaphania indica 593 19 C Low
442 Papilio machaon oregonius 592 19 Start Low
443 Bay checkerspot butterfly 592 19 B High
444 Achaea janata 590 19 Stub Low
445 List of butterfly houses 590 19 List Mid
446 Ascia 589 19 C Low
447 Parthenos sylvia 587 19 B Low
448 Titanomis 587 19 B Low
449 Halysidota tessellaris 586 19 B Low
450 Grapeleaf skeletonizer 583 19 Start Low
451 Eumorpha vitis 582 19 Stub Low
452 Mission blue butterfly 580 19 B High
453 Gelechiidae 579 19 Start Low
454 Urania leilus 579 19 Stub Low
455 Light brown apple moth 575 19 B Low
456 Melanchroia chephise 575 19 Stub Low
457 Trosia nigropunctigera 574 19 Start Low
458 Pieris virginiensis 573 19 Stub Low
459 Pterophorus pentadactyla 572 19 Start Low
460 Copper underwing 564 18 Stub Low
461 Comadia redtenbacheri 564 18 Start Low
462 Microlepidoptera 563 18 B High
463 Great spangled fritillary 562 18 Start Low
464 Bicyclus anynana 561 18 C Low
465 Zebra caterpillar 558 18 Stub Low
466 Coleophora 557 18 Start Low
467 Feniseca 556 18 Stub Low
468 Eupithecia orichloris 556 18 Stub Low
469 Actias artemis 555 18 Stub Low
470 Lasiommata megera 555 18 Start Low
471 Erebia 554 18 C Low
472 Seirarctia 552 18 Stub Low
473 Beet armyworm 550 18 Start Low
474 Artace cribrarius 550 18 Stub Low
475 Lackey moth 549 18 Start Low
476 Butterworm 549 18 Stub Low
477 Silver Y 548 18 Start Low
478 Antheraea 548 18 Start Low
479 Dysphania palmyra 548 18 Stub Low
480 Zygaenidae 547 18 Start Mid
481 Pieris (butterfly) 547 18 Start Mid
482 Euplagia quadripunctaria 546 18 Start Low
483 Papilio dardanus 546 18 Start Mid
484 Hebrew character 544 18 Start Low
485 Talicada nyseus 544 18 B Low
486 Cethosia biblis 542 18 Start Low
487 Lists of Lepidoptera by region 542 18 List Low
488 Zeuzera pyrina 540 18 Start Low
489 Six-spot burnet 538 17 Start Low
490 Junonia almana 538 17 C Mid
491 List of extinct butterflies 537 17 List Low
492 Asterocampa clyton 533 17 Stub Low
493 Prionoxystus robiniae 533 17 Stub Low
494 African armyworm 531 17 Start High
495 Belenois aurota 529 17 Start Low
496 Variable checkerspot 528 17 Start Low
497 Hamearis lucina 524 17 C Low
498 Sesiidae 522 17 Start Mid
499 Lepidoptera fossil record 522 17 Start High
500 Fender's blue butterfly 521 17 Start High
501 Morpho rhetenor 521 17 Stub Low
502 Acronicta rubricoma 518 17 Stub Low
503 Polygonia 517 17 Stub Mid
504 Lymantria 517 17 Stub Low
505 Sinoe (moth) 516 17 Stub Low
506 Papilio rumanzovia 516 17 Stub Low
507 Philip Graves 514 17 Start Low
508 Hemeroplanes triptolemus 514 17 Stub Low
509 Aglais 514 17 Start Low
510 Eumorpha fasciatus 514 17 Stub Low
511 Turnip moth 513 17 Start Low
512 Delias eucharis 513 17 Stub Low
513 Meadow brown 511 17 Start Low
514 Battus philenor hirsuta 509 16 Stub Low
515 Evolution of butterflies 507 16 Start Mid
516 Diana fritillary 507 16 Stub Low
517 Wing coupling 506 16 Start Low
518 Spongy moth 505 16 Redirect NA
519 Phengaris rebeli 504 16 GA Low
520 Eumorpha labruscae 503 16 Stub Low
521 James Edward Smith (botanist) 501 16 Start Mid
522 Kettlewell's experiment 501 16 Start Low
523 Papilio clytia 500 16 B Low
524 Polygonia comma 500 16 Start Low
525 New Zealand red admiral 499 16 Start Low
526 Ornithoptera 498 16 Start Low
527 Heart and club 496 16 Start Low
528 List of butterflies of Kerala 496 16 List Mid
529 Nephelodes minians 496 16 Stub Low
530 List of Sphingidae species 492 16 List High
531 Macrothylacia rubi 491 16 Start Low
532 Metura elongatus 490 16 Stub Low
533 Buff-tip 488 16 Stub Low
534 Ithomiini 487 16 Start Mid
535 Chloridea virescens 487 16 Start Low
536 Hebomoia glaucippe 486 16 B Low
537 Deilephila porcellus 486 16 Stub Low
538 Rhopalocera 485 16 Redirect NA
539 Large copper 485 16 C Low
540 Prodoxidae 483 16 Start Mid
541 Trabala vishnou 482 16 Stub Low
542 Heliconiinae 481 16 Start Mid
543 Junonia lemonias 481 16 Start Low
544 Troides helena 481 16 C Mid
545 Nymphalis 481 16 Start Mid
546 Battus polydamas 481 16 Stub Low
547 List of butterflies of North America 480 16 List High
548 Hyles (moth) 480 16 Stub Low
549 Spilosoma obliqua 480 16 C Mid
550 Large tortoiseshell 479 15 Stub Low
551 Dalceridae 479 15 Stub Mid
552 Hyles euphorbiae 479 15 Start Low
553 Pearl-bordered fritillary 476 15 Start High
554 Theretra oldenlandiae 476 15 Start Low
555 Hamadryas (butterfly) 474 15 Start Mid
556 Theretra latreillii 474 15 Stub Low
557 Calliteara pudibunda 474 15 Start Low
558 Papilio thoas 474 15 Stub Low
559 Ostrinia furnacalis 474 15 Start High
560 Cirrha 473 15 Stub Low
561 Anisota senatoria 468 15 Start Low
562 Morphinae 467 15 Stub Mid
563 Papilio maackii 467 15 Stub Low
564 Diaphora mendica 466 15 Stub Low
565 Aphrissa statira 466 15 Stub Low
566 Silver-studded blue 465 15 Start High
567 Heteroneura 462 15 Stub High
568 West Coast lady 460 15 Stub Low
569 Argema mimosae 460 15 Start Low
570 Hackberry 460 15 Disambig NA
571 Agonopterix alstroemeriana 458 15 C Mid
572 Morpho achilles 457 15 Stub Low
573 Hemileuca 457 15 Stub Low
574 Teinopalpus imperialis 456 15 B High
575 Kaniska canace 455 15 B Low
576 Heath fritillary 454 15 B High
577 Regal fritillary 454 15 C Low
578 Cnaphalocrocis medinalis 454 15 Stub Low
579 Choristoneura 453 15 Start Low
580 Brithys crini 453 15 Stub Low
581 Armyworm 452 15 Disambig NA
582 Ctenucha virginica 452 15 Start Low
583 Saturnia pavoniella 451 15 Stub Low
584 Papilio canadensis 450 15 Start Low
585 Epimecis hortaria 450 15 Start Low
586 Curetis acuta 449 14 Stub Low
587 Aglia tau 449 14 Stub Low
588 Bollworm 445 14 List NA
589 Ash borer 444 14 Start Low
590 Grey pug 443 14 Start Low
591 Chalkhill blue 443 14 C Low
592 Glanville fritillary 443 14 B High
593 Nymphalis vaualbum 443 14 Start Low
594 Apantesis ornata 443 14 Stub Low
595 Leek moth 442 14 C Low
596 Zimmermannia bosquella 442 14 Stub Low
597 Kona giant looper moth 438 14 Stub Low
598 Actias ningpoana 437 14 Stub Low
599 Choristoneura fumiferana 436 14 GA High
600 Colias 435 14 Start Low
601 Bunaea alcinoe 435 14 Stub Low
602 Hylesia nigricans 435 14 Start Low
603 Smerinthus cerisyi 434 14 Stub Low
604 Agrias 434 14 Start Low
605 Lasiocampa quercus 434 14 Start Low
606 Engrailed (moth) 430 14 Stub Low
607 Troides minos 430 14 B Low
608 Adelpha californica 427 14 Stub Low
609 Halysidota harrisii 427 14 Start Low
610 Coleophoridae 426 14 Start Mid
611 Pieris oleracea 425 14 Start Low
612 Aglais milberti 422 14 Start Low
613 False codling moth 422 14 Start Low
614 Daphnis hypothous 421 14 Start Low
615 Cithaerias pireta 421 14 Stub Low
616 Adelidae 419 13 Start Mid
617 Ancistroidini 419 13 Stub Low
618 Chlosyne lacinia 418 13 Start Low
619 Common wood-nymph 416 13 C Low
620 Pigritia 414 13 Stub Low
621 Lophocampa maculata 414 13 Stub Low
622 Paonias excaecatus 413 13 Stub Low
623 Eudocima phalonia 413 13 Stub Low
624 Silver-washed fritillary 412 13 Start Low
625 Catopsilia pyranthe 412 13 Start Low
626 Amphipyra pyramidoides 412 13 Stub Low
627 Great purple hairstreak 411 13 Start Low
628 American snout 411 13 Start Low
629 Parnassius 411 13 C Mid
630 Peridroma saucia 411 13 Start Low
631 Yellow-tail 410 13 Start Low
632 Paruparo 410 13 Stub Low
633 Montreal Insectarium 409 13 Stub Low
634 Hyalophora columbia 409 13 Stub Low
635 Acronicta 407 13 Start Low
636 Eriogaster lanestris 407 13 B High
637 Graphium antiphates 406 13 Start Low
638 Alabama argillacea 406 13 Start Low
639 Arctiini 405 13 Start Low
640 List of fritillaries (butterflies) 405 13 List Low
641 Smerinthus ocellatus 404 13 Start Low
642 Fiery skipper 404 13 Start Low
643 Klimeschiopsis kiningerella 404 13 Stub Low
644 Argynnis hyperbius 403 13 Start Low
645 Papilio aristodemus 402 13 Start Low
646 Agrotis 401 13 Stub Low
647 Lepidoptera migration 401 13 B High
648 Byasa alcinous 400 13 Stub Low
649 Parantica sita 397 13 Stub Low
650 List of butterflies of India 396 13 List High
651 Frederick Marshman Bailey 394 13 C Low
652 Platyptilia carduidactyla 393 13 Stub Low
653 Leptosia nina 392 13 Start Low
654 List of butterflies of Oklahoma 391 13 List Mid
655 Apantesis incorrupta 391 13 Start Low
