Wikipedia:WikiProject Jazz/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Jazz along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 18,910,570

Updated: 21:17, 22 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Amy Winehouse 1,052,447 35,081 GA Low
2 Frank Sinatra 358,126 11,937 GA Top
3 Woody Allen 270,504 9,016 C Low
4 Seth MacFarlane 194,564 6,485 GA Low
5 Louis Armstrong 145,590 4,853 B Top
6 Quincy Jones 145,502 4,850 B High
7 Laufey (singer) 143,966 4,798 GA Low
8 Frank Zappa 123,395 4,113 FA Low
9 Whiplash (2014 film) 115,474 3,849 C Low
10 Billie Holiday 102,767 3,425 B Top
11 Ray Charles 101,097 3,369 B Mid
12 Jacob Collier 98,216 3,273 C Low
13 Norah Jones 97,970 3,265 B Mid
14 Miles Davis 87,017 2,900 B Top
15 Jon Batiste 82,033 2,734 B Low
16 Jazz 81,428 2,714 B Top
17 Tom Waits 78,707 2,623 B Low
18 Nina Simone 73,719 2,457 B High
19 Ella Fitzgerald 68,446 2,281 B Top
20 Dianna Agron 68,270 2,275 GA Low
21 Michael Bublé 65,811 2,193 B Mid
22 Nat King Cole 64,000 2,133 C Top
23 Tony Bennett 57,249 1,908 GA Low
24 Harry Connick Jr. 56,683 1,889 B High
25 Blues 56,506 1,883 B Top
26 Bobby Caldwell 55,885 1,862 Start Low
27 Dudley Moore 55,199 1,839 C Low
28 John Coltrane 54,289 1,809 B Top
29 Duke Ellington 53,065 1,768 B Top
30 Columbia Records 51,699 1,723 C Mid
31 Herbie Hancock 50,757 1,691 B Top
32 André Previn 49,643 1,654 B Mid
33 Herb Alpert 48,895 1,629 B Low
34 Don Shirley 48,245 1,608 Start Low
35 Charlie Watts 46,815 1,560 B Low
36 Langston Hughes 46,049 1,534 B Low
37 Kyle Eastwood 45,654 1,521 Start Mid
38 Over the Rainbow 45,442 1,514 C Mid
39 George Gershwin 42,605 1,420 B Top
40 Sade (band) 42,411 1,413 C Mid
41 Chet Baker 42,300 1,410 C Top
42 Charlie Parker 41,069 1,368 B Top
43 Ginger Baker 40,620 1,354 C Low
44 Rosemary Clooney 40,536 1,351 C Low
45 Saxophone 40,376 1,345 B Top
46 Glenn Miller 40,105 1,336 B Top
47 Lena Horne 39,292 1,309 C High
48 Atlantic Records 38,441 1,281 C Mid
49 Fly Me to the Moon 37,798 1,259 Start Low
50 Bossa nova 37,440 1,248 C High
51 Kenny G 36,454 1,215 B High
52 Henry Mancini 36,271 1,209 C High
53 George Benson 33,733 1,124 C High
54 Al Jarreau 33,150 1,105 C Mid
55 Andy Martin (American musician) 32,838 1,094 Stub Unknown
56 Sister Rosetta Tharpe 32,576 1,085 B Low
57 Thelonious Monk 32,360 1,078 B Top
58 Jaco Pastorius 32,264 1,075 C Top
59 Buddy Rich 31,025 1,034 C Top
60 Django Reinhardt 30,324 1,010 B Top
61 Andy Summers 29,828 994 C Low
62 Julie London 29,595 986 C Mid
63 Aja (album) 29,589 986 C Low
64 Epic Records 29,427 980 Start Low
65 Bill Evans 29,386 979 B Top
66 Cab Calloway 29,313 977 B Mid
67 Bill Bruford 28,995 966 C Low
68 Trumpet 28,229 940 C High
69 Pulitzer Prize for Music 26,839 894 List Low
70 Eva Cassidy 26,839 894 GA Mid
71 Robert Davi 26,508 883 Start Low
72 Chick Corea 26,468 882 B Top
73 Kimiko Kasai 26,055 868 Stub Low
74 Scatman Crothers 25,786 859 Start Mid
75 Amy Winehouse discography 25,764 858 List Low
76 The Girl from Ipanema 25,606 853 Start Mid
77 Hoagy Carmichael 25,192 839 B Top
78 Philip Larkin 25,168 838 GA Low
79 Diana Krall 25,108 836 C High
80 Kind of Blue 25,015 833 GA Top
81 Dave Brubeck 24,887 829 B Top
82 Dizzy Gillespie 24,849 828 B Top
83 Charles Mingus 24,810 827 C Top
84 Frank Zappa discography 24,523 817 List Low
85 Les Paul 24,496 816 B Mid
86 James McBride (writer) 24,156 805 C Low
87 Mack the Knife 23,722 790 Start Low
88 Scatman John 23,686 789 Start Low
89 Judith Durham 23,534 784 C Low
90 Bobby McFerrin 23,360 778 Start Mid
91 Peggy Lee 23,206 773 B High
92 Capitol Records 23,166 772 C Mid
93 Jazz fusion 23,143 771 C Top
94 Della Reese 22,971 765 B Mid
95 Pat Metheny 22,886 762 C Top
96 Peter Erskine 22,182 739 Start High
97 Miriam Makeba 21,971 732 FA Low
98 Artie Shaw 21,909 730 C Mid
99 Doc Severinsen 21,685 722 C Mid
100 Laura Nyro 21,660 722 C Low
101 Sarah Vaughan 21,612 720 B Top
102 Moon River 21,507 716 C Low
103 Allan Holdsworth 21,456 715 B Low
104 Louis Prima 21,224 707 C High
105 Jimmy Durante 21,146 704 Start Low
106 Wynton Marsalis 21,014 700 C Top
107 Feeling Good 20,884 696 Start Low
108 Steve Gadd 20,881 696 C Mid
109 Ragtime 20,731 691 B Top
110 Harvey Pekar 20,621 687 B Low
111 Bessie Smith 20,592 686 B Top
112 Bebop 20,441 681 C Top
113 Weather Report 20,289 676 C Top
114 Hammond organ 20,227 674 GA Low
115 Fats Waller 20,190 673 C Top
116 Strange Fruit 20,151 671 C High
117 Great American Songbook 20,057 668 Start Top
118 John McLaughlin (musician) 19,983 666 C Mid
119 Rubén Blades 19,740 658 Start Low
120 Keith Jarrett 19,739 657 C High
121 Romano Mussolini 19,737 657 Start Low
122 Alice Coltrane 19,568 652 C Mid
123 Count Basie 19,510 650 B Top
124 Tito Puente 19,452 648 B Mid
125 Ballad 19,415 647 B Mid
126 Sun Ra 19,360 645 B High
127 Oscar Peterson 19,228 640 B Top
128 Al Martino 19,090 636 Start Low
129 Trombone 19,069 635 B Top
130 Syncopation 19,064 635 C Mid
131 Mel Tormé 18,891 629 B Top
132 Puttin' On the Ritz 18,405 613 Start Low
133 Send In the Clowns 18,293 609 C Low
134 Rhapsody in Blue 18,259 608 B Mid
135 Carnegie Hall 18,249 608 B High
136 Benny Goodman 18,142 604 B Top
137 Deana Martin 18,126 604 B Low
138 Chuck Mangione 17,507 583 Start Mid
139 Lou Rawls 17,400 580 B Low
140 Drum kit 17,323 577 B High
141 Dream a Little Dream of Me 17,235 574 Start Low
142 Scat singing 16,952 565 B High
143 Miles Davis discography 16,858 561 List Top
144 Astrud Gilberto 16,830 561 C Mid
145 Bitches Brew 16,697 556 B High
146 Al Di Meola 16,688 556 Start High
147 Morgana King 16,540 551 C Low
148 Snarky Puppy 16,468 548 Start Low
149 Anatomy of a Murder 16,404 546 B Mid
150 Wayne Shorter 16,380 546 B High
151 Summertime (George Gershwin song) 16,291 543 Start Top
152 Antônio Carlos Jobim 16,232 541 C Mid
153 Bix Beiderbecke 16,168 538 FA Top
154 Johnny Mercer 16,122 537 C Top
155 Bobby Troup 15,837 527 Start Low
156 Eumir Deodato 15,833 527 Start Mid
157 Young Man with a Horn (film) 15,742 524 Stub Low
158 Swing music 15,272 509 B Top
159 Jazz Age 15,146 504 C High
160 Albert Heath 15,079 502 Start High
161 New Blue Sun 15,078 502 Start Low
162 Sonny Rollins 15,071 502 B High
163 Stan Getz 14,851 495 C High
164 Kamasi Washington 14,839 494 Start Mid
165 Dinah Washington 14,823 494 C Mid
166 Lea DeLaria 14,699 489 Start Low
167 Jelly Roll Morton 14,683 489 C Top
168 Ahmet Ertegun 14,224 474 Start High
169 Sérgio Mendes 14,014 467 C Mid
170 Willie Colón 13,858 461 Start Low
171 Big band 13,849 461 B Top
172 Twelve-bar blues 13,827 460 Start Mid
173 Simon Phillips (drummer) 13,791 459 Start Low
174 Casiopea 13,424 447 Start Low
175 Autumn Leaves (1945 song) 13,270 442 Start Mid
176 Take Five 13,261 442 C Top
177 Don Francks 13,178 439 Start Low
178 When the Saints Go Marching In 13,157 438 C Low
179 Ed Motta 13,075 435 Start Unknown
180 Masayoshi Takanaka 13,037 434 Stub Low
181 Tal Wilkenfeld 12,848 428 Start Low
182 Stanley Clarke 12,672 422 B High
183 Georgia on My Mind 12,668 422 Start Low
184 James Last 12,623 420 Start High
185 Mahavishnu Orchestra 12,603 420 C Mid
186 Nancy Wilson (jazz singer) 12,452 415 C High
187 Gene Krupa 12,447 414 C Top
188 Esperanza Spalding 12,439 414 C Mid
189 Cindy Blackman Santana 12,349 411 B Low
190 Béla Fleck 12,312 410 C Low
191 Robert Glasper 12,294 409 Start Low
192 Wes Montgomery 12,273 409 C Top
193 Blue Moon (1934 song) 12,269 408 C Low
194 Frank Sinatra discography 12,161 405 List Mid
195 Parlophone 12,023 400 C Low
196 The Manhattan Transfer 11,996 399 Start High
197 Gloomy Sunday 11,933 397 C Low
198 Acid jazz 11,820 394 Start Mid
199 Crooner 11,760 392 Start Low
200 Jamie Cullum 11,707 390 B Mid
201 Grover Washington Jr. 11,705 390 C Mid
202 BadBadNotGood 11,685 389 B Low
203 Cotton Club 11,661 388 C High
204 When You Wish Upon a Star 11,556 385 Start Low
205 Karl Jenkins 11,518 383 B Low
206 Postmodern Jukebox 11,508 383 Start Low
207 Renee Olstead 11,413 380 Start Low
208 Charlie Haden 11,260 375 C Mid
209 Phil Nimmons 11,254 375 C Low
210 A Love Supreme 11,179 372 C Top
211 Olu Dara 11,155 371 Start Low
212 Billy Tipton 10,993 366 C Low
213 Robben Ford 10,989 366 Start Low
214 Tommy Emmanuel 10,984 366 Start Low
215 Lalo Schifrin 10,932 364 Start Mid
216 Charlotte Cardin 10,834 361 C Low
217 Astor Piazzolla 10,811 360 C Mid
218 Paco de Lucía 10,745 358 GA Mid
219 Lindy Hop 10,736 357 C Low
220 Ornette Coleman 10,735 357 B Top
221 Moondog 10,728 357 Start Low
222 Ronnie Scott 10,699 356 Start Mid
223 João Gilberto 10,691 356 C Low
224 Larry Carlton 10,680 356 C Mid
225 Lani Hall 10,677 355 Start Low
226 A Great Day in Harlem 10,622 354 Start Mid
227 Cornet 10,604 353 B High
228 Cannonball Adderley 10,603 353 C High
229 Wasia Project 10,563 352 Stub Low
230 Van Morrison discography 10,524 350 List Low
231 John Zorn 10,516 350 B Mid
232 Harry James 10,509 350 C High
233 Billy Cobham 10,497 349 C Mid
234 Max Roach 10,444 348 B High
235 Nature Boy 10,417 347 GA High
236 Blossom Dearie 10,387 346 Start Mid
237 Branford Marsalis 10,384 346 C Mid
238 Shabaka Hutchings 10,382 346 Start Mid
239 Tony Williams (drummer) 10,347 344 C High
240 Melody Gardot 10,304 343 Start Low
241 Come Away with Me 10,301 343 C Low
242 Ray Anthony 10,288 342 Start Mid
243 Terence Blanchard 10,233 341 C Mid
244 Lee Ritenour 10,224 340 C Mid
245 Hejira (album) 10,145 338 C Low
246 Djesse Vol. 4 10,090 336 Start Unknown
247 Gregg Bissonette 9,990 333 C Low
248 Black Orpheus 9,985 332 Start Low
249 Ron Carter 9,976 332 Start High
250 Vinnie Colaiuta 9,937 331 Start Mid
251 Gregory Porter 9,930 331 C High
252 Art Blakey 9,914 330 Start High
253 Gerry Mulligan 9,809 326 B Top
254 Spoken word 9,788 326 Start Mid
255 Marcus Miller 9,758 325 C High
256 Don Cherry (trumpeter) 9,726 324 C High
257 Jazz standard 9,719 323 Start Top
258 Fever (Little Willie John song) 9,655 321 C Mid
259 Music of the United States 9,653 321 B Mid
260 As Time Goes By (song) 9,553 318 Start Low
261 Joe Viera 9,461 315 Start Unknown
262 List of jazz genres 9,390 313 List Top
263 Return to Forever 9,364 312 C Mid
264 Bob Crosby 9,334 311 Start High
265 Pharoah Sanders 9,321 310 Start High
266 Lee Morgan 9,315 310 Start High
267 Hugh Masekela 9,281 309 C Mid
268 Lester Young 9,256 308 C Top
269 Patrice Rushen 9,252 308 C Low
270 Mo' Better Blues 9,232 307 Start Low
271 Tommy Dorsey 9,219 307 B High
272 John Coltrane discography 9,182 306 List Mid
273 Randy Crawford 9,089 302 Start Low
274 In a Silent Way 9,001 300 B Top
275 Misty (song) 8,999 299 Start Low
276 Dixieland jazz 8,991 299 Start Top
277 Danny Gatton 8,971 299 Start Low
278 Samara Joy 8,948 298 C Low
279 Charleston (dance) 8,926 297 Start Low
280 Candy Dulfer 8,921 297 C Low
281 George Duke 8,909 296 Start High
282 Head Hunters 8,885 296 C Top
283 Victor Wooten 8,872 295 Start Low
284 Paul Desmond 8,847 294 Start High
285 Ahmad Jamal 8,827 294 B Top
286 Miles Davis Quintet 8,822 294 C High
287 Billy Strayhorn 8,814 293 Start Top
288 Dave Grusin 8,795 293 C High
289 Charlie Barnet 8,774 292 Start Low
290 Wayman Tisdale 8,688 289 Start Low
291 I'm Breathless 8,517 283 GA Low
292 Michael Wolff (musician) 8,438 281 Start Low
293 Hiromi Uehara 8,407 280 Start Mid
294 David Sanborn 8,383 279 Start Low
295 Cool jazz 8,342 278 C Top
296 Freddie Hubbard 8,327 277 B High
297 Scatman (Ski-Ba-Bop-Ba-Dop-Bop) 8,312 277 Start Mid
298 Michael Cuscuna 8,280 276 Start Unknown
299 Giant Steps 8,276 275 Start Top
300 Maria Cole 8,271 275 Start Low
301 Michel Legrand 8,267 275 C Mid
302 Charles "Buddy" Rogers 8,266 275 Start Low
303 Torch song 8,260 275 Stub Low
304 In the Mood 8,255 275 Start Mid
305 Swing (dance) 8,226 274 Start Low
306 Ethel Waters 8,209 273 B Mid
307 My Funny Valentine 8,206 273 Start Mid
308 Birth of the Cool 8,180 272 B Top
309 Chris Botti 8,155 271 Start Mid
310 Hard bop 8,139 271 B Top
311 Bilal (American singer) 8,137 271 C Low
312 George Benson discography 8,136 271 List Low
313 John Scofield 8,132 271 Start Low
314 Georgie Fame 8,123 270 Start Low
315 Michael Brecker 8,114 270 Start High
316 Hot Rats 8,061 268 C Low
317 Keely Smith 8,011 267 C Mid
318 Roy Ayers 7,952 265 C High
319 Dexter Gordon 7,932 264 Start High
320 The Mills Brothers 7,927 264 C Mid
321 Hipster (1940s subculture) 7,892 263 Start Mid
322 Bernard Purdie 7,881 262 Start Mid
323 LeRoi Moore 7,878 262 Start Low
324 Love for Sale (Tony Bennett and Lady Gaga album) 7,878 262 GA Low
325 Lisa Simone 7,829 260 Start Low
326 Art Tatum 7,823 260 GA Top
327 Bob James (musician) 7,798 259 Start Mid
328 McCoy Tyner 7,770 259 C High
329 W. C. Handy 7,724 257 B High
330 Ray Brown (musician) 7,720 257 Start Top
331 Tom Skinner (drummer) 7,662 255 Start Low
332 Call and response (music) 7,654 255 Start Low
333 Anything Goes (Cole Porter song) 7,643 254 C High
334 Rachael Price 7,624 254 Start Low
335 Cheek to Cheek (album) 7,591 253 GA Low
336 Joe Zawinul 7,589 252 B High
337 Spyro Gyra 7,582 252 Start Mid
338 Steve Smith (drummer) 7,572 252 Start Low
339 Chase Masterson 7,567 252 Start Low
340 John Lurie 7,553 251 Start Low
341 Eric Dolphy 7,552 251 B High
342 Free jazz 7,548 251 Start Top
343 Joshua Redman 7,476 249 Start Mid
344 Lalah Hathaway 7,420 247 Start Low
345 Modal jazz 7,392 246 Start High
346 Yussef Dayes 7,389 246 B Low
347 Donald Byrd 7,380 246 Start Mid
348 Joe Pass 7,355 245 Start Top
349 Lionel Hampton 7,329 244 C High
350 Stan Kenton 7,252 241 C High
351 Beverly Bivens 7,241 241 B Low
352 Quincy Jones production discography 7,190 239 List Low
353 Jo Stafford 7,181 239 FA Mid
354 Nathan East 7,160 238 Start Mid
355 Louis Jordan 7,122 237 B High
356 Pete Escovedo 7,111 237 Stub Low
357 Mike Stern 7,092 236 Start Low
358 Arooj Aftab 7,075 235 Start Low
359 Caravan (Juan Tizol and Duke Ellington song) 7,063 235 Start Mid
360 Art music 7,058 235 C Low
361 Caro Emerald 7,031 234 C Low
362 Julian Lage 7,029 234 Start Low
363 Cleo Laine 7,023 234 Start Mid
364 Yusef Lateef 7,000 233 B High
365 Vince Guaraldi 6,972 232 C High
366 King Curtis 6,961 232 Start Low
367 Trombone Shorty 6,918 230 Start Low
368 Sing, Sing, Sing (With a Swing) 6,890 229 Start Top
369 Joe Henderson 6,854 228 C Mid
370 Bill Frisell 6,851 228 B High
371 Glenn Miller Orchestra 6,834 227 Start Low
372 Lil Hardin Armstrong 6,767 225 B Mid
373 Dennis Chambers 6,741 224 Stub Low
374 Jimmy Herring 6,717 223 Start Low
375 Blue Note Records 6,706 223 Start High
376 West Coast Swing 6,705 223 C Low
377 The Way You Look Tonight 6,698 223 Start Low
378 Omar Hakim 6,694 223 Start Low
379 Take the "A" Train 6,690 223 Start Mid
380 St. James Infirmary Blues 6,685 222 Start Low
381 Groove (music) 6,659 221 Start Low
382 Squirrel Nut Zippers 6,648 221 Start Mid
383 Elvin Jones 6,637 221 Start Top
384 Smooth jazz 6,629 220 Start Top
385 Blue Train (album) 6,615 220 Start Mid
386 Perceive Its Beauty, Acknowledge Its Grace 6,587 219 Start Low
387 Patti Austin 6,577 219 Start Low
388 Swing time 6,565 218 C High
389 Madeleine Peyroux 6,560 218 Start High
390 Improvisation 6,518 217 Start Low
391 Paul Chambers 6,508 216 C High
392 Roy Hargrove 6,502 216 Start Mid
393 L-O-V-E 6,480 216 Stub Low
394 Pannonica de Koenigswarter 6,478 215 Start Low
395 Cliff Edwards 6,457 215 Start Low
396 Monte Kay 6,446 214 Start Low
397 Grant Green 6,441 214 C High
398 Chris Spedding 6,421 214 C Low
399 Frankie Sakai 6,412 213 Start Low
400 Big Man on Mulberry Street 6,408 213 Stub Unknown
401 Getz/Gilberto 6,396 213 C Top
402 Sinner Man 6,375 212 Start Low
403 Sketches of Spain 6,373 212 Start Top
404 The Crusaders (jazz fusion group) 6,359 211 Start Mid
405 Baby, It's Cold Outside 6,351 211 C Low
406 Ray Brown Jr. 6,346 211 Start Low
407 Acker Bilk 6,340 211 Start Mid
408 Thirty-two-bar form 6,335 211 Start High
409 Bill Evans discography 6,330 211 List High
410 Paul Whiteman 6,327 210 Start Top
411 Art Pepper 6,299 209 C High
412 Jean-Luc Ponty 6,291 209 Start Mid
413 Tommy Tedesco 6,279 209 Start Low
414 Nelson Riddle 6,252 208 B High
415 Chess Records 6,246 208 Start Low
416 I'll Be Seeing You (song) 6,221 207 Stub Low
417 Bird (1988 film) 6,214 207 Start Low
418 Horace Silver 6,201 206 GA High
419 Coleman Hawkins 6,194 206 Start Top
420 Clifford Brown 6,175 205 B High
421 Jeepers Creepers (song) 6,175 205 Start Low
422 Leon Redbone 6,173 205 C Low
423 Gypsy jazz 6,163 205 Start Mid
424 Time Out (album) 6,139 204 Start Top
425 Apostrophe (') 6,137 204 Start Low
426 Swing Kids (1993 film) 6,122 204 Start Low
427 Kenny Burrell 6,114 203 C High
428 Brand X 6,110 203 Start Low
429 Visions (Norah Jones album) 6,102 203 C Unknown
430 Cheek to Cheek 6,091 203 Start Low
431 Joe Morello 6,084 202 C High
432 Paul Hardcastle 6,067 202 C Low
433 Blue note 6,062 202 Start Mid
434 Annie Ross 6,059 201 Start High
435 Sidney Bechet 6,042 201 Start Top
436 Bud Powell 6,009 200 GA Top
437 Benny Golson 6,003 200 Start Mid
438 Jam session 5,997 199 Start Low
439 The Pink Panther Theme 5,988 199 Stub Low
440 Jazz rap 5,984 199 Start Mid
441 Minnie the Moocher 5,931 197 Start Low
442 For the Roses 5,895 196 Start Mid
443 Jimmy Smith (musician) 5,885 196 C High
444 Mikey Freedom Hart 5,859 195 C Low
445 Don't Know Why 5,832 194 Start High
446 In the Wee Small Hours 5,819 193 C Mid
447 Odetta 5,788 192 B Mid
448 Mulatu Astatke 5,787 192 Start Low
449 Cry Me a River (Arthur Hamilton song) 5,777 192 C Mid
450 Jive talk 5,766 192 Start Low
451 The Jazz Messengers 5,750 191 C High
452 Candy Candido 5,721 190 Start Low
453 Leo Pellegrino 5,721 190 Start Low
454 Stardust (1927 song) 5,697 189 GA Top
455 Blue Skies (Irving Berlin song) 5,697 189 Start Low
456 A-Tisket, A-Tasket 5,696 189 C Low
457 Tresillo (rhythm) 5,689 189 C Low
458 Colosseum (band) 5,683 189 Start Mid
459 Smoke Gets in Your Eyes 5,678 189 C High
460 Tim Maia 5,652 188 Start Unknown
461 Abdullah Ibrahim 5,651 188 C High
462 I Only Have Eyes for You 5,645 188 Start Mid
463 Tom Scott (saxophonist) 5,637 187 Start Mid
464 The Köln Concert 5,620 187 C Top
465 Carmen McRae 5,616 187 Start Mid
466 Heavy Weather (album) 5,615 187 C Low
467 Sam Gendel 5,608 186 Stub Unknown
468 Julie Driscoll 5,580 186 Start Mid
469 Maynard Ferguson 5,577 185 C High
470 Erroll Garner 5,573 185 Start High
471 Chattanooga Choo Choo 5,552 185 Start Low
472 On the Corner 5,548 184 C Mid
473 Mingus Ah Um 5,527 184 C High
474 I Got Rhythm 5,499 183 Start High
475 Billy Eckstine 5,496 183 Start High
476 Don Juan's Reckless Daughter 5,454 181 Start Low
477 Jitterbug 5,450 181 Start Low
478 Gábor Szabó 5,439 181 Stub Low
479 Progressive music 5,435 181 GA Mid
480 Mary Lou Williams 5,430 181 C High
481 Everything I Know About Love (album) 5,424 180 Start Low
482 Milestones (Miles Davis album) 5,407 180 Start Top
483 Ibrahim Maalouf 5,405 180 Start Low
484 Chester Thompson 5,402 180 Start Low
485 Blow by Blow 5,391 179 Start Low
486 Pat Metheny Group 5,389 179 B Mid
487 My Favorite Things (John Coltrane album) 5,378 179 Start High
488 Brad Mehldau 5,358 178 GA High
489 Mingus (Joni Mitchell album) 5,353 178 Start Low
490 DeWayne McKnight 5,337 177 Stub Low
491 Jack Johnson (album) 5,331 177 GA High
492 Fender Jazz Bass 5,325 177 Start Low
493 I've Got You Under My Skin 5,322 177 Start Mid
494 Herbie Hancock discography 5,321 177 List Mid
495 Calvin Keys 5,295 176 Stub Low
496 New Orleans Jazz & Heritage Festival 5,288 176 Start Low
497 Ravi Coltrane 5,283 176 Start Low
498 Terry Callier 5,273 175 Start Low
499 Scott LaFaro 5,262 175 Start Mid
500 The Lick 5,249 174 Stub Mid