Jump to content

Wikipedia:WikiProject Guild of Copy Editors/Blitzes/February 2015/Barnstars

From Wikipedia, the free encyclopedia

Please note: Baffle gab1978 and Miniapolis have placed a standing order, as of March 2014, saying that they prefer not to receive Blitz or Drive barnstars. – Jonesey95 (talk) 01:10, 20 April 2014 (UTC)[reply]


Name Raw total Old rollover
total (DO
NOT USE)
Grand total New rollover
total (USE
FOR APRIL)
Article count Word count award
Miniapolis (talk) 16,185 0 16,185 1,185 4 League Green tickY
DThomsen8 (talk) 1,801 1,405 3,205 1,205 1 Modest Green tickY
Jonesey95 (talk) 2,954 1,945 4,899 899 2 Working Green tickY
Biblioworm (talk) 5,441 0 5,441 1,441 2 Working Green tickY
Eman235 (talk) 2,491 0 2,491 491 1 Modest Green tickY
Fennler (talk) 1,452 0 1,452 1,452 1 Minor Green tickY
Wilhelmina Will (talk) 3,375 587 3,962 1,962 3 Modest Green tickY
Acalycine (talk) 3,689 0 3,689 1,689 2 Modest Green tickY
Overall Totals 37,388 N/A N/A N/A 16 N/A