Wikipedia:WikiProject Football/Spain task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Spain task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 38,951,891

Updated: 12:32, 20 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,026,123 34,204 B High
2 Real Madrid CF 938,876 31,295 GA High
3 Lionel Messi 793,565 26,452 GA High
4 FC Barcelona 581,727 19,390 B High
5 Jude Bellingham 565,456 18,848 B Mid
6 Xabi Alonso 557,628 18,587 GA Mid
7 Carlo Ancelotti 469,384 15,646 B High
8 La Liga 441,362 14,712 C High
9 Pep Guardiola 399,289 13,309 GA High
10 David Beckham 331,792 11,059 B High
11 Lamine Yamal 318,930 10,631 C Low
12 FC Barcelona 6–1 Paris Saint-Germain F.C. 316,331 10,544 Start Low
13 Neymar 311,194 10,373 B High
14 Mikel Arteta 289,678 9,655 B Mid
15 José Mourinho 289,353 9,645 B High
16 Kaká 257,091 8,569 B High
17 El Clásico 254,770 8,492 C Mid
18 Zinedine Zidane 248,689 8,289 B High
19 Luka Modrić 233,618 7,787 B High
20 Ronaldo (Brazilian footballer) 229,467 7,648 B High
21 Andriy Lunin 222,475 7,415 Start Mid
22 Vinícius Júnior 201,474 6,715 Start Low
23 Thierry Henry 199,964 6,665 FA High
24 Zlatan Ibrahimović 195,761 6,525 B High
25 Atlético Madrid 193,174 6,439 B High
26 Nicolas Jackson 192,656 6,421 Start Unknown
27 Ousmane Dembélé 188,523 6,284 B Low
28 Rodrygo 186,484 6,216 Start Unknown
29 Luis Enrique 185,453 6,181 B Mid
30 Toni Kroos 178,324 5,944 C High
31 Xavi 170,114 5,670 C High
32 Athletic Bilbao 165,286 5,509 C High
33 Alexander Isak 164,439 5,481 C Low
34 Ronaldinho 163,231 5,441 B High
35 Rodri (footballer, born 1996) 150,653 5,021 C Mid
36 Diego Maradona 150,283 5,009 B High
37 Nacho (footballer, born 1990) 149,153 4,971 Start Mid
38 Martin Ødegaard 148,546 4,951 GA Mid
39 Bayern Munich–Real Madrid rivalry 141,956 4,731 Start Low
40 Luis Suárez 140,866 4,695 B Mid
41 Unai Emery 139,389 4,646 C Mid
42 Karim Benzema 138,296 4,609 GA High
43 Brahim Díaz 137,717 4,590 B Mid
44 Emiliano Martínez 134,525 4,484 B Low
45 Gareth Bale 126,634 4,221 B High
46 Pau Cubarsí 122,758 4,091 Start Unknown
47 Lucas Vázquez 122,377 4,079 Start Mid
48 Mesut Özil 122,242 4,074 B Mid
49 Santiago Bernabéu Stadium 120,475 4,015 C High
50 Copa del Rey 120,020 4,000 C High
51 Johan Cruyff 119,359 3,978 B High
52 Darwin Núñez 119,044 3,968 C Mid
53 Mauricio Pochettino 114,958 3,831 B Mid
54 David de Gea 113,152 3,771 B Mid
55 Thibaut Courtois 109,053 3,635 C Mid
56 Sergio Ramos 108,916 3,630 B Mid
57 Gerard Piqué 107,696 3,589 B High
58 Mateo Kovačić 105,979 3,532 B Mid
59 Thiago Motta 105,784 3,526 Start Mid
60 Pierre-Emerick Aubameyang 104,217 3,473 C Mid
61 Dani Carvajal 102,450 3,415 Stub Low
62 Camp Nou 102,285 3,409 B Mid
63 Antoine Griezmann 101,443 3,381 B Mid
64 Romário 97,348 3,244 B High
65 Federico Valverde 96,623 3,220 C Mid
66 Eden Hazard 96,512 3,217 GA Mid
67 Gary Lineker 96,273 3,209 C High
68 Mark Robins 92,835 3,094 C Mid
69 Philippe Coutinho 92,109 3,070 GA Mid
70 Spain national football team 91,618 3,053 C High
71 Alexis Sánchez 90,322 3,010 C Mid
72 Ferenc Puskás 89,313 2,977 B High
73 Michael Owen 87,894 2,929 B High
74 Fernando Torres 87,053 2,901 GA Mid
75 Andrés Iniesta 85,361 2,845 B High
76 Luís Figo 84,224 2,807 B High
77 João Félix 83,700 2,790 C Mid
78 Ángel Di María 82,211 2,740 B Mid
79 Cesc Fàbregas 80,733 2,691 B Mid
80 Sergio Agüero 80,594 2,686 C Mid
81 Kepa Arrizabalaga 79,875 2,662 C Low
82 Casemiro 78,945 2,631 Start Mid
83 Girona FC 77,642 2,588 Start Mid
84 João Cancelo 77,498 2,583 Start Low
85 Patrick Kluivert 75,402 2,513 Start High
86 James Rodríguez 74,357 2,478 C Mid
87 Gary Neville 74,126 2,470 B Mid
88 Samuel Eto'o 72,662 2,422 B High
89 Diego Simeone 70,951 2,365 Start Mid
90 Sevilla FC 70,042 2,334 B High
91 David Raya 69,466 2,315 Start Mid
92 Ronald Araújo 69,221 2,307 C Low
93 Rafael Benítez 69,186 2,306 C High
94 Nico Williams 69,067 2,302 C Low
95 Ruud van Nistelrooy 68,937 2,297 B High
96 Álex Grimaldo 67,450 2,248 Start Unknown
97 David Silva 67,262 2,242 Start Mid
98 Lee Kang-in 67,201 2,240 C Mid
99 Joselu 66,732 2,224 C Low
100 Arjen Robben 66,066 2,202 GA High
101 Santi Cazorla 65,736 2,191 C Mid
102 Julen Lopetegui 65,620 2,187 Start Mid
103 2023–24 Real Madrid CF season 64,414 2,147 Start Low
104 André Onana 64,284 2,142 Start Low
105 Roberto Carlos 63,983 2,132 B High
106 Real Sociedad 63,671 2,122 C Mid
107 Julio Iglesias 63,090 2,103 C Low
108 Juan Mata 62,746 2,091 B Mid
109 David Moyes 61,995 2,066 B Mid
110 Dani Alves 61,449 2,048 B High
111 Thiago Alcântara 61,417 2,047 C Mid
112 Iker Casillas 60,556 2,018 B Mid
113 Ansu Fati 59,410 1,980 C Low
114 Marc-André ter Stegen 59,337 1,977 B Low
115 Ferland Mendy 59,036 1,967 Start Mid
116 Gavi (footballer) 58,929 1,964 Start Low
117 Achraf Hakimi 58,883 1,962 B Mid
118 Iñaki Williams 58,286 1,942 C Low
119 Clarence Seedorf 57,840 1,928 C High
120 Pedri 57,455 1,915 C Low
121 Valencia CF 57,343 1,911 B High
122 Javier Hernández 56,322 1,877 C Mid
123 Nicolas Anelka 56,233 1,874 C Mid
124 Fabio Cannavaro 55,715 1,857 B High
125 Steve McManaman 55,674 1,855 B Mid
126 Alfredo Di Stéfano 55,631 1,854 B High
127 Enzo Maresca 54,057 1,801 Start Mid
128 Pepe (footballer, born 1983) 53,832 1,794 Start Low
129 Rivaldo 52,912 1,763 C High
130 2022 UEFA Champions League final 52,357 1,745 B Low
131 Diogo Jota 51,829 1,727 C Mid
132 Yaya Touré 51,796 1,726 Start Mid
133 Keylor Navas 51,759 1,725 Start Mid
134 Douglas Luiz 51,738 1,724 Start Mid
135 Iker Muniain 51,595 1,719 Start Mid
136 RCD Mallorca 51,542 1,718 B Mid
137 Rafael Márquez 51,540 1,718 C Mid
138 Raúl (footballer) 51,247 1,708 B High
139 Marco Asensio 51,231 1,707 Start Low
140 Marcelo (footballer, born 1988) 50,919 1,697 Start Mid
141 List of career achievements by Cristiano Ronaldo 50,910 1,697 List Mid
142 Iñigo Martínez 50,627 1,687 Stub Mid
143 Real Betis 50,579 1,685 C High
144 Frenkie de Jong 49,521 1,650 B Mid
145 Segunda División 49,130 1,637 Start Mid
146 Sergio Busquets 48,950 1,631 B High
147 Carles Puyol 48,535 1,617 C Mid
148 Louis van Gaal 48,472 1,615 C High
149 Diego Costa 48,353 1,611 GA Mid
150 Raphaël Varane 47,418 1,580 Start Mid
151 Álvaro Morata 47,019 1,567 C Mid
152 Villarreal CF 46,881 1,562 B High
153 2023–24 Copa del Rey 46,702 1,556 Start Low
154 Ernesto Valverde 46,649 1,554 Start Mid
155 Marcos Alonso (footballer, born 1990) 45,756 1,525 C Mid
156 2023–24 FC Barcelona season 45,694 1,523 C Low
157 Isco 45,066 1,502 Start Mid
158 Théo Hernandez 44,671 1,489 C Low
159 Mauro Icardi 43,937 1,464 Start Mid
160 Nani (footballer) 43,761 1,458 GA Mid
161 Sergio Gómez (footballer, born 2000) 43,689 1,456 Start Unknown
162 Adama Traoré (footballer, born 1996) 43,411 1,447 B Mid
163 Radamel Falcao 43,405 1,446 C Mid
164 2006 UEFA Champions League final 43,132 1,437 GA Low
165 Lilian Thuram 42,678 1,422 C High
166 Éder Militão 42,528 1,417 Start Mid
167 Primera Federación 42,202 1,406 Start Low
168 Thomas Partey 42,131 1,404 Start Mid
169 Xavi Simons 42,058 1,401 GA Mid
170 Marc Cucurella 41,943 1,398 Start Mid
171 David Villa 41,941 1,398 GA Mid
172 Andoni Iraola 41,388 1,379 Start Mid
173 Henrik Larsson 41,359 1,378 B High
174 Hristo Stoichkov 40,954 1,365 Start Mid
175 Tito Vilanova 40,829 1,360 Start Mid
176 Robinho 40,808 1,360 C Mid
177 2014 UEFA Champions League final 40,791 1,359 C Mid
178 Robert Enke 40,716 1,357 C Mid
179 Deportivo de La Coruña 40,083 1,336 C Mid
180 Emmanuel Adebayor 39,956 1,331 B Low
181 Claudio Ranieri 39,893 1,329 C Mid
182 Nuno Espírito Santo 39,802 1,326 Start Mid
183 Gonzalo Higuaín 39,605 1,320 B Mid
184 Pedro (footballer, born 1987) 39,590 1,319 C Mid
185 Kevin-Prince Boateng 39,077 1,302 B Mid
186 List of Real Madrid CF managers 38,941 1,298 List Low
187 Samir Nasri 38,899 1,296 GA Low
188 Oliver Burke 38,844 1,294 Start Low
189 FC Barcelona Atlètic 38,315 1,277 C Low
190 César Azpilicueta 38,149 1,271 C Mid
191 List of Real Madrid CF records and statistics 38,045 1,268 List Low
192 Arturo Vidal 37,574 1,252 Start Mid
193 Aymeric Laporte 37,273 1,242 C Mid
194 Aitana Bonmatí 37,172 1,239 B Mid
195 FC Barcelona Femení 37,157 1,238 C Low
196 Ronald Koeman 36,969 1,232 C High
197 Diego Forlán 36,781 1,226 B Mid
198 Cafu 36,574 1,219 B High
199 Bojan Krkić 36,457 1,215 C Mid
200 Lucas Hernandez 36,300 1,210 C Mid
201 Luis Zubeldía 36,241 1,208 Start Mid
202 Ander Herrera 36,098 1,203 B Mid
203 Frank Rijkaard 36,070 1,202 B Mid
204 Ferran Torres 35,960 1,198 C Mid
205 List of Real Madrid CF players 35,898 1,196 List Low
206 List of Copa del Rey finals 35,722 1,190 List Low
207 Hala Madrid y nada más 35,667 1,188 Start Low
208 Jules Koundé 35,528 1,184 Start Mid
209 Carlos Vela 35,279 1,175 C Mid
210 RCD Espanyol 35,210 1,173 Start Mid
211 Edgar Davids 35,201 1,173 B Mid
212 Jupp Heynckes 35,162 1,172 B High
213 Sergi Roberto 34,974 1,165 Start Mid
214 Ivan Rakitić 34,669 1,155 C Mid
215 Andreas Pereira 34,662 1,155 Start Low
216 2009 UEFA Champions League final 34,430 1,147 GA Mid
217 Wesley Sneijder 33,886 1,129 C Mid
218 1982 FIFA World Cup 33,767 1,125 C High
219 Claude Makélélé 33,414 1,113 C Mid
220 Metropolitano Stadium 33,182 1,106 Start Low
221 2002 UEFA Champions League final 32,521 1,084 C Low
222 Jordi Alba 32,368 1,078 C Mid
223 2011 UEFA Champions League final 32,325 1,077 C Low
224 Kieran Tierney 32,106 1,070 C Low
225 RC Celta de Vigo 32,078 1,069 Start Mid
226 Basque Country national football team 32,057 1,068 Start Low
227 Supercopa de España 31,983 1,066 Start Mid
228 Yunus Musah 31,960 1,065 Start Low
229 Ricardo Quaresma 31,791 1,059 C Mid
230 Rafinha (footballer, born February 1993) 31,584 1,052 Start Mid
231 Mark Hughes 31,532 1,051 C Mid
232 Real Madrid Castilla 31,484 1,049 B Mid
233 Enzo Zidane 31,249 1,041 C Low
234 Luuk de Jong 31,198 1,039 C Mid
235 Lucy Bronze 31,151 1,038 B High
236 Javier Mascherano 31,113 1,037 C Mid
237 Quincy Promes 30,982 1,032 C Mid
238 Borja Iglesias 30,440 1,014 Start Low
239 Takefusa Kubo 30,429 1,014 Start Mid
240 List of FC Barcelona managers 30,261 1,008 List Low
241 Fabio Capello 30,225 1,007 B High
242 2015 UEFA Champions League final 30,211 1,007 GA Mid
243 Alexandre Pato 30,148 1,004 Start Mid
244 FC Barcelona 2–8 FC Bayern Munich 29,837 994 C Low
245 Ciro Immobile 29,707 990 C Low
246 Héctor Bellerín 29,486 982 Start Mid
247 Rodrigo De Paul 29,446 981 C Mid
248 Manuel Pellegrini 29,133 971 C Mid
249 2018 UEFA Champions League final 29,113 970 C Mid
250 Pepe Reina 28,929 964 B Mid
251 Deco 28,879 962 C Mid
252 Malcom (footballer) 28,854 961 Start Low
253 Didier Deschamps 28,820 960 C High
254 Gheorghe Hagi 28,694 956 B High
255 2017 UEFA Champions League final 28,563 952 C Low
256 Mark van Bommel 28,409 946 C Mid
257 Dani Ceballos 28,396 946 C Mid
258 1999 UEFA Champions League final 28,248 941 GA Mid
259 777 Partners 27,906 930 Start Low
260 2010 UEFA Champions League final 27,650 921 C Low
261 Sami Khedira 27,558 918 C Mid
262 Real Oviedo 27,497 916 Start Low
263 Stevan Jovetić 27,345 911 C Mid
264 Bobby Robson 27,288 909 FA Mid
265 Thomas Gravesen 27,222 907 C Mid
266 Jota (footballer, born 1999) 27,187 906 Start Low
267 Pedro Porro 27,173 905 Start Unknown
268 Catalonia national football team 27,110 903 C Low
269 Gabriel Heinze 26,922 897 C Mid
270 Lassana Diarra 26,853 895 C Mid
271 Real Madrid CF in international football 26,708 890 Start Low
272 Jan Oblak 26,677 889 C Mid
273 Santiago Bernabéu (footballer) 26,592 886 Start High
274 Getafe CF 26,549 884 Start Mid
275 Kieran Trippier 26,495 883 C Mid
276 Galácticos 26,462 882 Start Low
277 Luis Alberto (footballer, born 1992) 26,410 880 Start Mid
278 Alexia Putellas 26,291 876 B High
279 Málaga CF 26,222 874 Start Mid
280 Guillermo Ochoa 26,075 869 C Mid
281 Rafael van der Vaart 25,638 854 B Mid
282 Michael Laudrup 25,637 854 B High
283 Oriol Romeu 25,599 853 Start Mid
284 2014–15 FC Barcelona season 25,550 851 Start Low
285 Víctor Valdés 25,485 849 Start Mid
286 Gerardo Martino 25,401 846 Start Mid
287 Marcelo Bielsa 25,231 841 B High
288 Laurent Blanc 25,176 839 C High
289 Michael Essien 25,043 834 B Mid
290 2016 UEFA Champions League final 24,921 830 C Mid
291 Hugo Sánchez 24,916 830 B High
292 Yassine Bounou 24,717 823 Start Mid
293 Vicente del Bosque 24,644 821 C Mid
294 Dani Olmo 24,612 820 Start Mid
295 Deportivo Alavés 24,396 813 Start Mid
296 Luka Jović 24,278 809 Start Low
297 Alphonse Areola 24,269 808 GA Mid
298 Eric García (footballer, born 2001) 24,267 808 Start Mid
299 Samuel Umtiti 23,998 799 Start Mid
300 2008–09 FC Barcelona season 23,959 798 Start Low
301 Juan Román Riquelme 23,943 798 C High
302 Ryan Burge (footballer) 23,871 795 GA Low
303 Arda Turan 23,863 795 C Mid
304 Danilo (footballer, born July 1991) 23,683 789 Start Mid
305 Jimmy Floyd Hasselbaink 23,570 785 GA Mid
306 Rayo Vallecano 23,454 781 Start Mid
307 2024 Copa del Rey final 23,407 780 Start Low
308 Keira Walsh 23,396 779 GA Mid
309 UD Las Palmas 23,343 778 Start Mid
310 Christian Vieri 23,291 776 C Mid
311 Riqui Puig 23,265 775 Start Mid
312 2017–18 Real Madrid CF season 23,263 775 Start Low
313 Fabinho (footballer, born 1993) 23,215 773 C Mid
314 Jermaine Pennant 23,150 771 C Low
315 Mario Mandžukić 22,927 764 C Mid
316 José Antonio Reyes 22,888 762 C Mid
317 UD Almería 22,823 760 Start Mid
318 CA Osasuna 22,791 759 Start Low
319 Davor Šuker 22,602 753 C High
320 Nuri Şahin 22,329 744 C Mid
321 Robert Sánchez 22,099 736 C Mid
322 Javi Martínez 22,011 733 C Mid
323 Sergej Milinković-Savić 21,887 729 C Mid
324 Shinji Kagawa 21,864 728 Start Mid
325 Robert Pires 21,783 726 B Mid
326 Boixos Nois 21,585 719 B Low
327 Giovanni van Bronckhorst 21,569 718 C Mid
328 Diego Carlos (footballer, born 1993) 21,561 718 C Low
329 Sergio Reguilón 21,447 714 Start Low
330 Raúl García (footballer, born 1986) 21,438 714 Start Mid
331 Adnan Januzaj 21,405 713 Start Mid
332 Granada CF 21,398 713 Start Mid
333 Fernando Morientes 21,357 711 C Mid
334 Guus Hiddink 21,258 708 B Mid
335 Germán Burgos 21,239 707 Stub Mid
336 Cádiz CF 21,080 702 B Mid
337 Sergiño Dest 21,060 702 Start Low
338 Rodrigo (footballer, born 1991) 21,010 700 Start Mid
339 European Super League 20,957 698 C High
340 Roy Makaay 20,868 695 Start Mid
341 Nicolás Otamendi 20,849 694 C Mid
342 Tony Adams 20,734 691 B Low
343 Lucas Digne 20,623 687 Start Mid
344 La Liga records and statistics 20,441 681 List Low
345 Real Valladolid 20,436 681 C Mid
346 Emmanuel Petit 20,417 680 C Low
347 Alejandro Balde 20,402 680 Start Low
348 Miralem Pjanić 20,183 672 C Mid
349 Guido Rodríguez 20,144 671 Stub Mid
350 Teemu Pukki 20,129 670 C Mid
351 Jordi Amat (footballer) 19,907 663 Start Mid
352 Mario Pašalić 19,799 659 Start Low
353 Martin Braithwaite 19,681 656 B Mid
354 La Masia 19,663 655 GA Mid
355 André Gomes 19,630 654 B Mid
356 Martí Cifuentes 19,573 652 Stub Low
357 Serge Aurier 19,567 652 C Mid
358 Koke (footballer, born 1992) 19,536 651 Start Mid
359 David Trezeguet 19,279 642 Start Mid
360 Shkodran Mustafi 19,113 637 C Mid
361 2022–23 Real Madrid CF season 19,107 636 C Low
362 Guti 19,081 636 Start Mid
363 Claudio Bravo 19,060 635 B Mid
364 Arijanet Muric 19,039 634 Start Low
365 Yerry Mina 18,983 632 C Low
366 Vicky López 18,913 630 B Low
367 Esteban Cambiasso 18,896 629 Start Mid
368 Arthur Melo 18,811 627 C Mid
369 Michy Batshuayi 18,759 625 Start Mid
370 Estadio de La Cartuja 18,746 624 Start Mid
371 Klaas-Jan Huntelaar 18,671 622 C Mid
372 Frank de Boer 18,662 622 Start Mid
373 2016–17 Real Madrid CF season 18,628 620 C Low
374 Jesús Navas 18,611 620 Start Mid
375 Mariano Díaz 18,597 619 Start Low
376 Gianluca Zambrotta 18,550 618 C Mid
377 Salomón Rondón 18,522 617 Start Mid
378 2009–10 FC Barcelona season 18,507 616 Start Low
379 Mido (footballer) 18,433 614 GA Mid
380 Ricardo Carvalho 18,417 613 C Mid
381 Marcos Llorente 18,371 612 Start Low
382 Fabian Schär 18,300 610 Start Low
383 Renan Lodi 18,265 608 Stub Mid
384 2011–12 Real Madrid CF season 18,200 606 B Low
385 Moussa Dembélé (French footballer) 18,089 602 Start Mid
386 Fernando Hierro 18,041 601 Start Mid
387 Real Zaragoza 18,035 601 C High
388 Raúl Jiménez 18,000 600 C Mid
389 Eiður Guðjohnsen 17,860 595 C Mid
390 Unai Simón 17,701 590 Start Mid
391 Martín Zubimendi 17,662 588 Start Low
392 Javier Aguirre 17,636 587 Start Mid
393 Saúl (footballer, born 1994) 17,621 587 C Mid
394 Luca Zidane 17,458 581 Start Low
395 Paco Gento 17,425 580 Start Mid
396 List of FC Barcelona records and statistics 17,403 580 FL Low
397 Hatem Ben Arfa 17,305 576 GA Mid
398 Antonio Cassano 17,291 576 Start Mid
399 Wissam Ben Yedder 17,234 574 C Mid
400 Enes Ünal 17,089 569 Start Low
401 Roberto Martínez 17,077 569 C Low
402 Arrigo Sacchi 17,069 568 Start Mid
403 San Mamés Stadium (2013) 17,017 567 C Low
404 Paulo Futre 16,972 565 Start Mid
405 Diego Milito 16,922 564 C Mid
406 Fran García (footballer, born 1999) 16,833 561 Start Unknown
407 Jenni Hermoso 16,729 557 C Low
408 Giovani dos Santos 16,615 553 Start Mid
409 Lionel Scaloni 16,585 552 Start Mid
410 Finidi George 16,560 552 Stub Mid
411 Ángel Correa 16,473 549 Start Mid
412 Míchel (footballer, born 1975) 16,350 545 Start Mid
413 Spanish football league system 16,321 544 Stub High
414 2013–14 Real Madrid CF season 16,282 542 Start Low
415 2021–22 Real Madrid CF season 16,165 538 Stub Low
416 Iván Zamorano 16,119 537 Start High
417 Stéphane Dalmat 16,100 536 Start Low
418 Stan Collymore 16,097 536 Start Mid
419 Jonathan Woodgate 16,080 536 C Mid
420 Héctor Fort 16,040 534 Start Low
421 Mathieu Flamini 16,013 533 Start Low
422 2011–12 La Liga 15,979 532 Start Low
423 2010–11 FC Barcelona season 15,961 532 Start Low
424 José Luis Mendilibar 15,926 530 Start Low
425 Carlos Valderrama 15,915 530 C Mid
426 Luis Suárez (footballer, born 1935) 15,815 527 C High
427 Ante Budimir 15,813 527 Start Low
428 Álvaro Carreras 15,779 525 Start Low
429 Pau Torres 15,767 525 Start Unknown
430 José María Sánchez Martínez 15,737 524 Start Low
431 Jari Litmanen 15,663 522 B Mid
432 Jordi Cruyff 15,598 519 Start Mid
433 Terry Venables 15,499 516 B Mid
434 Javier Saviola 15,497 516 B Mid
435 Simon Kjær 15,490 516 B Mid
436 Laurie Cunningham 15,337 511 Start Mid
437 Mario Kempes 15,282 509 Start High
438 Facundo Pellistri 15,264 508 Start Low
439 Royal Spanish Football Federation 15,248 508 Start High
440 Bryan Zaragoza 15,237 507 Start Low
441 2018–19 Real Madrid CF season 15,230 507 C Low
442 Spain women's national football team 15,184 506 C Mid
443 Shinji Okazaki 15,141 504 C Mid
444 2014–15 Real Madrid CF season 15,104 503 Start Low
445 Clément Lenglet 15,091 503 C Low
446 Yan Couto 15,079 502 Stub Low
447 FC Andorra 15,064 502 C Low
448 René Higuita 15,062 502 C Mid
449 Zé Roberto 15,047 501 Start Mid
450 Andoni Zubizarreta 15,022 500 Start Mid
451 Giovani Lo Celso 14,993 499 Start Low
452 Martín Demichelis 14,923 497 Start Mid
453 Rodrigo Riquelme (footballer, born 2000) 14,903 496 Start Mid
454 2011–12 FC Barcelona season 14,873 495 Start Low
455 Samuel Chukwueze 14,810 493 C Low
456 David Hodgson (footballer) 14,804 493 Stub Low
457 2012–13 Real Madrid CF season 14,669 488 Stub Low
458 Nabil Fekir 14,654 488 C Mid
459 2000 UEFA Champions League final 14,586 486 Start Low
460 Bixente Lizarazu 14,489 482 Start High
461 Joaquín Correa 14,481 482 Stub Mid
462 Benni McCarthy 14,415 480 C Mid
463 SD Eibar 14,401 480 Start Mid
464 Roque Santa Cruz 14,381 479 C Mid
465 Sergio Canales 14,374 479 Start Low
466 Eric Bailly 14,267 475 C Mid
467 Iago Aspas 14,226 474 C Mid
468 List of FC Barcelona players 14,211 473 FL Low
469 Racing de Santander 14,199 473 Start Mid
470 Ivo Grbić (footballer) 14,156 471 Start Low
471 Marc Overmars 14,113 470 GA Mid
472 Pablo Aimar 14,089 469 Start Mid
473 FC Barcelona in international football 14,050 468 Start Low
474 Levante UD 13,963 465 Start Mid
475 Joaquín (footballer, born 1981) 13,940 464 Start Mid
476 Michu 13,906 463 C Mid
477 Bebeto 13,869 462 Start Mid
478 Gabriel Paulista 13,815 460 Start Mid
479 John Carew 13,780 459 Start Mid
480 Diego Godín 13,743 458 B Mid
481 Juninho Paulista 13,736 457 C High
482 Pablo Sarabia 13,699 456 Start Low
483 Ron Atkinson 13,672 455 C Mid
484 Luis García (footballer, born 1978) 13,641 454 Start Mid
485 Periko Alonso 13,618 453 Start Mid
486 Mikel Alonso 13,615 453 Start Mid
487 2001 UEFA Champions League final 13,605 453 C Low
488 Diego (footballer, born 1985) 13,572 452 Start Mid
489 1994 UEFA Champions League final 13,511 450 Start Mid
490 Archie Thompson 13,486 449 C Mid
491 Antonio Valencia 13,480 449 C Mid
492 Gonzalo Montiel 13,442 448 Start Mid
493 Obafemi Martins 13,374 445 C Mid
494 Pichichi Trophy 13,351 445 Start Mid
495 Cucho Hernández 13,339 444 Stub Mid
496 Fábio Coentrão 13,249 441 Start Mid
497 Real Murcia CF 13,232 441 Start Mid
498 John Aldridge 13,231 441 Start Mid
499 Adrián (footballer) 13,231 441 Start Mid
500 CD Leganés 13,203 440 Stub Mid
501 Marc Bartra 13,188 439 Start Low
502 Francisco Trincão 13,182 439 Start Low
503 Emiliano Buendía 13,130 437 Start Low
504 2015–16 Real Madrid CF season 13,124 437 Stub Low
505 Eric Abidal 13,054 435 Start Mid
506 2012–13 FC Barcelona season 13,048 434 C Low
507 John Toshack 13,044 434 GA Mid
508 Abdoulaye Doucouré 12,995 433 C Mid
509 Gus Poyet 12,975 432 C Mid
510 Santiago Solari 12,961 432 Start Mid
511 Junior Firpo 12,955 431 Stub Mid
512 Giovanni Simeone 12,929 430 Start Mid
513 Yannick Carrasco 12,855 428 Start Mid
514 Bernd Schuster 12,832 427 C High
515 Nico Paz 12,828 427 Start Low
516 Yossi Benayoun 12,822 427 B Mid
517 Luis Rubiales 12,765 425 C Mid
518 Willy Caballero 12,736 424 Start Mid
519 Wu Lei 12,724 424 Start Mid
520 Jon Dahl Tomasson 12,694 423 B Mid
521 Jozy Altidore 12,687 422 C Mid
522 José María Giménez 12,643 421 Start Mid
523 Marc Guiu 12,605 420 Start Unknown
524 Fernando Redondo 12,522 417 Start Mid
525 Stefan Savić 12,506 416 Start Mid
526 Maxi López 12,458 415 C Mid
527 Cuauhtémoc Blanco 12,454 415 Start Mid
528 2015–16 FC Barcelona season 12,445 414 Start Low
529 Quique Sánchez Flores 12,439 414 C Low
530 Angeliño 12,418 413 Stub Low
531 Paulino Alcántara 12,347 411 Start Mid
532 2019–20 Real Madrid CF season 12,315 410 Stub Low
533 Sulley Muntari 12,268 408 B Mid
534 2020–21 Real Madrid CF season 12,245 408 Stub Low
535 Felipe Melo 12,228 407 Start Mid
536 Arnaut Danjuma 12,208 406 Start Mid
537 2009–10 Real Madrid CF season 12,200 406 Start Low
538 Giuseppe Rossi 12,199 406 C Mid
539 Fernando Llorente 12,097 403 C Mid
540 Luis de la Fuente (footballer, born 1961) 12,079 402 Start Mid
541 Real Sociedad B 12,029 400 Start Low
542 Salem Al-Dawsari 11,957 398 Start Mid
543 Toby Alderweireld 11,907 396 C Low
544 1998 UEFA Champions League final 11,888 396 Start Low
545 Tercera Federación 11,880 396 Start Low
546 Paco Alcácer 11,874 395 Start Mid
547 Loïc Rémy 11,850 395 C Mid
548 Gerard Deulofeu 11,840 394 Start Unknown
549 Real Madrid v FC Barcelona (1943 Copa del Generalísimo) 11,819 393 Start Low
550 Neto (footballer, born 1989) 11,808 393 Start Low
551 Dean Huijsen 11,702 390 C Low
552 Andrés Guardado 11,679 389 Start Low
553 Paulinho (footballer, born July 1988) 11,649 388 C Mid
554 2012–13 La Liga 11,640 388 Start Low
555 Sporting de Gijón 11,619 387 Start Mid
556 Salma Paralluelo 11,613 387 Start Low
557 Nathan Jones (Welsh footballer) 11,605 386 C Low
558 2010–11 Real Madrid CF season 11,600 386 Stub Low
559 Ryan Babel 11,571 385 B Mid
560 Louie Barry 11,531 384 Stub Low
561 Mikel Oyarzabal 11,508 383 C Mid
562 André Silva (footballer, born 1995) 11,454 381 C Mid
563 Emilio Butragueño 11,451 381 Start High
564 Bebé 11,429 380 B Low
565 Odion Ighalo 11,412 380 C Mid
566 1992 European Cup final 11,410 380 Start Low
567 Fernando Gago 11,263 375 C Mid
568 Matías Almeyda 11,243 374 Start Mid
569 Robin Le Normand 11,188 372 C Low
570 2019–20 FC Barcelona season 11,177 372 Stub Low
571 Walter Samuel 11,161 372 Start Mid
572 Athletic Bilbao B 11,158 371 Start Low
573 Álvaro Arbeloa 11,154 371 Start Mid
574 Vicente Calderón Stadium 11,134 371 Start Mid
575 2021–22 FC Barcelona season 11,130 371 Stub Low
576 Alex Song 11,064 368 C Mid
577 CD Castellón 10,974 365 Start Mid
