Wikipedia:WikiProject Football/England task force/Popular pages

From Wikipedia, the free encyclopedia


This is a list of pages in the scope of Wikipedia:WikiProject Football/England task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 93,295,541

Updated: 22:48, 18 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Premier League 1,637,220 54,574 FA High
2 Cristiano Ronaldo 1,026,123 34,204 B High
3 Arsenal F.C. 827,875 27,595 B High
4 Manchester City F.C. 781,708 26,056 FA High
5 Liverpool F.C. 753,505 25,116 FA High
6 Cole Palmer 745,309 24,843 Start Mid
7 Manchester United F.C. 689,441 22,981 FA High
8 Jude Bellingham 565,456 18,848 B Mid
9 Xabi Alonso 557,628 18,587 GA Mid
10 Chelsea F.C. 527,197 17,573 FA High
11 Carlo Ancelotti 469,384 15,646 B High
12 2023–24 Premier League 421,015 14,033 Start Mid
13 Erling Haaland 412,345 13,744 B Mid
14 Pep Guardiola 399,289 13,309 GA High
15 FA Cup 392,586 13,086 C High
16 Wrexham A.F.C. 391,103 13,036 B Mid
17 EFL Championship 384,963 12,832 C Mid
18 Phil Foden 354,139 11,804 C Mid
19 List of English football champions 351,168 11,705 FL Low
20 Harry Kane 349,708 11,656 GA Mid
21 David Beckham 331,792 11,059 B High
22 Aston Villa F.C. 300,984 10,032 FA High
23 Tottenham Hotspur F.C. 300,738 10,024 GA High
24 English football league system 292,413 9,747 B High
25 Jürgen Klopp 291,659 9,721 B High
26 Mikel Arteta 289,678 9,655 B Mid
27 José Mourinho 289,353 9,645 B High
28 Dele Alli 270,616 9,020 B Mid
29 Kevin De Bruyne 268,832 8,961 B Mid
30 Jamie Vardy 265,492 8,849 B Mid
31 Leicester City F.C. 241,349 8,044 C Mid
32 Luka Modrić 233,618 7,787 B High
33 Hillsborough disaster 233,591 7,786 B Mid
34 Antonio Rüdiger 227,841 7,594 Start Low
35 Mohamed Salah 227,583 7,586 GA High
36 Jeremie Frimpong 225,475 7,515 Stub Unknown
37 Kai Havertz 222,740 7,424 C Mid
38 Vinnie Jones 216,814 7,227 C Mid
39 Thiago Silva 202,824 6,760 B Mid
40 Ipswich Town F.C. 200,858 6,695 FA Mid
41 Thierry Henry 199,964 6,665 FA High
42 Declan Rice 199,366 6,645 B Mid
43 Coventry City F.C. 198,712 6,623 B Mid
44 Crystal Palace F.C. 197,323 6,577 GA Mid
45 Zlatan Ibrahimović 195,761 6,525 B High
46 Jamal Musiala 173,805 5,793 Start Mid
47 Joe Kinnear 171,835 5,727 C Mid
48 Wayne Rooney 164,743 5,491 B High
49 Alexander Isak 164,439 5,481 C Low
50 Bukayo Saka 164,045 5,468 B Mid
51 West Ham United F.C. 162,342 5,411 GA Mid
52 Newcastle United F.C. 162,311 5,410 GA High
53 Bastian Schweinsteiger 156,907 5,230 C Mid
54 Kobbie Mainoo 156,460 5,215 C Mid
55 Jack Grealish 151,660 5,055 C Mid
56 Rodri (footballer, born 1996) 150,653 5,021 C Mid
57 Nottingham Forest F.C. 150,029 5,000 B Mid
58 Martin Ødegaard 148,546 4,951 GA Mid
59 Willy Kambwala 145,987 4,866 Start Unknown
60 Thomas Tuchel 145,726 4,857 GA Mid
61 England national football team 144,574 4,819 B High
62 Son Heung-min 143,518 4,783 B Mid
63 Raphinha 141,622 4,720 C Mid
64 Noni Madueke 141,513 4,717 Start Low
65 Luis Suárez 140,866 4,695 B Mid
66 Everton F.C. 140,262 4,675 B High
67 Unai Emery 139,389 4,646 C Mid
68 Bruno Fernandes 138,906 4,630 C Mid
69 List of FA Cup finals 137,838 4,594 FL Mid
70 Ollie Watkins 137,789 4,592 C Mid
71 Brahim Díaz 137,717 4,590 B Mid
72 Alex Ferguson 135,667 4,522 B High
73 2022–23 Premier League 134,965 4,498 Start Mid
74 Emiliano Martínez 134,525 4,484 B Mid
75 Leeds United F.C. 132,502 4,416 B Mid
76 Alexis Mac Allister 132,345 4,411 C Mid
77 Leandro Trossard 132,208 4,406 Start Mid
78 Granit Xhaka 129,791 4,326 C Mid
79 Viktor Gyökeres 128,743 4,291 C Low
80 Gareth Bale 126,634 4,221 B High
81 Eric Dier 125,531 4,184 C Mid
82 Marcus Rashford 123,608 4,120 B Mid
83 Mesut Özil 122,242 4,074 B Mid
84 2024 UEFA Champions League final 119,949 3,998 Start Low
85 Kyle Walker 119,678 3,989 B Mid
86 Wolverhampton Wanderers F.C. 119,384 3,979 C Mid
87 Darwin Núñez 119,044 3,968 C Mid
88 Jadon Sancho 116,811 3,893 C Mid
89 EFL Cup 116,368 3,878 C Mid
90 Virgil van Dijk 115,815 3,860 B Mid
91 Mauricio Pochettino 114,958 3,831 B Mid
92 David de Gea 113,152 3,771 B Mid
93 İlkay Gündoğan 113,061 3,768 B Mid
94 Bernardo Silva 111,954 3,731 Start Mid
95 Frank Lampard 111,859 3,728 B High
96 Roy Keane 111,676 3,722 B High
97 Brighton & Hove Albion F.C. 109,657 3,655 Start Mid
98 Thibaut Courtois 109,053 3,635 C Mid
99 Gerard Piqué 107,696 3,589 B High
100 Micah Richards 107,357 3,578 C Mid
101 Romelu Lukaku 107,184 3,572 B Mid
102 Liverpool F.C.–Manchester United F.C. rivalry 106,082 3,536 C Mid
103 Mateo Kovačić 105,979 3,532 B Mid
104 Mario Balotelli 104,469 3,482 GA Mid
105 Pierre-Emerick Aubameyang 104,217 3,473 C Mid
106 2023–24 National League 104,205 3,473 Unknown Unknown
107 Wembley Stadium 104,046 3,468 B High
108 Alex Oxlade-Chamberlain 103,460 3,448 C Mid
109 André Villas-Boas 103,129 3,437 C Mid
110 Luton Town F.C. 102,932 3,431 FA Mid
111 Sadio Mané 101,294 3,376 B Mid
112 Ian Wright 101,183 3,372 B Mid
113 Rio Ferdinand 100,529 3,350 B Mid
114 Mason Mount 99,883 3,329 B Mid
115 Ben White (footballer) 99,576 3,319 Start Mid
116 Steven Gerrard 97,719 3,257 GA High
117 AFC Bournemouth 97,336 3,244 C Mid
118 Sheffield United F.C. 97,322 3,244 B High
119 Morgan Rogers 97,223 3,240 Start Low
120 Eden Hazard 96,512 3,217 GA Mid
121 Gary Lineker 96,273 3,209 C High
122 Leroy Sané 96,089 3,202 Start Low
123 Didier Drogba 94,396 3,146 GA Mid
124 Paul Mullin (footballer, born 1994) 94,243 3,141 C Low
125 Portsmouth F.C. 93,781 3,126 B Mid
126 Burnley F.C. 92,837 3,094 FA Mid
127 Mark Robins 92,835 3,094 C Mid
128 Paul Pogba 92,608 3,086 GA Mid
129 Philippe Coutinho 92,109 3,070 GA Mid
130 Sammie Szmodics 92,028 3,067 C Low
131 Olivier Giroud 91,564 3,052 C Mid
132 Peter Crouch 90,452 3,015 B Mid
133 Alexis Sánchez 90,322 3,010 C Mid
134 Michael Owen 87,894 2,929 B High
135 John Terry 87,594 2,919 B Mid
136 Fernando Torres 87,053 2,901 GA Mid
137 Dominic Solanke 87,044 2,901 C Mid
138 Harry Maguire 86,370 2,879 C Mid
139 Fulham F.C. 86,032 2,867 C Mid
140 Mason Greenwood 85,414 2,847 B Mid
141 English Football League 84,903 2,830 C Mid
142 Alisha Lehmann 84,479 2,815 Start Mid
143 Brentford F.C. 83,877 2,795 C Mid
144 Ashley Young 83,688 2,789 B Mid
145 Birmingham City F.C. 82,920 2,764 GA Mid
146 Conor Gallagher 82,236 2,741 C Mid
147 Ángel Di María 82,211 2,740 B Mid
148 2023 UEFA Champions League final 82,101 2,736 B Low
149 Raheem Sterling 81,099 2,703 B Mid
150 Serge Gnabry 80,885 2,696 C Low
151 Cesc Fàbregas 80,733 2,691 B Mid
152 Jason Wilcox 80,637 2,687 Start Mid
153 Sergio Agüero 80,594 2,686 C Mid
154 Kepa Arrizabalaga 79,875 2,662 C Low
155 Derby County F.C. 79,846 2,661 B Mid
156 Robin van Persie 78,458 2,615 B Mid
157 2023–24 Arsenal F.C. season 78,085 2,602 Start Low
158 João Cancelo 77,498 2,583 Start Low
159 Christian Pulisic 77,324 2,577 C Mid
160 Scott Carson 77,184 2,572 GA Mid
161 Andy Cole 77,133 2,571 B Mid
162 Vitinha (footballer, born February 2000) 77,068 2,568 Start Unknown
163 Riyad Mahrez 76,970 2,565 C Low
164 Blackburn Rovers F.C. 76,574 2,552 B Mid
165 Alan Shearer 76,331 2,544 GA High
166 Sunderland A.F.C. 76,260 2,542 B Mid
167 Jobe Bellingham 76,193 2,539 Start Low
168 Patrick Kluivert 75,402 2,513 Start High
169 Romeo Beckham 74,954 2,498 Start Low
170 William Saliba 74,567 2,485 C Low
171 James Rodríguez 74,357 2,478 C Mid
172 Gary Neville 74,126 2,470 B Mid
173 City of Manchester Stadium 73,135 2,437 FA Mid
174 Roberto De Zerbi 72,815 2,427 Start Mid
175 Trent Alexander-Arnold 72,738 2,424 GA Mid
176 Samuel Eto'o 72,662 2,422 B High
177 Arsène Wenger 72,157 2,405 GA High
178 Sheffield Wednesday F.C. 72,099 2,403 B High
179 Queens Park Rangers F.C. 71,941 2,398 B Mid
180 Southampton F.C. 69,978 2,332 B Mid
181 Northern Premier League 69,938 2,331 Start Low
182 Ryan Giggs 69,803 2,326 B High
183 Ian Maatsen 69,744 2,324 Start Mid
184 Jamie Carragher 69,618 2,320 C Mid
185 Eric Cantona 69,494 2,316 C High
186 David Raya 69,466 2,315 Start Mid
187 Rafael Benítez 69,186 2,306 C High
188 Ruud van Nistelrooy 68,937 2,297 B High
189 N'Golo Kanté 68,892 2,296 B Mid
190 Eberechi Eze 68,732 2,291 Start Low
191 Michael Olise 68,493 2,283 Start Low
192 Gabriel Jesus 68,028 2,267 C Mid
193 Chris Wood (footballer, born 1991) 68,006 2,266 GA Mid
194 Joe Hart 67,549 2,251 B Mid
195 Roman Abramovich 67,395 2,246 B Low
196 David Silva 67,262 2,242 Start Mid
197 Joselu 66,732 2,224 C Low
198 Ralf Rangnick 66,362 2,212 C Low
199 Arjen Robben 66,066 2,202 GA High
200 Santi Cazorla 65,736 2,191 C Mid
201 Julen Lopetegui 65,620 2,187 Start Mid
202 Stockport County F.C. 65,543 2,184 GA Mid
203 Dwight Yorke 65,443 2,181 C Mid
204 George Best 64,599 2,153 B Mid
205 Carlos Tevez 64,402 2,146 B Mid
206 Alisson Becker 64,004 2,133 Start Low
207 David Icke 63,956 2,131 GA Low
208 Michael Ballack 63,870 2,129 B High
209 Jesse Lingard 63,703 2,123 B Mid
210 Ralf Little 63,257 2,108 C Low
211 Harvey Elliott 63,052 2,101 GA Mid
212 Juan Mata 62,746 2,091 B Mid
213 Luis Díaz (footballer, born 1997) 62,648 2,088 C Mid
214 Tom Cleverley 62,527 2,084 C Mid
215 Leah Williamson 62,286 2,076 B Mid
216 David Moyes 61,995 2,066 B Mid
217 Anthony Martial 61,991 2,066 B Low
218 Emma Hayes 61,976 2,065 C Mid
219 Stan Kroenke 61,749 2,058 Start Mid
220 Ally McCoist 61,626 2,054 B Mid
221 Thiago Alcântara 61,417 2,047 C Mid
222 Nathan Tella 61,168 2,038 Start Low
223 2024–25 Premier League 60,468 2,015 Start Mid
224 Jean-Philippe Mateta 60,122 2,004 Stub Low
225 Giovanni Reyna 60,044 2,001 Start Low
226 Ederson (footballer, born 1993) 59,733 1,991 C Low
227 Paul Gascoigne 59,433 1,981 GA High
228 2023–24 Manchester United F.C. season 59,391 1,979 Start Low
229 Arsenal F.C.–Manchester United F.C. rivalry 59,320 1,977 GA Mid
230 Dominic Calvert-Lewin 59,291 1,976 C Mid
231 2023–24 Chelsea F.C. season 59,205 1,973 Start Low
232 Rico Lewis 59,017 1,967 Start Mid
233 Gabriel Magalhães 58,675 1,955 C Mid
234 Jorginho (footballer, born December 1991) 58,544 1,951 C Mid
235 Edin Džeko 58,297 1,943 B Mid
236 Preston North End F.C. 58,244 1,941 C High
237 John Stones 57,720 1,924 C Mid
238 Hull City A.F.C. 57,391 1,913 C Mid
239 Norwich City F.C. 57,229 1,907 FA Mid
240 2023 FA Cup final 57,072 1,902 Start Low
241 Danny Welbeck 56,735 1,891 C Mid
242 Ashley Cole 56,734 1,891 B Mid
243 Arsenal F.C.–Chelsea F.C. rivalry 56,627 1,887 Start Mid
244 Javier Hernández 56,322 1,877 C Mid
245 Nicolas Anelka 56,233 1,874 C Mid
246 Crysencio Summerville 56,165 1,872 Start Mid
247 James Tavernier 56,082 1,869 Start Low
248 Chido Obi 56,017 1,867 Start Low
249 Edinson Cavani 55,807 1,860 B Mid
250 Kevin Keegan 55,804 1,860 B High
251 Antonio Conte 55,709 1,856 B Mid
252 Steve McManaman 55,674 1,855 B Mid
253 Sven-Göran Eriksson 55,555 1,851 B High
254 Louis Tomlinson 55,231 1,841 C Low
255 Ben Foster (footballer) 55,163 1,838 B Mid
256 Isthmian League 54,936 1,831 Start Low
257 Jarrod Bowen 54,901 1,830 C Mid
258 Jarrad Branthwaite 54,465 1,815 C Mid
259 Andreas Christensen 54,298 1,809 B Low
260 Enzo Maresca 54,057 1,801 Start Mid
261 Middlesbrough F.C. 53,777 1,792 C Mid
262 Bolton Wanderers F.C. 53,554 1,785 GA Mid
263 Alf-Inge Haaland 53,414 1,780 C Mid
264 Vincent Kompany 53,310 1,777 B Mid
265 Anthony Gordon (footballer) 53,273 1,775 Start Mid
266 2013 UEFA Champions League final 53,259 1,775 C Low
267 Heysel Stadium disaster 53,074 1,769 B High
268 Premier League records and statistics 53,009 1,766 List Low
269 Jordan Pickford 52,877 1,762 C Mid
270 George Weah 52,865 1,762 B High
271 West Bromwich Albion F.C. 52,716 1,757 GA Mid
272 Dimitar Berbatov 52,605 1,753 C Mid
273 2022 UEFA Champions League final 52,357 1,745 B Low
274 Ivan Toney 52,124 1,737 Start Mid
275 Morgan Gibbs-White 52,044 1,734 Stub Unknown
276 Ruud Gullit 52,015 1,733 B High
277 David Luiz 51,956 1,731 C Mid
278 Diogo Jota 51,829 1,727 C Mid
279 Yaya Touré 51,796 1,726 Start Mid
280 Douglas Luiz 51,738 1,724 Start Mid
281 2003–04 Arsenal F.C. season 51,689 1,722 FA Mid
282 Merseyside derby 51,669 1,722 B Mid
283 Stuart Dallas 51,362 1,712 C Mid
284 List of Chelsea F.C. managers 51,348 1,711 List Low
285 Daniel Sturridge 51,053 1,701 B Mid
286 List of career achievements by Cristiano Ronaldo 50,910 1,697 List Mid
287 2019 UEFA Champions League final 50,738 1,691 B Mid
288 Old Trafford 50,697 1,689 FA Mid
289 Ben Brereton Díaz 50,597 1,686 C Low
290 Jordan Henderson 50,531 1,684 GA Mid
291 Jurriën Timber 50,425 1,680 Start Low
292 Joe Cole 50,357 1,678 B Mid
293 Ellis Simms 50,254 1,675 Stub Low
294 Sean Dyche 50,116 1,670 Start Mid
295 The Invincibles (English football) 49,849 1,661 C Mid
296 Leighton James 49,831 1,661 Start Mid
297 2021–22 Premier League 49,779 1,659 C Mid
298 Danny Murphy (footballer, born 1977) 49,676 1,655 C Mid
299 Plymouth Argyle F.C. 49,634 1,654 C Mid
300 Ross Barkley 49,370 1,645 C Mid
301 Jamie Redknapp 49,361 1,645 C Mid
302 Theo Walcott 49,217 1,640 B Mid
303 North London derby 48,992 1,633 C Mid
304 2015–16 Premier League 48,846 1,628 C Mid
305 Kenny Dalglish 48,825 1,627 B High
306 Patrick Vieira 48,769 1,625 B High
307 Women's Super League 48,598 1,619 C High
308 Louis van Gaal 48,472 1,615 C High
309 Diego Costa 48,353 1,611 GA Mid
310 Brian Clough 48,253 1,608 B High
311 Watford F.C. 48,215 1,607 B Mid
312 Forest Green Rovers F.C. 48,205 1,606 Start Low
313 List of football clubs in England by competitive honours won 48,181 1,606 List Low
314 Gary O'Neil 48,023 1,600 C Mid
315 Anfield 47,703 1,590 FA High
316 AFC Wimbledon 47,638 1,587 C Mid
317 James Milner 47,626 1,587 GA Mid
318 2015–16 Leicester City F.C. season 47,258 1,575 Start Low
319 2005 UEFA Champions League final 47,254 1,575 GA Low
320 Tottenham Hotspur Stadium 47,192 1,573 B Mid
321 FA Community Shield 47,074 1,569 C Mid
322 Stamford Bridge (stadium) 47,050 1,568 C Mid
323 Emirates Stadium 47,045 1,568 GA Mid
324 Álvaro Morata 47,019 1,567 C Mid
325 Robbie Keane 46,819 1,560 B Mid
326 Gabriel Martinelli 46,795 1,559 Start Low
327 J. Bruce Ismay 46,726 1,557 B Low
328 Andriy Shevchenko 46,725 1,557 B High
329 Kalvin Phillips 46,704 1,556 C Mid
330 Graham Potter 46,601 1,553 Start Mid
331 Rúben Dias 46,370 1,545 Start Mid
332 Brendan Rodgers 46,016 1,533 C High
333 National League North 45,937 1,531 Start Low
334 Roberto Firmino 45,937 1,531 B Mid
335 Dennis Bergkamp 45,852 1,528 GA High
336 Swansea City A.F.C. 45,823 1,527 C Mid
337 Marcos Alonso (footballer, born 1990) 45,756 1,525 C Mid
338 Hugo Lloris 45,750 1,525 C Mid
339 Nathan Aké 45,455 1,515 C Mid
340 Millwall F.C. 45,336 1,511 GA Mid
341 2019–20 Premier League 45,153 1,505 C Mid
342 Christian Eriksen 45,049 1,501 B Mid
343 Naby Keïta 44,701 1,490 Start Mid
344 Milton Keynes Dons F.C. 44,630 1,487 B Mid
345 Tammy Abraham 44,222 1,474 GA Mid
346 Huddersfield Town A.F.C. 44,150 1,471 B Mid
347 Mark Clattenburg 44,064 1,468 Start Low
348 Fábio Carvalho (footballer, born 2002) 44,033 1,467 C Low
349 Park Ji-sung 43,991 1,466 B Mid
350 James Maddison 43,852 1,461 C Mid
351 Rob Edwards (footballer, born 1982) 43,847 1,461 C Mid
352 Paul Scholes 43,831 1,461 C Mid
353 Caoimhín Kelleher 43,764 1,458 Start Low
354 Nani (footballer) 43,761 1,458 GA Mid
355 Ole Gunnar Solskjær 43,703 1,456 C Mid
356 Peterborough United F.C. 43,555 1,451 C Mid
357 List of footballers with 100 or more Premier League goals 43,518 1,450 List Low
358 Stoke City F.C. 43,476 1,449 B Mid
359 Adama Traoré (footballer, born 1996) 43,411 1,447 B Mid
360 Radamel Falcao 43,405 1,446 C Mid
361 Rachel Daly 43,274 1,442 C Mid
362 Alex Morgan 43,233 1,441 GA High
363 Steve Evans (footballer, born 1962) 43,189 1,439 C Low
364 Benjamin Mendy 43,180 1,439 C Mid
365 2006 UEFA Champions League final 43,132 1,437 GA Low
366 Bobby Charlton 43,083 1,436 C High
367 EFL Trophy 42,914 1,430 Start Low
368 Notts County F.C. 42,899 1,429 B Mid
369 Nemanja Vidić 42,706 1,423 B Mid
370 Memphis Depay 42,675 1,422 B Mid
371 Football League First Division 42,501 1,416 Start Mid
372 Hernán Crespo 42,492 1,416 C Mid
373 Phil Parkinson 42,485 1,416 Start Low
374 Omari Hutchinson 42,451 1,415 Start Low
375 2024 EFL Cup final 42,153 1,405 C Low
376 Thomas Partey 42,131 1,404 Start Mid
377 Federico Macheda 42,065 1,402 Start Mid
378 Marc Cucurella 41,943 1,398 Start Mid
379 Hamza Choudhury 41,884 1,396 Start Low
380 Andrew Robertson 41,671 1,389 Start Mid
381 List of Premier League clubs 41,561 1,385 List Low
382 Rotherham United F.C. 41,481 1,382 C Mid
383 Oscar (footballer, born 1991) 41,412 1,380 C Mid
384 Andoni Iraola 41,388 1,379 Start Mid
385 Henrik Larsson 41,359 1,378 B High
386 Salford City F.C. 41,321 1,377 C Low
387 Amad Diallo 41,288 1,376 C Mid
388 2020–21 Premier League 41,212 1,373 C Mid
389 Jay-Jay Okocha 41,007 1,366 Start Mid
390 Oscar Bobb 40,882 1,362 Start Low
391 Emile Smith Rowe 40,867 1,362 Start Mid
392 Robinho 40,808 1,360 C Mid
393 Gareth Southgate 40,739 1,357 C Mid
394 London Stadium 40,626 1,354 C Low
395 Reece James (footballer, born 1999) 40,514 1,350 B Mid
396 2012 UEFA Champions League final 40,362 1,345 C Low
397 List of Premier League seasons 40,361 1,345 List Low
398 Bradley Walsh 40,332 1,344 C Low
399 Alessia Russo 40,318 1,343 B Mid
400 Aleksandar Mitrović 40,242 1,341 B Mid
401 Ravel Morrison 40,124 1,337 Start Low
402 Henrikh Mkhitaryan 40,055 1,335 B Mid
403 Emmanuel Adebayor 39,956 1,331 B Mid
404 Peter Schmeichel 39,949 1,331 B High
405 Claudio Ranieri 39,893 1,329 C Mid
406 Oleksandr Zinchenko (footballer) 39,890 1,329 B Mid
407 Nuno Espírito Santo 39,802 1,326 Start Mid
408 Joe Gomez (footballer) 39,742 1,324 C Mid
409 Gonzalo Higuaín 39,605 1,320 B Mid
410 Pedro (footballer, born 1987) 39,590 1,319 C Mid
411 Joey Barton 39,447 1,314 GA Mid
412 Alex Scott (footballer, born 1984) 39,272 1,309 C High
413 Fábio Silva (footballer, born 2002) 39,148 1,304 Stub Mid
414 Kevin-Prince Boateng 39,077 1,302 B Mid
415 Samir Nasri 38,899 1,296 GA Mid
416 Cardiff City F.C. 38,879 1,295 FA Mid
417 Matěj Kovář 38,848 1,294 Start Low
418 Oliver Burke 38,844 1,294 Start Low
419 Conor Bradley 38,821 1,294 Start Mid
420 Matteo Guendouzi 38,768 1,292 Start Low
421 Bradford City stadium fire 38,742 1,291 C Mid
422 England women's national football team 38,526 1,284 B Mid
423 Harry Redknapp 38,233 1,274 C Mid
424 César Azpilicueta 38,149 1,271 C Mid
425 Petr Čech 38,097 1,269 B High
426 Scott McTominay 38,095 1,269 Start Low
427 2013–14 Premier League 38,084 1,269 Start Low
428 Paul Merson 37,993 1,266 Start Mid
429 Charlton Athletic F.C. 37,950 1,265 C Mid
430 Michail Antonio 37,950 1,265 B Mid
431 Phil Neville 37,857 1,261 B Mid
432 Sol Campbell 37,789 1,259 B Mid
433 Roberto Mancini 37,784 1,259 C Mid
434 List of Manchester United F.C. managers 37,762 1,258 FL Low
435 Owen Hargreaves 37,636 1,254 C Mid
436 Kasper Schmeichel 37,356 1,245 B Mid
437 Wilfried Zaha 37,317 1,243 B Mid
438 Aymeric Laporte 37,273 1,242 C Mid
439 Matt Le Tissier 37,066 1,235 C Mid
440 Roy Hodgson 37,006 1,233 C Mid
441 Sam Kerr 36,993 1,233 GA Mid
442 Ronald Koeman 36,969 1,232 C High
443 Josh Kroenke 36,965 1,232 Start Mid
444 Diego Forlán 36,781 1,226 B Mid
445 Donny van de Beek 36,735 1,224 GA Mid
446 Kolo Touré 36,650 1,221 Start Mid
447 The Football Association 36,561 1,218 C Top
448 Khaldoon Al Mubarak 36,515 1,217 Start Low
449 Bojan Krkić 36,457 1,215 C Mid
450 Lukas Podolski 36,327 1,210 C Mid
451 You'll Never Walk Alone 36,277 1,209 B Low
452 Nwankwo Kanu 36,198 1,206 B Mid
453 Leif Davis 36,124 1,204 Start Mid
454 Ander Herrera 36,098 1,203 B Mid
455 Karamoko Dembélé 35,969 1,198 C Low
456 Ferran Torres 35,960 1,198 C Mid
457 2003–04 FA Premier League 35,560 1,185 Start Low
458 John Mousinho 35,554 1,185 GA Low
459 Emre Can 35,537 1,184 B Low
460 Richarlison 35,501 1,183 B Mid
461 2018–19 Premier League 35,309 1,176 B Mid
462 Carlos Vela 35,279 1,175 C Mid
463 Manchester derby 35,261 1,175 C Mid
464 Edgar Davids 35,201 1,173 B Mid
465 Edwin van der Sar 35,160 1,172 C Mid
466 Archie Gray 35,083 1,169 C Low
467 Jermain Defoe 35,050 1,168 B Mid
468 Adam Wharton 35,027 1,167 Start Low
469 Jonny Evans 34,967 1,165 C Mid
470 Hakim Ziyech 34,816 1,160 C Mid
471 Phil Jones (footballer, born 1992) 34,790 1,159 C Mid
472 Robbie Fowler 34,740 1,158 GA Mid
473 Callum Hudson-Odoi 34,702 1,156 C Mid
474 Andreas Pereira 34,662 1,155 Start Low
475 Darren Ferguson 34,629 1,154 C Low
476 Patrick Bamford 34,597 1,153 C Mid
477 2016–17 Premier League 34,555 1,151 C Mid
478 Michael Carrick 34,548 1,151 GA Mid
479 Maya Le Tissier 34,487 1,149 Start Low
480 2009 UEFA Champions League final 34,430 1,147 GA Mid
481 2022–23 Manchester City F.C. season 34,252 1,141 C Low
482 Glenn Hoddle 34,107 1,136 B High
483 Timothy Fosu-Mensah 34,039 1,134 Stub Low
484 Oxford United F.C. 34,009 1,133 GA Mid
485 Wigan Athletic F.C. 33,991 1,133 B Mid
486 Gareth Barry 33,880 1,129 B Mid
487 List of Liverpool F.C. managers 33,815 1,127 FL Low
488 1966 FIFA World Cup 33,749 1,124 C High
489 Harry Kewell 33,662 1,122 B Mid
490 2017–18 Premier League 33,483 1,116 B Mid
491 James McClean 33,439 1,114 C Low
492 Claude Makélélé 33,414 1,113 C Mid
493 Teddy Sheringham 33,261 1,108 B Mid
494 Mary Earps 33,178 1,105 B Low
495 2008 UEFA Champions League final 33,107 1,103 GA Mid
496 Mansfield Town F.C. 33,066 1,102 Start Low
497 Premier League Golden Boot 33,049 1,101 FL Low
498 Matt O'Riley 33,036 1,101 C Low
499 Aaron Wan-Bissaka 33,030 1,101 Start Mid
500 Andrey Arshavin 33,018 1,100 C Mid
501 Takehiro Tomiyasu 33,009 1,100 C Mid
502 Dean Henderson 32,944 1,098 C Mid
503 Callum O'Hare 32,930 1,097 Stub Low
504 Wimbledon F.C. 32,928 1,097 B Mid
505 Aaron Ramsdale 32,915 1,097 C Mid
506 Daniel Farke 32,814 1,093 Start Low
507 Bristol City F.C. 32,805 1,093 C Mid
508 Jérôme Boateng 32,790 1,093 C Mid
509 Munich air disaster 32,682 1,089 B Mid
510 Xherdan Shaqiri 32,544 1,084 B Mid
511 Jürgen Klinsmann 32,522 1,084 B Mid
512 2011 UEFA Champions League final 32,325 1,077 C Low
513 Jill Scott (footballer) 32,252 1,075 C Low
514 Adel Taarabt 32,210 1,073 C Mid
515 Folarin Balogun 32,189 1,072 B Low
516 Gianfranco Zola 32,117 1,070 B High
517 Adam Johnson (footballer) 32,109 1,070 C Mid
518 Kieran Tierney 32,106 1,070 C Mid
519 Alexandre Lacazette 32,083 1,069 C Mid
520 Yunus Musah 31,960 1,065 Start Low
521 Paul Peschisolido 31,856 1,061 Start Mid
522 Aaron Ramsey 31,798 1,059 C Mid
523 Ricardo Quaresma 31,791 1,059 C Mid
524 Paul Ince 31,780 1,059 B Mid
525 Chelsea F.C. Women 31,731 1,057 C Mid
526 Shaun Wright-Phillips 31,688 1,056 C Mid
527 Michael Stewart (footballer) 31,682 1,056 C Mid
528 Philippe Clement 31,664 1,055 Start Mid
529 Lauren James 31,623 1,054 C Low
530 Ademola Lookman 31,605 1,053 C Low
531 Mark Hughes 31,532 1,051 C Mid
532 Daniel James (footballer) 31,313 1,043 Start Mid
533 Reading F.C. 31,306 1,043 B Mid
534 Axel Disasi 31,257 1,041 Start Mid
535 Mark Wright (TV personality) 31,249 1,041 C Low
536 Luuk de Jong 31,198 1,039 C Mid
537 Arsenal W.F.C. 31,176 1,039 B Mid
538 Lucy Bronze 31,151 1,038 B High
539 Javier Mascherano 31,113 1,037 C Mid
540 Neil Warnock 31,079 1,035 B Mid
541 Ben Chilwell 31,002 1,033 Start Mid
542 Brennan Johnson 30,996 1,033 C Mid
543 Ian Rush 30,875 1,029 B High
544 Elkan Baggott 30,815 1,027 Start Low
545 Dion Dublin 30,810 1,027 B Mid
546 Wes Brown 30,622 1,020 C Mid
547 National League (English football) 30,611 1,020 Start Mid
548 Loris Karius 30,609 1,020 Start Low
549 James Tarkowski 30,426 1,014 C Mid
550 Fred (footballer, born 1993) 30,351 1,011 Start Mid
551 Wojciech Szczęsny 30,327 1,010 C Mid
552 Bristol Rovers F.C. 30,313 1,010 GA Mid
