Wikipedia:WikiProject College football/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject College football along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 78,226,131

Updated: 07:13, 15 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 O. J. Simpson 5,425,695 180,856 B High
2 Vontae Davis 984,640 32,821 C Low
3 Roman Reigns 886,202 29,540 B Low
4 Dwayne Johnson 875,241 29,174 B Low
5 Joe Biden 822,958 27,431 B Bottom
6 Bray Wyatt 489,955 16,331 C Bottom
7 John Cena 477,107 15,903 B Low
8 Caitlyn Jenner 405,228 13,507 GA Bottom
9 Caleb Williams 375,804 12,526 C High
10 Robert F. Kennedy 351,467 11,715 B Bottom
11 Ronald Reagan 350,104 11,670 FA Low
12 Richard Nixon 315,608 10,520 FA Low
13 Travis Kelce 309,719 10,323 B Low
14 Theodore Roosevelt 297,540 9,918 C Low
15 Drake Maye 296,635 9,887 Start Low
16 Jackie Robinson 292,856 9,761 FA Mid
17 J. J. McCarthy 278,809 9,293 B Low
18 Michael Penix Jr. 278,686 9,289 C Mid
19 Channing Tatum 275,161 9,172 C Bottom
20 Dwight D. Eisenhower 273,373 9,112 B Low
21 Al Cowlings 271,052 9,035 Start Mid
22 Tom Brady 268,375 8,945 B Low
23 Kevin Von Erich 263,248 8,774 Start Unknown
24 Bo Nix 262,368 8,745 Start Low
25 Jey Uso 252,240 8,408 C Low
26 Burt Reynolds 241,555 8,051 B Low
27 Ivy League 236,243 7,874 B Low
28 Jayden Daniels 235,779 7,859 B High
29 Rohan Marley 231,448 7,714 Start Unknown
30 Marvin Harrison 225,448 7,514 Start Mid
31 Jimmy Uso 223,193 7,439 C Low
32 Reggie Bush 210,424 7,014 B High
33 Aaron Hernandez 209,089 6,969 C Mid
34 Stone Cold Steve Austin 208,541 6,951 C Low
35 Bill Cosby 205,075 6,835 B Low
36 Suge Knight 204,429 6,814 B Low
37 Patrick Mahomes 202,532 6,751 B Mid
38 John Wayne 198,187 6,606 B Low
39 Gerald Ford 198,004 6,600 C Low
40 Holly Rowe 187,605 6,253 Start Low
41 Stefon Diggs 186,951 6,231 Start Low
42 Spencer Rattler 180,847 6,028 Start Low
43 Russell Wilson 173,464 5,782 B Low
44 Keon Coleman 173,131 5,771 Start Low
45 John Goodman 167,418 5,580 C Bottom
46 Terry Crews 167,032 5,567 C Low
47 Joe Alt 166,657 5,555 Start High
48 Cooper DeJean 166,584 5,552 Start High
49 Kool-Aid McKinstry 164,387 5,479 Start Mid
50 Kirk Cousins 162,916 5,430 B Low
51 O. J. Simpson robbery case 159,901 5,330 C Mid
52 Mark Harmon 157,065 5,235 C Low
53 Tanga Loa 153,866 5,128 Start Low
54 Roman Gabriel 153,432 5,114 C Mid
55 Bill Belichick 152,242 5,074 B Bottom
56 Darren Waller 150,745 5,024 Start Low
57 Kane (wrestler) 150,554 5,018 C Bottom
58 Ed O'Neill 147,708 4,923 C Low
59 Rashee Rice 147,594 4,919 Start Low
60 Rome Odunze 146,981 4,899 Start High
61 Woodrow Wilson 144,695 4,823 GA Low
62 Pat McAfee 141,248 4,708 Start Low
63 Marvin Harrison Jr. 139,240 4,641 GA High
64 Tommy Lee Jones 138,275 4,609 C Low
65 Bing Crosby 137,336 4,577 B Bottom
66 Rick Ross 135,080 4,502 C Low
67 Ted Kennedy 134,396 4,479 GA Bottom
68 Jordan Cameron 134,348 4,478 Start Low
69 Luke McCaffrey 132,290 4,409 C Low
70 Xavier Worthy 131,347 4,378 Stub Low
71 Carl Weathers 130,552 4,351 C Low
72 Vernon Davis 127,955 4,265 C Mid
73 Cam Newton 127,333 4,244 B High
74 Jason Kelce 126,979 4,232 Start Unknown
75 Aaron Rodgers 124,657 4,155 B Mid
76 J. J. Watt 124,611 4,153 B Mid
77 Ricky Pearsall 123,251 4,108 Start Low
78 Xavier Legette 123,069 4,102 Stub Low
79 Phil McGraw 120,380 4,012 B Low
80 Laiatu Latu 116,042 3,868 C High
81 Fritz Von Erich 114,593 3,819 Start Unknown
82 Deion Sanders 112,144 3,738 C High
83 Ronnie Coleman 111,738 3,724 Start Low
84 Brock Bowers 111,218 3,707 GA High
85 Josh Duhamel 109,137 3,637 C Bottom
86 Colton Underwood 108,022 3,600 C Low
87 Zach Wilson 107,953 3,598 Start Low
88 Ezekiel Elliott 105,184 3,506 B Mid
89 Malik Nabers 104,570 3,485 Start High
90 Mr. T 100,982 3,366 B Low
91 Rob Gronkowski 100,776 3,359 B High
92 John David Washington 100,652 3,355 C Low
93 Odell Beckham Jr. 99,782 3,326 B Mid
94 Pat Tillman 99,758 3,325 B Mid
95 Justin Fields 99,609 3,320 C Mid
96 NFL draft 95,211 3,173 B Mid
97 Tyreek Hill 94,438 3,147 B High
98 Jim Harbaugh 94,119 3,137 B Mid
99 Terrion Arnold 93,872 3,129 Stub Mid
100 Big Ten Conference 93,350 3,111 B High
101 The Usos 91,478 3,049 C Low
102 Jeremiah Trotter 90,998 3,033 C Low
103 Peyton Manning 90,670 3,022 GA High
104 Tyrus (wrestler) 90,457 3,015 C Low
105 Big E (wrestler) 90,284 3,009 C Low
106 Christian McCaffrey 88,079 2,935 B High
107 Ladd McConkey 87,797 2,926 Start Unknown
108 Trick Williams 87,234 2,907 Start Low
109 Nick Saban 86,354 2,878 B High
110 Josh Allen 85,455 2,848 GA Low
111 Shannon Sharpe 84,882 2,829 Start Unknown
112 Matt Ryan (American football) 84,181 2,806 B Mid
113 Robert Patrick 83,789 2,792 C Low
114 Antonio Brown 83,430 2,781 B Mid
115 Brenden Rice 83,284 2,776 Stub Low
116 Kurt Warner 81,856 2,728 B Low
117 John Alt 80,093 2,669 Stub Low
118 Adonai Mitchell 79,088 2,636 Start Low
119 Jerry Rice 78,438 2,614 GA Mid
120 Quinyon Mitchell 78,095 2,603 Start Low
121 Troy Fautanu 78,094 2,603 Start Low
122 Bo Jackson 77,929 2,597 B High
123 Henry Ruggs 77,203 2,573 C Low
124 Brock Purdy 76,318 2,543 C Low
125 Brian Dennehy 75,783 2,526 C Bottom
126 Nate Robinson 75,641 2,521 C Low
127 Olu Fashanu 75,206 2,506 Stub High
128 Christopher McDonald 75,082 2,502 Start Low
129 C. J. Stroud 74,983 2,499 B Low
130 Bill Goldberg 74,947 2,498 C Low
131 Chad Johnson 74,861 2,495 B Mid
132 Tim Tebow 74,229 2,474 C High
133 Carson Wentz 73,581 2,452 B Low
134 Mac Jones 72,866 2,428 Start High
135 Johnny Manziel 72,844 2,428 B High
136 Joel McHale 71,882 2,396 C Low
137 Joe Namath 71,725 2,390 C Mid
138 Dan Blocker 69,723 2,324 C Low
139 Jim Brown 68,615 2,287 C High
140 Randy Moss 68,217 2,273 B High
141 Dean Cain 67,738 2,257 C Low
142 Blake Corum 67,017 2,233 Start High
143 Dallas Turner 66,705 2,223 Stub High
144 Lou Gehrig 66,604 2,220 B Low
145 Michael Strahan 66,192 2,206 C Low
146 Michael Vick 66,073 2,202 GA Mid
147 Pat Riley 65,982 2,199 B Low
148 Tyler Guyton 65,841 2,194 Start Low
149 Colin Kaepernick 65,102 2,170 C Low
150 Blake Proehl 64,460 2,148 Start Low
151 Justin Jefferson 64,347 2,144 B Low
152 A. J. McCarron 63,210 2,107 B Mid
153 Brandon Aiyuk 62,874 2,095 Start Low
154 Heisman Trophy 62,732 2,091 C High
155 Chop Robinson 62,545 2,084 Stub Unknown
156 Nico Marley 61,662 2,055 Stub Unknown
157 JC Latham 61,606 2,053 Start Low
158 Drew Brees 61,346 2,044 C Mid
159 Jack Kerouac 60,777 2,025 B Bottom
160 Derrick Henry 60,346 2,011 B High
161 DeMarcus Ware 60,298 2,009 B Low
162 Tank Dell 59,784 1,992 Start Low
163 Eli Manning 59,455 1,981 B Mid
164 Joe Burrow 59,086 1,969 GA Low
165 Marcus Allen 59,062 1,968 C High
166 Lex Luger 58,526 1,950 B Low
167 Lincoln Financial Field 58,456 1,948 C Mid
168 Jared Verse 58,342 1,944 Stub Mid
169 Jared Goff 57,996 1,933 B Low
170 John Layfield 57,690 1,923 B Bottom
171 George Kittle 57,188 1,906 Start Low
172 Robert Urich 56,294 1,876 Start Unknown
173 Let's Go Brandon 56,198 1,873 C Low
174 John Amos 55,788 1,859 C Low
175 Jeremiah Trotter Jr. 55,678 1,855 Start Low
176 Jesse Palmer 55,555 1,851 C Low
177 Jason Sehorn 55,279 1,842 Start Low
178 John McEntee (political aide) 55,184 1,839 Start Low
179 Bryce Young 54,916 1,830 B High
180 Rod Gardner 54,908 1,830 Start Mid
181 Freddie Joe Steinmark 54,365 1,812 Stub Unknown
182 Brandon Burlsworth 54,236 1,807 C Mid
183 Sam Hartman 53,779 1,792 Start Low
184 Aaron Donald 53,587 1,786 B High
185 Byron Murphy II 53,387 1,779 Stub Low
186 Michael Oher 53,270 1,775 C High
187 Jay Cutler 53,190 1,773 B Low
188 Sam Hunt 52,961 1,765 C Low
189 List of Heisman Trophy winners 52,567 1,752 FL High
190 State Farm Stadium 52,555 1,751 C Top
191 Terry Funk 52,549 1,751 C Bottom
192 Andre Rison 52,357 1,745 C Low
193 Jim Thorpe 52,287 1,742 FA High
194 Jamaal Charles 51,922 1,730 C Low
195 Baron Corbin 51,839 1,727 C Bottom
196 Ricky Proehl 51,633 1,721 Start Unknown
197 Bob Dole 51,534 1,717 B Low
198 Atlantic Coast Conference 51,454 1,715 C High
199 Lamar Jackson 51,026 1,700 B High
200 Barry Sanders 51,009 1,700 GA High
201 Reggie White 50,260 1,675 C High
202 Jesse Jackson 50,260 1,675 B Bottom
203 Brett Favre 50,208 1,673 B Low
204 Brian Thomas Jr. 49,812 1,660 Start Low
205 Pac-12 Conference 49,771 1,659 B High
206 Sam Darnold 49,577 1,652 B Low
207 Jim Nantz 49,548 1,651 Start Low
208 Jameis Winston 49,301 1,643 B High
209 Amon-Ra St. Brown 48,994 1,633 B Low
210 Jimmy Garoppolo 48,972 1,632 C Low
211 Jack Kemp 48,653 1,621 GA Low
212 Joe Montana 48,419 1,613 B Low
213 Reggie Jackson 48,373 1,612 B Low
214 Troy Aikman 47,671 1,589 C High
215 Donald De La Haye 47,618 1,587 Start Low
216 Jim Gaffigan 47,599 1,586 C Low
217 Southeastern Conference 47,212 1,573 C High
218 Blackjack Mulligan 47,065 1,568 Start Low
219 Andrew Luck 46,977 1,565 B Mid
220 Take Me Home, Country Roads 46,798 1,559 Start Low
221 Colin Allred 46,455 1,548 Start Low
222 Dwayne Haskins 46,370 1,545 B Low
223 Ken Shamrock 46,257 1,541 B Bottom
224 Sterling Sharpe 45,938 1,531 Start Unknown
225 Gene Keady 45,922 1,530 Start Unknown
226 Quarterback 45,903 1,530 B Top
227 Marshawn Lynch 45,826 1,527 B Mid
228 Cory Booker 44,884 1,496 GA Low
229 Terry Bradshaw 44,838 1,494 C Mid
230 Rogers Centre 44,806 1,493 B Mid
231 Jordan Love 44,571 1,485 GA Low
232 Adrian Peterson 44,558 1,485 B High
233 T. J. Watt 44,464 1,482 B Low
234 Sam Howell 44,399 1,479 Start Low
235 Phil Robertson 44,379 1,479 C Low
236 Joseph P. Kennedy Jr. 44,316 1,477 C Low
237 Carl Nassib 44,237 1,474 C High
238 Ray Lewis 43,842 1,461 C Mid
239 Taliese Fuaga 43,821 1,460 Start Mid
240 Bob Sapp 43,318 1,443 B Low
241 Jerry Sandusky 42,909 1,430 C Mid
242 Julian Edelman 42,882 1,429 GA Low
243 Kyler Murray 42,706 1,423 B Low
244 Lynn Compton 42,569 1,418 Start Low
245 John Elway 42,258 1,408 B High
246 Marcus Mariota 42,079 1,402 B High
247 Roman Wilson 41,991 1,399 Start Unknown
248 Andy Reid 41,807 1,393 C Mid
249 Yankee Stadium 41,596 1,386 B Mid
250 Micah Parsons 41,444 1,381 Start High
251 Wrigley Field 41,263 1,375 C Mid
252 Dan Marino 41,150 1,371 C Mid
253 College football national championships in NCAA Division I FBS 40,870 1,362 B Top
254 Amarius Mims 40,661 1,355 Start Low
255 Bill Tobin (American football) 40,626 1,354 Start Low
256 Matthew Fox 40,393 1,346 Start Bottom
257 Jalen Hurts 40,247 1,341 B Low
258 Schoolboy Q 40,049 1,334 C Bottom
259 Lawrence Taylor 39,889 1,329 GA High
260 Ben Roethlisberger 39,630 1,321 B Mid
261 Warren Sapp 39,609 1,320 C High
262 Dak Prescott 39,491 1,316 C Low
263 Polo Grounds 39,438 1,314 C Mid
264 Gatorade 39,343 1,311 B Low
265 Omar Bradley 39,307 1,310 C Low
266 Terrell Owens 39,306 1,310 C Low
267 Trace Adkins 39,238 1,307 C Low
268 Will Levis 39,232 1,307 Start Low
269 Troy Polamalu 39,097 1,303 C High
270 Devlin Hodges 39,034 1,301 Start Low
271 Baker Mayfield 38,894 1,296 B High
272 Kiran Amegadjie 38,825 1,294 Start Low
273 Tony Gonzalez 38,765 1,292 B High
274 Gardner Minshew 38,552 1,285 GA Low
275 Nate Wiggins 38,439 1,281 Start Low
276 William Petersen 38,386 1,279 Start Unknown
277 Darrell Green 38,365 1,278 C High
278 Josh Rosen 38,227 1,274 B Low
279 Keenan Allen 38,163 1,272 C Low
280 Fenway Park 38,122 1,270 B Low
281 Frank Gore 38,059 1,268 B Low
282 Bob Mann (American football) 38,041 1,268 FA Low
283 Ricky Williams 38,006 1,266 B High
284 Omari Hardwick 37,934 1,264 Start Unknown
285 Trey Lance 37,873 1,262 Start Low
286 Joe Flacco 37,814 1,260 B Low
287 2024 College Football Playoff National Championship 37,782 1,259 GA Top
288 Ja'Lynn Polk 37,731 1,257 Start Low
289 Randall Woodfield 37,631 1,254 C Low
290 Bill Cosby sexual assault cases 37,585 1,252 B Mid
291 Jerry Jones 37,581 1,252 Start Unknown
292 Paul Robeson 37,410 1,247 B High
293 Matthew Stafford 37,275 1,242 B Mid
294 DeVonta Smith 37,263 1,242 Start High
295 Enzo Amore 37,101 1,236 Start Bottom
296 Robert Griffin III 36,853 1,228 B High
297 Saquon Barkley 36,853 1,228 B Low
298 Justin Herbert 36,847 1,228 B Low
299 Payton Wilson 36,830 1,227 Start High
300 Norman Schwarzkopf Jr. 36,795 1,226 GA Low
301 Mitchell Trubisky 36,781 1,226 B Low
302 Walter Payton 36,685 1,222 GA Mid
303 Jackson Powers-Johnson 36,660 1,222 Start High
304 Trevor Lawrence 36,571 1,219 Start Low
305 Max McCaffrey 36,532 1,217 Start Unknown
306 Paul DePodesta 36,459 1,215 C Bottom
307 George C. Marshall 36,437 1,214 B Low
308 Troy Franklin 36,177 1,205 Start Low
309 Pete Carroll 35,871 1,195 C High
310 Desmond Ridder 35,863 1,195 C Low
311 Terry Fontenot 35,752 1,191 Stub Unknown
312 Tua Tagovailoa 35,692 1,189 B High
313 Herschel Walker 35,613 1,187 B High
314 Drew Bledsoe 35,355 1,178 C Mid
315 Alan Autry 35,345 1,178 Start Low
316 DK Metcalf 34,961 1,165 B Low
317 T'Vondre Sweat 34,954 1,165 Start High
318 AT&T Stadium 34,896 1,163 C Top
319 Terrell Suggs 34,876 1,162 B High
320 A. J. Brown 34,820 1,160 C Low
321 Medgar Evers 34,741 1,158 C Low
322 Taylor Lewan 34,683 1,156 Start Mid
323 Ed McCaffrey 34,637 1,154 Start Mid
324 Puka Nacua 34,435 1,147 Start Low
325 Kevin Nealon 34,434 1,147 C Bottom
326 Emmanuel Acho 34,383 1,146 Start Low
327 Lou Saban 34,316 1,143 GA Low
328 Frank Gifford 34,235 1,141 C High
329 Deebo Samuel 34,068 1,135 B Mid
330 Graham Barton 33,978 1,132 Start Low
331 George Steinbrenner 33,941 1,131 C Low
332 Ahmad Rashad 33,941 1,131 Start Mid
333 Michigan Wolverines football 33,907 1,130 B High
334 Brendan Schaub 33,881 1,129 Start Unknown
335 CeeDee Lamb 33,778 1,125 C High
336 John Matuszak 33,733 1,124 C Low
337 Jack Swigert 33,722 1,124 B Low
338 Calvin Johnson 33,689 1,122 GA High
339 USC Trojans football 33,656 1,121 B High
340 Tony Romo 33,591 1,119 B Low
341 Brady Quinn 33,510 1,117 B Mid
342 Shedeur Sanders 33,410 1,113 Start Unknown
343 Afa Anoa'i Jr. 33,270 1,109 Start Low
344 Rosey Grier 33,084 1,102 Start Mid
345 Matt Leinart 33,071 1,102 C High
346 Zach Frazier 32,871 1,095 Start Low
347 Javon Baker 32,845 1,094 Start Low
348 Nnamdi Asomugha 32,818 1,093 C Low
349 Kenny Pickett 32,734 1,091 C Low
350 Penei Sewell 32,657 1,088 Start High
351 Mason Rudolph (American football) 32,649 1,088 Start Unknown
352 Raheem Morris 32,598 1,086 Start Low
353 Rudy Ruettiger 32,332 1,077 Start Unknown
354 Daniel Jones (American football) 31,846 1,061 B Low
355 Mekhi Becton 31,759 1,058 Stub Low
356 Taulia Tagovailoa 31,734 1,057 C Low
357 Lane Johnson 31,729 1,057 Start Low
358 Ryan Coogler 31,632 1,054 C Low
359 Michael Pratt (American football) 31,608 1,053 Start Low
360 Jordan Morgan (American football, born 2001) 31,557 1,051 Start Low
361 Frank Gore Jr. 31,537 1,051 Start Low
362 Soldier Field 31,528 1,050 C Mid
363 Sam Bradford 31,330 1,044 GA High
364 Isaiah Wilson 31,226 1,040 Start Low
365 Ward Bond 31,168 1,038 C Low
366 Tory Taylor 30,872 1,029 Start High
367 College football 30,850 1,028 C Top
368 Jerod Mayo 30,787 1,026 C Low
369 2010 NFL draft 30,449 1,014 List Mid
370 Braelon Allen 30,416 1,013 Start Low
371 Bryn Renner 30,186 1,006 Start Low
372 Marquise Brown 30,012 1,000 C Low
373 Sean Payton 29,782 992 B Bottom
374 Sauce Gardner 29,763 992 Start High
375 Rudy (film) 29,741 991 Start Low
376 Braden Fiske 29,733 991 Stub Low
377 John Madden 29,636 987 C Low
378 Tez Johnson 29,600 986 Start Low
379 Brian Pillman 29,315 977 Start Low
380 American Athletic Conference 29,254 975 B High
381 Ja'Marr Chase 29,220 974 C High
382 Alex Smith 29,192 973 B Mid
383 JaMarcus Russell 29,141 971 B Mid
384 Steve McNair 29,130 971 C Mid
385 Alex Karras 28,959 965 C High
386 The Godfather (wrestler) 28,798 959 Start Low
387 Kalen DeBoer 28,779 959 C Low
388 Chip Kelly 28,700 956 C Mid
389 Todd McShay 28,597 953 Start Low
390 Cameron Sutton 28,576 952 Start Mid
391 Deshaun Watson 28,559 951 B High
392 Rick Arrington 28,545 951 Stub Low
393 Alabama Crimson Tide football 28,506 950 C High
394 Steve Young 28,458 948 C High
395 Ryan Leaf 28,428 947 GA Mid
396 Steve Sloan 28,414 947 C Mid
397 Nick Foles 28,177 939 C Low
398 Running back 28,126 937 Start Top
399 NCAA Division I Football Bowl Subdivision 28,121 937 C Top
400 Emmitt Smith 28,082 936 C High
401 Tee Higgins 28,082 936 Stub Low
402 Steve Harris (actor) 27,993 933 Stub Unknown
403 2009 NFL draft 27,940 931 List Mid
404 Jeremy Bloom 27,883 929 Start Low
405 Hard Rock Stadium 27,826 927 B Top
406 Chase Claypool 27,657 921 Start Low
407 Wade Phillips 27,529 917 Start Unknown
408 Harry Caray 27,509 916 C Low
409 Steve McMichael 27,460 915 B High
410 Ron Simmons 27,428 914 C High
411 Brad William Henke 27,377 912 Stub Unknown
412 Vince Lombardi 27,370 912 B Low
413 Richard Roundtree 27,326 910 Start Low
414 Matt Corral 27,249 908 Start Low
415 Jim Morris 27,180 906 Start Unknown
416 Paul Gleason 27,077 902 Start Mid
417 Jake Hager 27,054 901 GA Low
418 Michael Mayer (American football) 26,992 899 Start Low
419 Mike Vrabel 26,983 899 Start High
420 Darius Robinson 26,977 899 Stub Low
421 Ryan Tannehill 26,959 898 B Low
422 Purdue Boilermakers 26,758 891 Start Mid
423 Stetson Bennett 26,752 891 Start Low
424 Student athlete compensation 26,747 891 Start Unknown
425 Larry Fitzgerald 26,699 889 C High
426 Jonathon Brooks (American football) 26,593 886 Start Low
427 Cooper Beebe 26,536 884 Start High
428 Joshua Dobbs 26,447 881 B Low
429 James Harrison (American football) 26,440 881 B Low
430 Luke Kuechly 26,334 877 B High
431 Mike Ditka 26,323 877 B High
432 Jacoby Brissett 26,179 872 Start Low
433 Spencer Paysinger 26,043 868 Stub Unknown
434 Ken Norton 26,032 867 B Bottom
435 Jermaine Burton 25,962 865 Start Low
436 Yankee Stadium (1923) 25,954 865 C Mid
437 Donovan McNabb 25,895 863 B Low
438 Trevon Diggs 25,807 860 Stub Low
439 LaDainian Tomlinson 25,768 858 GA High
440 Julio Jones 25,732 857 GA Low
441 Joe Manchin 25,728 857 C Low
442 Ty Law 25,725 857 B Mid
443 Will Shipley 25,700 856 Start Low
444 Hines Ward 25,675 855 C Low
445 Boomer Esiason 25,486 849 C Low
446 Hugh Beaumont 25,443 848 C Low
447 Allegiant Stadium 25,349 844 B Low
448 Prescott Bush 25,338 844 C Low
449 Tiki Barber 25,175 839 Start Low
450 Junior Colson 25,103 836 Start Low
451 Royce Freeman 25,024 834 B Low
452 Joe Paterno 24,989 832 C High
453 Jer'Zhan Newton 24,982 832 Stub High
454 Bubba Smith 24,964 832 Start High
455 John Ross (American football) 24,909 830 C Low
456 Matt Bloom 24,906 830 B Low
457 Archie Manning 24,906 830 C Mid
458 Jaylen Key 24,895 829 Start Low
459 Junior Seau 24,845 828 C Mid
460 Tommy Tuberville 24,762 825 B Mid
461 A. J. Hawk 24,613 820 C High
462 Matt Kalil 24,546 818 C Mid
463 Hroniss Grasu 24,540 818 Start Mid
464 Nick Bosa 24,408 813 B Low
465 Astrodome 24,316 810 B High
466 LaVar Ball 24,264 808 C Low
467 Caesars Superdome 24,214 807 C Mid
468 Redshirt (college sports) 24,065 802 Start High
469 Manti Te'o 24,053 801 C High
470 Sean Taylor 24,035 801 B High
471 Power Five conferences 24,016 800 C High
472 Dan Orlovsky 23,856 795 Start Low
473 Bill Fagerbakke 23,849 794 Start Low
474 Anthony Richardson (American football) 23,829 794 Start Low
475 Ruben Studdard 23,817 793 Start Low
476 Philip Rivers 23,619 787 C Low
477 Keyshawn Johnson 23,610 787 C High
478 Jim McMahon 23,574 785 Start High
479 UConn Huskies 23,528 784 Start Mid
480 Tyler Boyd (American football) 23,380 779 Start Low
481 Doug Flutie 23,367 778 B High
482 Isaiah Mustafa 23,350 778 C Low
483 Trey Hendrickson 23,335 777 C Low
484 Urban Meyer 23,299 776 C High
485 JuJu Smith-Schuster 23,273 775 B Low
486 J. K. Dobbins 23,210 773 Start Mid
487 Haason Reddick 23,132 771 C Low
488 Oracle Park 23,087 769 B Low
489 Maxx Crosby 23,064 768 Start Low
490 Warren Moon 23,060 768 C Low
491 Michael Thomas (wide receiver, born 1993) 23,046 768 Start Unknown
492 Stephon Gilmore 22,971 765 B Low
493 Kevin O'Connell (American football) 22,928 764 C Low
494 College Football Playoff National Championship 22,923 764 Start High
495 Moose (wrestler) 22,835 761 Start Unknown
496 Dan Quinn (American football) 22,829 760 C Bottom
497 Michigan Stadium 22,745 758 B Mid
498 Devontez Walker 22,611 753 C Low
499 Dan Campbell 22,553 751 B Low
500 Derek Carr 22,505 750 B Mid