Jump to content

User:Timeshifter/Sandbox83

From Wikipedia, the free encyclopedia

Table 2-1: Country details.

Country Region Income group GDP per adult. 2018. US dollars Mean wealth per adult. 2000. US dollars Mean wealth per adult. 2018. US dollars Total wealth. 2018. US dollars (billions)
Afghanistan Asia-Pacific Low income 1,308 204 643 10
Albania Europe Upper middle income 6,545 3,032 16,957 37
Algeria Africa Upper middle income 7,022 5,865 9,077 241
American Samoa Asia-Pacific Upper middle income n.a. 5,896 12,793 1
Andorra Europe High income n.a. 94,268 210,140 16
Angola Africa Lower middle income 9,957 1,960 7,921 102
Antigua and Barbuda Latin America High income 25,076 21,136 19,497 1
Argentina Latin America Upper middle income 21,137 24,946 11,530 345
Armenia Asia-Pacific Lower middle income 5,312 1,913 7,583 16
Aruba Latin America High income n.a. 22,446 45,612 4
Australia Asia-Pacific High income 77,007 108,902 411,060 7,577
Austria Europe High income 62,291 94,141 231,368 1,637
Azerbaijan Asia-Pacific Upper middle income 6,208 3,004 7,530 52
Bahamas Latin America High income 43,952 37,217 47,822 14
Bahrain Asia-Pacific High income 32,726 36,867 38,882 45
Bangladesh Asia-Pacific Lower middle income 2,670 1,138 2,332 240
Barbados Latin America High income 24,604 16,190 28,762 6
Belarus Europe Upper middle income 7,685 2,258 1,514 11
Belgium Europe High income 59,925 138,117 313,045 2,776
Belize Latin America Upper middle income 8,206 8,866 8,961 2
Benin Africa Low income 1,910 1,171 2,972 16
Bermuda North America High income n.a. 200,954 391,690 21
Bhutan Asia-Pacific Lower middle income 4,641 1,955 5,282 3
Bolivia Latin America Lower middle income 5,919 2,053 7,306 48
Bosnia and Herzegovina Europe Upper middle income 6,816 3,876 14,110 40
Botswana Africa Upper middle income 13,671 4,265 10,793 15
Brazil Latin America Upper middle income 14,236 8,035 16,664 2,464
Brunei Asia-Pacific High income 45,349 23,774 42,925 13
Bulgaria Europe Upper middle income 10,603 3,965 23,984 138
Burkina Faso Africa Low income 1,600 492 1,317 11
Burundi Africa Low income 724 194 321 2
Cambodia Asia-Pacific Lower middle income 2,417 1,049 3,404 33
Cameroon Africa Lower middle income 3,161 1,824 2,282 26
Canada North America High income 59,564 114,797 288,263 8,319
Cayman Islands Latin America High income n.a. 17,425 55,322 3
Central African Republic Africa Low income 892 574 960 2
Chad Africa Low income 2,060 429 735 5
Chile Latin America High income 20,710 17,290 62,222 819
China China Upper middle income 12,147 4,292 47,810 51,874
Colombia Latin America Upper middle income 9,347 6,488 18,239 616
Comoros Africa Low income 1,651 1,561 2,729 1
Congo, Dem. Rep. Africa Low income 1,101 166 331 12
Congo, Rep. Africa Lower middle income 4,487 972 3,361 9
Costa Rica Latin America Upper middle income 16,801 10,481 31,717 111
Cote d'Ivoire Africa Lower middle income 3,721 2,231 2,958 34
Croatia Europe Upper middle income 17,404 8,807 35,951 120
Cuba Latin America Upper middle income n.a. 11,529 17,602 158
Cyprus Europe High income 34,836 71,702 100,308 91
Czech Republic Europe High income 27,287 11,687 61,489 524
Denmark Europe High income 77,399 110,556 286,712 1,276
Djibouti Africa Lower middle income 3,434 2,724 5,389 3
Dominica Latin America Upper middle income 10,820 8,550 23,937 1
Dominican Republic Latin America Upper middle income 12,272 11,529 17,602 118
Ecuador Latin America Upper middle income 9,817 3,497 11,068 116
Egypt Africa Lower middle income n.a. 7,121 3,717 212
El Salvador Latin America Lower middle income 7,108 6,375 15,219 61
Equatorial Guinea Africa Upper middle income 24,160 962 9,398 7
Eritrea Africa Low income 2,172 443 3,412 8
Estonia Europe High income 27,426 7,116 57,806 60
Ethiopia Africa Low income 1,843 192 167 9
Faeroe Islands Europe High income n.a. 94,268 210,140 10
Fiji Asia-Pacific Upper middle income 9,372 4,516 8,031 5
Finland Europe High income 62,808 73,460 161,062 697
France Europe High income 55,668 105,706 280,580 13,883
French Guiana Latin America High income n.a. 17,425 55,322 9
French Polynesia Asia-Pacific High income n.a. 135,932 203,909 40
Gabon Africa Upper middle income 15,431 9,593 16,342 18
Gambia Africa Low income 1,114 924 889 1
Georgia Asia-Pacific Lower middle income 5,632 4,341 16,725 49
Germany Europe High income 57,955 96,042 214,893 14,499
Ghana Africa Lower middle income 3,341 1,144 934 14
Greece Europe High income 24,524 71,378 108,127 975
Greenland North America High income n.a. 200,954 391,690 19
Grenada Latin America Upper middle income 16,249 5,831 16,081 1
Guadeloupe Latin America High income n.a. 17,425 55,322 18
Guam Asia-Pacific High income n.a. 135,932 203,909 23
Guatemala Latin America Lower middle income 8,479 4,097 7,529 70
Guinea Africa Low income 1,655 863 816 5
Guinea-Bissau Africa Low income 1,758 374 701 1
Guyana Latin America Upper middle income 7,817 1,172 4,620 2
Haiti Latin America Low income 1,423 5,822 2,472 16
Honduras Latin America Lower middle income 4,813 3,696 10,675 58
Hong Kong Asia-Pacific High income 56,425 117,655 244,672 1,523
Hungary Europe High income 19,980 12,053 37,594 294
Iceland Europe High income 104,756 233,952 555,726 138
India India Lower middle income 3,247 1,826 7,024 5,972
Indonesia Asia-Pacific Lower middle income 6,162 2,370 8,919 1,518
Iran Asia-Pacific Upper middle income 7,426 3,035 4,779 272
Iraq Asia-Pacific Upper middle income 10,785 1,868 14,192 272
Ireland Europe High income 104,336 90,741 232,952 806
Isle of Man Europe High income n.a. 94,268 210,140 15
Israel Asia-Pacific High income 63,841 93,558 174,129 941
Italy Europe High income 41,418 120,005 217,787 10,569
Jamaica Latin America Upper middle income 7,546 8,266 8,924 18
Japan Asia-Pacific High income 47,980 191,988 227,235 23,884
Jordan Asia-Pacific Lower middle income 10,471 7,863 13,328 72
Kazakhstan Asia-Pacific Upper middle income 14,069 2,349 5,122 62
Kenya Africa Lower middle income 3,610 1,093 2,306 57
Kiribati Asia-Pacific Lower middle income 3,171 1,955 5,282 0
Korea Asia-Pacific High income 38,534 50,770 171,739 7,107
Korea, North Asia-Pacific Low income n.a. 1,955 5,282 97
Kosovo Europe Lower middle income 5,391 2,778 15,848 22
Kuwait Asia-Pacific High income 39,104 59,985 91,374 278
Kyrgyzstan Asia-Pacific Lower middle income 1,934 1,233 4,200 15
Laos Asia-Pacific Lower middle income 4,571 1,269 5,215 21
Latvia Europe High income 21,152 5,250 33,958 53
Lebanon Asia-Pacific Upper middle income 16,855 23,461 33,726 140
Lesotho Africa Lower middle income 2,710 955 2,640 3
Liberia Africa Low income 1,522 549 1,015 2
Libya Africa Upper middle income 8,947 33,886 61,701 252
Liechtenstein Europe High income n.a. 94,268 210,140 7
Lithuania Europe High income 22,600 6,307 24,600 57
Luxembourg Europe High income 145,162 153,254 412,127 188
Macao Asia-Pacific High income 97,918 135,932 203,909 105
Macedonia Europe Upper middle income 7,579 5,096 12,551 20
Madagascar Africa Low income 959 671 432 5
Malawi Africa Low income 738 386 141 1
Malaysia Asia-Pacific Upper middle income 15,576 8,305 27,970 598
Maldives Asia-Pacific Upper middle income 18,313 1,834 6,808 2
Mali Africa Low income 2,071 455 1,094 9
Malta Europe High income 36,598 52,831 140,629 49
Marshall Islands Asia-Pacific Upper middle income 5,537 5,896 12,793 1
Martinique Latin America High income n.a. 17,425 55,322 16
Mauritania Africa Lower middle income 2,682 1,436 1,756 4
Mauritius Africa Upper middle income 13,544 14,658 35,668 34
Mayotte Africa Low income n.a. 455 803 0
Mexico Latin America Upper middle income 14,679 17,503 20,620 1,729
Micronesia Asia-Pacific Lower middle income 5,823 1,955 5,282 0
Moldova Europe Lower middle income 3,077 2,778 15,848 51
Monaco Europe High income n.a. 94,268 210,140 7
Mongolia Asia-Pacific Upper middle income 6,057 2,834 10,295 20
Montenegro Europe Lower middle income 10,901 3,641 24,746 12
Morocco Africa Lower middle income 5,085 6,083 9,305 216
Mozambique Africa Low income 1,012 456 482 6
Myanmar Asia-Pacific Lower middle income 2,023 556 1,515 52
Namibia Africa Upper middle income 10,384 5,932 11,704 16
Nepal Asia-Pacific Low income 1,494 799 2,054 35
Netherlands Europe High income 66,386 132,014 253,205 3,357
New Caledonia Asia-Pacific High income n.a. 135,932 203,909 40
New Zealand Asia-Pacific High income 58,382 71,632 289,798 1,010
Nicaragua Latin America Lower middle income 3,640 2,315 3,721 14
Niger Africa Low income 1,210 330 863 7
Nigeria Africa Lower middle income 4,488 1,611 1,572 139
Northern Mariana Islands Asia-Pacific High income n.a. 135,932 203,909 12
Norway Europe High income 103,349 114,680 291,103 1,181
Oman Asia-Pacific High income 25,529 24,182 41,804 144
Pakistan Asia-Pacific Lower middle income n.a. 2,548 3,816 422
Palau Asia-Pacific High income 24,432 135,932 203,909 4
Panama Latin America Upper middle income 24,140 8,371 28,897 77
Papua New Guinea Asia-Pacific Lower middle income 5,532 1,539 6,254 28
Paraguay Latin America Upper middle income 7,209 4,351 9,075 38
Peru Latin America Upper middle income 10,841 6,535 22,508 467
Philippines Asia-Pacific Lower middle income 5,156 2,792 8,349 518
Poland Europe High income 18,613 8,878 31,794 974
Portugal Europe High income 27,830 41,202 109,362 916
Puerto Rico Latin America High income 41,021 17,425 55,322 152
Qatar Asia-Pacific High income 77,703 27,637 121,638 265
Reunion Africa Upper middle income n.a. 9,617 19,122 12
Romania Europe Upper middle income 14,646 3,843 20,321 317
Russia Europe Upper middle income 14,500 2,942 19,997 2,240
Rwanda Africa Low income 1,599 372 660 4
Samoa Asia-Pacific Upper middle income 8,155 9,108 18,154 2
San Marino Europe High income 41,502 94,268 210,140 8
Sao Tome and Principe Africa Lower middle income 4,108 3,154 2,987 0
Saudi Arabia Asia-Pacific High income 32,013 23,506 43,174 977
Senegal Africa Low income 2,388 1,424 3,077 23
Serbia Europe Upper middle income 8,213 3,021 10,743 73
Seychelles Africa High income 22,385 31,100 48,652 3
Sierra Leone Africa Low income 1,055 269 355 1
Singapore Asia-Pacific High income 75,242 114,719 283,118 1,289
Slovakia Europe High income 23,899 9,511 34,781 151
Slovenia Europe High income 31,703 33,456 79,097 133
Solomon Islands Asia-Pacific Lower middle income 4,210 6,778 9,035 3
Somalia Africa Low income n.a. 455 803 5
South Africa Africa Upper middle income 10,149 9,555 22,191 786
Spain Europe High income 37,672 77,499 191,177 7,152
Sri Lanka Asia-Pacific Lower middle income 6,121 1,250 5,758 82
St. Lucia Latin America Upper middle income 13,290 5,638 11,146 1
St. Vincent and the Grenadines Latin America Upper middle income 10,885 4,700 10,882 1
Sudan Africa Lower middle income 2,452 1,215 530 11
Suriname Latin America Upper middle income 9,399 4,796 5,198 2
Swaziland Africa Lower middle income 7,502 3,913 4,219 3
Sweden Europe High income 72,188 77,423 249,765 1,920
Switzerland Europe High income 104,515 231,415 530,244 3,611
Syria Asia-Pacific Lower middle income n.a. 3,357 1,190 11
Taiwan Asia-Pacific High income 31,146 122,249 212,375 4,065
Tajikistan Asia-Pacific Lower middle income 1,506 667 1,364 7
Tanzania Africa Low income 2,399 546 865 22
Thailand Asia-Pacific Upper middle income 8,884 2,507 9,969 525
Timor-Leste Asia-Pacific Lower middle income 4,760 1,014 2,513 1
Togo Africa Low income 1,355 1,105 2,324 9
Tonga Asia-Pacific Upper middle income 7,743 4,885 15,255 1
Trinidad and Tobago Latin America High income 21,768 5,755 15,719 16
Tunisia Africa Lower middle income 5,031 11,051 14,932 120
Turkey Asia-Pacific Upper middle income 16,100 12,905 18,555 1,010
Turkmenistan Asia-Pacific Upper middle income 11,419 9,164 10,446 37
Uganda Africa Low income 1,708 339 710 13
Ukraine Europe Lower middle income 3,381 936 1,563 55
United Arab Emirates Asia-Pacific High income 46,839 59,828 88,173 684
United Kingdom Europe High income 54,621 148,842 279,048 14,209
United States North America High income 81,425 210,712 403,974 98,154
Uruguay Latin America High income 24,197 20,433 39,194 97
Uzbekistan Asia-Pacific Lower middle income 2,123 1,955 5,282 108
Vanuatu Asia-Pacific Lower middle income 5,857 2,384 5,355 1
Venezuela Latin America Upper middle income 7,190 11,529 17,602 361
Vietnam Asia-Pacific Lower middle income 3,489 1,638 4,560 307
Virgin Islands (U.S.) Latin America High income n.a. 17,425 55,322 4
West Bank and Gaza Asia-Pacific Lower middle income n.a. 1,955 5,282 13
Yemen Asia-Pacific Lower middle income 1,002 1,672 1,967 28
Zambia Africa Lower middle income 3,344 720 1,197 9
Zimbabwe Africa Low income 2,515 1,113 3,216 26