Jump to content

User:Timeshifter/Sandbox78

From Wikipedia, the free encyclopedia





1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
Country (or dependent territory,
subnational area, etc.)
Country (or dependent territory,
subnational area, etc.)
Incarceration
Rate per
100,000
population
Prison

Population

Percent of
prisoners
unsentenced
Notes




 Afghanistan Afghanistan 88 30,000 31.3
 Albania Albania 188 5,407 40.6
 Algeria Algeria 146 60,000 8.6
 American Samoa American Samoa (USA) 345 193 14.9
 Andorra Andorra 69 52 55.3
 Angola Angola 93 24,000 45.8
 Anguilla Anguilla (United Kingdom) 367 55 45.5
 Antigua and Barbuda Antigua and Barbuda 321 305 37
 Argentina Argentina 186 81,975 47.7
 Armenia Armenia 119 3,536 37.1
 Aruba Aruba (Netherlands) 165 170 16.6
 Australia Australia 172 42,942 31.3
 Austria Austria 98 8,692 21.3
 Azerbaijan Azerbaijan 235 23,320 20.6
 Bahamas Bahamas 438 1,746 42
 Bahrain Bahrain 234 3,485 25.7
 Bangladesh Bangladesh 53 88,424 78.2
 Barbados Barbados 300 874 48.9
 Belarus Belarus 364 34,600 18.2
 Belgium Belgium 88 10,073 35.6
 Belize Belize 356 1,297 30.1
 Benin Benin 68 7,890 75.8
 Bermuda Bermuda (United Kingdom) 319 209 9.6
 Bhutan Bhutan 145 1,119
 Bolivia Bolivia 156 17,946 69.9
 Federation of Bosnia and Herzegovina Bosnia and Herzegovina: Federation 73 1,722 12.5
 Republika Srpska Bosnia and Herzegovina: Republika Srpska 66 863 11.2
 Botswana Botswana 208 4,343 24.5
 Brazil Brazil 324 690,722 35.4
 Brunei Brunei Darussalam 134 565 7.1
 Bulgaria Bulgaria 125 9,028 21.1
 Burkina Faso Burkina Faso 41 7,670 42
 Burundi Burundi 84 10,093 51.1
 Cambodia Cambodia 176 28,414 70.6
 Cameroon Cameroon 121 29,341 56
 Canada Canada 114 41,145 38.6
 Cape Verde Cape Verde (Cabo Verde) 298 1,542 23.3
 Cayman Islands Cayman Islands (United Kingdom) 393 253 29.6
 Central African Republic Central African Republic 16 764 70.2
 Chad Chad 59 8,000 63.4
 Chile Chile 233 42,683 33.3
 China China 118 1,649,804 Notes
 Colombia Colombia 240 118,708 33.7
 Comoros Comoros 23 191 29
 Congo Congo (Republic of) 27 1,240 60
 Cook Islands Cook Islands (New Zealand) 229 48 14.6
 Costa Rica Costa Rica 374 19,226 13.3
 Ivory Coast Cote d'Ivoire 66 16,127 40.7
 Croatia Croatia 78 3,190 24.5
 Cuba Cuba 510 57,337
 Curaçao Curaçao (Netherlands) 236 377 41
 Cyprus Cyprus (Republic of) 83 710 33.7
 Czech Republic Czech Republic 205 21,806 7.6
 DR Congo Democratic Republic of Congo 29 20,550 73
 Denmark Denmark 63 3,635 35.5
 Djibouti Djibouti 66 600 20
 Dominica Dominica 289 211 23.7
 Dominican Republic Dominican Republic 238 26,286 60.3
 Ecuador Ecuador 222 37,497 34.9
 Egypt Egypt 116 106,000 c. 9.9
 El Salvador El Salvador 604 38,714 29.5
 Equatorial Guinea Equatorial Guinea 63 500
 Estonia Estonia 195 2,575 19.8
 Ethiopia Ethiopia 127 113,727 14.9
 Faroe Islands Faeroe Islands (Denmark) 12 6 26.8
 Fiji Fiji 210 1,889 25.9
 Finland Finland 51 2,842 19.2
 France France 104 70,710 29.7
 French Guiana French Guiana/Guyane (France) 249 726 25.9
 French Polynesia French Polynesia (France) 199 569 14.4
 Gabon Gabon 191 3,373 66.7
 Gambia Gambia 58 1,121 22.2
 Georgia Georgia 268 9,990 17.1
 Germany Germany 75 62,194 22.6
 Ghana Ghana 51 15,063 13.8
 Gibraltar Gibraltar (United Kingdom) 165 56 26.8
 Greece Greece 97 10,409 32.6
 Greenland Greenland (Denmark) 249 139 32.5
 Grenada Grenada 435 465 15.2
 Guadeloupe Guadeloupe (France) 216 970 26.9
 Guam Guam (USA) 404 667 45.1
 Guatemala Guatemala 141 24,386 51.8
 Guernsey Guernsey (United Kingdom) 165 109 16.5
 Guinea Guinea (Republic of) 25 3,200 65
 Guinea-Bissau Guinea Bissau 10 196 67.9
 Guyana Guyana 283 2,200 35.6
 Haiti Haiti 96 10,512 71.1
 Honduras Honduras 216 18,950 53.1
 Hong Kong Hong Kong (China) 112 8,306 23.5
 Hungary Hungary 173 16,947 18.2
 Iceland Iceland 37 131 17.6
 India India 33 419,623 67.2
 Indonesia Indonesia 93 248,389 28.6
 Iran Iran 284 230,000 25.1
 Iraq Iraq 126 45,000 35.2
 Ireland Ireland, Republic of 78 3,816 19
 Isle of Man Isle of Man (United Kingdom) 125 106 6.6
 Israel Israel 236 19,325 25.2
 Italy Italy 98 59,135 33.3
 Jamaica Jamaica 138 3,866 23.1
 Japan Japan 41 51,805 10.8
 Jersey Jersey (United Kingdom) 122 130 26.4
 Jordan Jordan 197 15,700 44.4
 Kazakhstan Kazakhstan 186 33,989 17
 Kenya Kenya 108 54,000 48
 Kiribati Kiribati 113 129 5.4
 Kosovo Kosovo/Kosova 95 1,648 18.1
 Kuwait Kuwait 157 6,000 10
 Kyrgyzstan Kyrgyzstan 171 10,574 18.4
 Laos Laos 119 8,201 1
 Latvia Latvia 195 3,765 27.9
 Lebanon Lebanon 126 6,330 64.7
 Lesotho Lesotho 92 2,073 19.5
 Liberia Liberia 47 2,211 63
 Libya Libya 99 6,187 90
 Liechtenstein Liechtenstein 27 10 37.5
 Lithuania Lithuania 235 6,544 8.8
 Luxembourg Luxembourg 107 650 44.5
 Macau Macau (China) 208 1,371 18.6
 Macedonia Macedonia (former Yugoslav Republic of) 141 2,931 8.5
 Madagascar Madagascar 82 20,954 50.8
 Malawi Malawi 80 14,795 10.8
 Malaysia Malaysia 177 55,413 29.8
 Maldives Maldives 499 1,852
 Mali Mali 33 5,209 52.8
 Malta Malta 133 588 26.5
 Marshall Islands Marshall Islands 66 35 11.4
 Martinique Martinique (France) 211 814 27.3
 Mauritania Mauritania 46 1,920 42.4
 Mauritius Mauritius 194 2,499 41
 Mayotte Mayotte (France) 118 308 56.1
 Mexico Mexico 164 204,422 39.4
 Micronesia Micronesia, Federated States of 127 132 16.7
 Moldova Moldova (Republic of) 212 7,510 16.8
 Monaco Monaco 76 29 59.4
 Mongolia Mongolia 102 3,099 23
 Montenegro Montenegro 180 1,123 28.4
 Morocco Morocco 232 82,512 40.2
 Mozambique Mozambique 61 18,185 33.1
 Myanmar Myanmar (formerly Burma) 145 79,668 10.8
 Namibia Namibia 295 7,400 c. 54
 Nauru Nauru 140 14 25
   Nepal Nepal 65 18,881 58.9
 Netherlands Netherlands 61 10,464 30
 New Caledonia New Caledonia (France) 193 543 14.2
 New Zealand New Zealand 214 10,435 30.6
 Nicaragua Nicaragua 276 17,196 21.4
 Niger Niger 53 10,383 59.8
 Nigeria Nigeria 37 73,631 68.1
 Northern Mariana Islands Northern Mariana Islands (USA) 482 270
 Norway Norway 63 3,373 22.9
 Oman Oman 36 1,300 5.6
 Pakistan Pakistan 43 83,718 69.1
 Palau Palau 395 87 4.1
 Panama Panama 390 16,183 53
 Papua New Guinea Papua New Guinea 63 4,945 38.3
 Paraguay Paraguay 199 13,607 77.9
 Peru Peru 270 87,995 39.8
 Philippines Philippines 179 188,278 75.1
 Poland Poland 194 73,524 10.1
 Portugal Portugal 127 13,065 16.3
 Puerto Rico Puerto Rico (USA) 313 10,475 13
 Qatar Qatar 53 1,150 44
 South Korea Republic of (South) Korea 109 55,198 34.5
 Réunion Reunion (France) 130 1,148 14
 Romania Romania 111 21,527 8.3
 Russia Russian Federation 402 582,889 17.5
 Rwanda Rwanda 464 61,000 6.8
 Samoa Samoa 204 400 14
 San Marino San Marino 3 0
 São Tomé and Príncipe Sao Tome e Principe 117 251 33.5
 Saudi Arabia Saudi Arabia 197 61,000 58.7
 Senegal Senegal 76 12,500 42.1
 Serbia Serbia 154 10,807 16.2
 Seychelles Seychelles 437 423 16.8
 Sierra Leone Sierra Leone 58 4,519 30.1
 Singapore Singapore 201 11,691 11.5
 Sint Maarten Sint Maarten (Netherlands) 153 62 18.1
 Slovakia Slovakia 191 10,415 15.6
 Slovenia Slovenia 64 1,333 23.3
 Solomon Islands Solomon Islands 78 477 48.2
 South Africa South Africa 280 158,111 25.8
 South Sudan South Sudan 52 6,504 28.9
 Spain Spain 126 59,087 15
 Sri Lanka Sri Lanka 94 20,598 53.4
 Saint Kitts and Nevis St. Kitts and Nevis 393 220 30.5
 Saint Lucia St. Lucia 280 527 53.5
 Saint Vincent and the Grenadines St. Vincent and the Grenadines 426 469 24.3
 Sudan Sudan 52 21,000 20.4
 Suriname Suriname 183 1,000 50
 Swaziland Swaziland/eSwatini 282 3,610 18.1
 Sweden Sweden 59 5,979 30.6
  Switzerland Switzerland 81 6,863 39.4
 Syria Syria 60 10,599 50.5
 Taiwan Taiwan 265 62,634 5.2
 Tajikistan Tajikistan 121 9,317 15
 Tanzania Tanzania 58 31,382 53.1
 Thailand Thailand 526 364,288 18.2
 East Timor Timor-Leste (formerly East Timor) 51 659 23.2
 Togo Togo 64 4,859 66.3
 Tonga Tonga 166 176 7.4
 Trinidad and Tobago Trinidad and Tobago 270 3,667 60.9
 Tunisia Tunisia 181 20,755 52
 Turkey Turkey 288 232,886 43.1
 Turkmenistan Turkmenistan 552 30,452 14
 Tuvalu Tuvalu 110 11 0
 Uganda Uganda 129 54,059 51.6
 Ukraine Ukraine 157 56,246 34.2
 United Arab Emirates United Arab Emirates 104 9,826 38.2
 United Kingdom. England & Wales United Kingdom: England & Wales 140 83,014 11.2 Notes
 Northern Ireland United Kingdom: Northern Ireland 76 1,435 30.4 Notes
 Scotland United Kingdom: Scotland 143 7,771 19.5 Notes
 United States United States of America 655 2,121,600 21.6 Notes
 Uruguay Uruguay 321 11,078 69.7
 Uzbekistan Uzbekistan 150 43,900 10
 Vanuatu Vanuatu 71 192 22.4
 Venezuela Venezuela 178 57,096 63
 Vietnam Vietnam 137 130,002 12.5
 British Virgin Islands Virgin Islands (United Kingdom) 470 134 37
 U.S. Virgin Islands Virgin Islands (USA) 542 577 36.4
 Yemen Yemen 53 14,000 70.1
 Zambia Zambia 146 25,000 28
 Zimbabwe Zimbabwe 120 19,521 17.1