Jump to content

User:Timeshifter/Sandbox40

From Wikipedia, the free encyclopedia
Japanese serow conservation areas[1]
Size
ha (acres)
37,300 (92,000)
105,000 (260,000)
41,000 (100,000)
57,700 (143,000)
122,000 (300,000)
215,200 (532,000)
79,000 (200,000)
122,000 (300,000)
195,600 (483,000)
53,700 (133,000)
14,100 (35,000)
67,500 (167,000)
79,500 (196,000)
TBA
TBA
{| class="wikitable sortable plainrowheaders" 
|+ Japanese serow conservation areas{{sfn|Ono|2000|p=145}}
|-
! data-sort-type="number"|Size<br />ha (acres)
|-
|align="right" data-sort-value="37300"| {{convert|37300|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="105000"| {{convert|105000|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="41000"| {{convert|41000|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="57700"| {{convert|57700|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="122000"| {{convert|122000|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="215200"| {{convert|215200|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="79000"| {{convert|79000|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="122000"| {{convert|122000|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="195600"| {{convert|195600|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="53700"| {{convert|53700|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="14100"| {{convert|14100|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="67500"| {{convert|67500|ha|acre|abbr=values}}
|-
|align="right" data-sort-value="79500"| {{convert|79500|ha|acre|abbr=values}}
|-
|<!-- align="right"| -->{{TBA}}
|-
|<!-- align="right"| -->{{TBA}}
|-
|}
  1. ^ Ono 2000, p. 145.