Jump to content

User:Timeshifter/Sandbox203

From Wikipedia, the free encyclopedia

See: en:Drug policy of Portugal

Data source: Statistical Bulletin 2023 — drug-induced deaths. See table of yearly drug deaths by country there. From European Monitoring Centre for Drugs and Drug Addiction (EMCDDA).

  • Row numbers are static. Other columns are sortable. This allows ranking of any column.
  • Location links below are "Healthcare in LOCATION" links.
Drug overdose deaths per year
Location 2021 2020 2019 2018 2017
 Austria 235 191 196 184 154
 Belgium 168 152 148
 Bulgaria 20 24 11 24 18
 Croatia 77 99 97 85 65
 Cyprus 10 6 5 12 16
 Czech Republic 64 58 42 39 42
 Denmark 197 202 183 239
 Estonia 39 33 27 39 110
 Finland 287 258 234 261 200
 France 417
 Germany 1,826 1,581 1,398 1,276 1,272
 Greece 230 274 255
 Hungary 42 48 43 33 33
 Ireland 235
 Italy 293 309 374 336 297
 Latvia 17 21 12 20 22
 Lithuania 62 47 52 59 83
 Luxembourg 5 6 8 4 8
 Malta 5 3 5
 Netherlands 298 295 252 224 262
 Norway 241 324 275 286 247
 Poland 229 212 199 202
 Portugal 63 72 55 51
 Romania 30 33 45 26 32
 Slovakia 28 37 34 32 19
 Slovenia 65 70 74 59 47
 Spain 774 546 450 437
 Sweden 450 524 555 583 643
 Turkey 314 342 657 941
 United Kingdom 3,284