Jump to content

User:Timeshifter/Sandbox172

From Wikipedia, the free encyclopedia
Country Deaths per million Deaths Cases
World 723 5,700,923 384,859,233
European Union 2,148 960,779 90,221,439
United States 2,686 894,316 75,680,487
Brazil 2,940 629,301 25,820,745
India 358 498,983 41,803,318
Russia 2,234 325,986 11,936,064
Mexico 2,356 306,920 4,985,689
Peru 6,181 206,220 3,286,151
United Kingdom 2,309 157,542 17,558,231
Italy 2,440 147,320 11,235,745
Indonesia 522 144,320 4,353,370
Colombia 2,629 134,781 5,916,825
Iran 1,559 132,563 6,446,404
France 1,952 131,655 19,924,939
Argentina 2,671 121,834 8,472,848
Germany 1,410 118,339 10,474,992
Ukraine 2,468 107,303 4,323,009
Poland 2,797 105,753 4,981,321
South Africa 1,589 95,463 3,612,809
Spain 2,007 93,857 10,125,348
Turkey 1,032 87,831 11,833,165
Romania 3,149 60,242 2,292,345
Philippines 487 54,097 3,577,298
Hungary 4,312 41,548 1,582,517
Chile 2,068 39,742 2,221,276
Vietnam 384 37,777 2,295,494
Czech Republic 3,476 37,281 3,100,462
Ecuador 1,930 34,533 732,038
Canada 898 34,207 3,081,616
Bulgaria 4,856 33,492 972,260
Malaysia 976 31,992 2,882,060
Pakistan 130 29,372 1,442,263
Belgium 2,504 29,132 3,229,629
Bangladesh 171 28,461 1,824,180
Tunisia 2,208 26,362 917,814
Iraq 593 24,430 2,226,776
Greece 2,287 23,721 1,984,544
Egypt 218 22,735 430,480
Thailand 317 22,228 2,465,723
Netherlands 1,245 21,382 4,614,601
Bolivia 1,778 21,045 863,675
Portugal 1,969 20,024 2,745,383
Myanmar 352 19,310 536,536
Japan 150 18,964 2,914,824
Kazakhstan 976 18,547 1,340,410
Slovakia 3,280 17,877 1,617,288
Paraguay 2,413 17,426 594,430
Guatemala 899 16,421 698,385
Sweden 1,577 16,028 2,223,115
Sri Lanka 720 15,492 613,478
Morocco 414 15,464 1,138,847
Georgia 3,784 15,060 1,226,444
Bosnia and Herzegovina 4,459 14,555 351,219
Austria 1,563 14,143 1,920,882
Croatia 3,416 13,947 954,555
Serbia 2,000 13,748 1,714,863
Jordan 1,290 13,248 1,260,983
Switzerland 1,462 12,749 2,294,471
Nepal 396 11,764 959,775
Moldova 2,656 10,691 449,840
Honduras 1,044 10,512 391,874
Lebanon 1,423 9,638 939,282
Israel 985 9,152 3,037,135
Saudi Arabia 253 8,943 695,217
Azerbaijan 858 8,779 670,313
North Macedonia 4,066 8,470 272,437
Cuba 743 8,415 1,047,860
Armenia 2,715 8,060 374,878
Lithuania 2,943 7,917 701,601
Panama 1,769 7,752 705,880
Costa Rica 1,479 7,605 708,560
Afghanistan 186 7,418 164,190
Ethiopia 62 7,346 465,792
South Korea 132 6,812 907,214
Algeria 148 6,604 254,885
Uruguay 1,876 6,540 690,496
Republic of Ireland 1,249 6,228 1,193,156
Belarus 644 6,084 748,505
Libya 867 6,035 438,303
Slovenia 2,834 5,893 745,980
Kenya 101 5,593 321,671
Venezuela 190 5,454 487,775
Zimbabwe 354 5,352 230,012
Palestine 979 5,116 546,176
Latvia 2,630 4,911 412,402
China 3 4,636 106,241
Dominican Republic 393 4,313 557,919
Oman 795 4,153 344,043
Australia 154 3,987 2,644,760
Namibia 1,535 3,973 156,044
Zambia 207 3,921 305,959
El Salvador 600 3,914 135,109
Denmark 651 3,790 1,842,936
Uganda 75 3,545 162,007
Sudan 78 3,533 58,623
Trinidad and Tobago 2,439 3,423 112,679
Albania 1,170 3,362 261,240
Nigeria 14 3,136 253,405
Kosovo 1,698 3,027 210,561
Cambodia 177 3,015 121,438
Syria 163 2,995 51,569
Kyrgyzstan 435 2,889 198,719
Jamaica 899 2,675 124,967
Montenegro 4,111 2,582 221,214
Botswana 1,076 2,581 253,036
Malawi 130 2,564 84,632
Kuwait 577 2,501 558,745
United Arab Emirates 225 2,251 849,305
Mozambique 67 2,180 224,043
Mongolia 635 2,116 446,770
Estonia 1,538 2,039 351,240
Yemen 66 2,018 11,113
Finland 362 2,012 501,152
Senegal 113 1,949 85,072
Angola 55 1,895 98,267
Cameroon 69 1,880 116,718
Uzbekistan 46 1,571 225,110
Norway 268 1,467 827,585
Rwanda 108 1,444 128,971
Bahrain 805 1,409 390,602
Ghana 43 1,395 156,920
Eswatini 1,173 1,376 68,454
Somalia 81 1,335 26,067
Democratic Republic of the Congo 13 1,278 85,510
Madagascar 44 1,274 59,319
Suriname 2,147 1,271 74,470
Guyana 1,487 1,176 60,385
Mauritania 200 959 58,335
Luxembourg 1,505 956 161,986
Haiti 75 876 29,323
Singapore 157 859 362,176
Taiwan 35 851 18,903
Fiji 896 809 63,147
Tanzania 12 789 33,230
Mauritius 617 786 70,862
Ivory Coast 29 785 80,783
Bahamas 1,884 748 32,645
Cyprus 821 736 262,867
Mali 34 715 30,131
Lesotho 321 694 32,258
Qatar 221 649 341,628
French Polynesia 2,251 636 48,731
Belize 1,553 629 52,775
Papua New Guinea 65 597 37,390
Malta 1,077 556 68,193
Laos 74 553 134,901
Guinea 31 426 36,193
Cabo Verde 704 396 55,739
Republic of the Congo 65 371 23,705
Burkina Faso 17 371 20,649
Gambia 146 364 11,863
Saint Lucia 1,805 333 21,081
Gabon 132 301 47,148
Niger 11 301 8,656
Liberia 55 290 7,272
New Caledonia 985 284 23,231
Barbados 980 282 45,897
Maldives 511 278 143,202
Togo 31 268 36,538
Curaçao 1,438 237 37,426
Nicaragua 32 221 17,709
Hong Kong 28 213 13,912
Grenada 1,867 211 12,589
Aruba 1,800 193 33,146
Chad 11 190 7,157
Djibouti 188 189 15,475
Equatorial Guinea 125 182 15,828
Benin 13 163 26,498
Comoros 180 160 7,833
Guinea-Bissau 77 156 7,691
Seychelles 1,556 154 37,194
Andorra 1,887 146 36,315
South Sudan 12 137 16,810
Antigua and Barbuda 1,286 127 6,732
Sierra Leone 15 125 7,625
Tajikistan 12 125 17,724
Timor-Leste 90 122 20,136
Bermuda 1,884 117 10,793
Central African Republic 22 110 14,023
San Marino 3,204 109 13,085
Gibraltar 2,997 101 13,243
Eritrea 27 99 9,580
Brunei 221 98 16,691
Saint Vincent and the Grenadines 853 95 7,939
Liechtenstein 1,908 73 9,176
Isle of Man 831 71 21,745
Sao Tome and Principe 313 70 5,903
New Zealand 10 53 17,005
Dominica 706 51 9,387
British Virgin Islands 1,610 49 5,875
Monaco 1,214 48 8,183
Iceland 127 47 70,721
Burundi 3 38 37,469
Saint Kitts and Nevis 690 37 5,453
Turks and Caicos Islands 866 34 5,770
Caribbean Netherlands 1,058 28 7,103
Faroe Islands 387 19 21,457
Cayman Islands 225 15 13,788
Solomon Islands 21 15 2,167
Anguilla 528 8 2,361
Wallis and Futuna 630 7 454
Greenland 105 6 10,821
Bhutan 5 4 5,393
Montserrat 200 1 163
Saint Pierre and Miquelon 173 1 946
Vanuatu 3 1 7
Falkland Islands 89
Cook Islands 2
Samoa 33
Marshall Islands 7
Tonga 5
Federated States of Micronesia 0 1
Kiribati 767
Vatican City 0 29
Palau 0 1,940
Saint Helena, Ascension and Tristan da Cunha 4
Macau 79