Jump to content

User:Timeshifter/Sandbox132

From Wikipedia, the free encyclopedia


Edit with VisualEditor

2021 Jan 1 Feb 1 Mar 1 Apr 1 May 1 Jun 1 Jul 1 Aug 1 Sep 1
World 1,886,819 2,309,320 2,620,732 2,912,010 3,287,858 3,668,860 3,947,516 4,220,696 4,518,351
 United States of America 349,124 446,519 515,214 548,942 570,025 588,756 599,412 608,111 634,415
 Brazil 193,875 223,945 254,221 317,646 401,186 461,931 515,985 555,460 579,574
 India 148,994 154,392 157,157 162,927 211,853 331,895 399,459 424,351 439,020
 Mexico 124,897 158,074 185,257 202,633 216,447 223,507 232,803 240,456 258,491
 Peru 93,192 103,396 121,940 142,864 166,382 183,879 192,331 196,291 198,263
 Russian Federation 57,555 73,619 86,455 99,233 110,520 121,873 135,886 159,352 184,014
 Indonesia 22,329 30,277 36,325 41,054 45,652 50,723 58,995 95,723 133,676
 The United Kingdom 73,512 106,158 122,849 126,713 127,517 127,782 128,140 129,654 132,535
 Italy 74,159 88,516 97,699 109,346 120,807 126,128 127,566 128,063 129,221
 Colombia 42,909 53,650 59,660 63,255 73,230 88,282 105,934 120,432 124,883
 France 64,254 75,661 85,986 95,062 103,830 108,713 110,162 110,819 112,772
 Argentina 43,163 47,931 51,965 55,736 63,508 77,456 93,668 105,586 111,607
 Iran (Islamic Republic of) 55,223 57,959 60,073 62,665 71,758 80,156 84,264 90,630 107,794
 Germany 33,624 57,120 70,105 76,543 83,082 88,595 90,938 91,659 92,223
 Spain 54,116 65,359 74,315 77,324 79,537 80,890 81,486 82,342 84,810
 South Africa 28,469 44,164 49,993 52,846 54,350 56,506 60,647 72,013 82,261
 Poland 28,956 37,222 43,793 53,665 67,924 73,856 75,044 75,261 75,358
 Turkey 20,881 25,993 28,569 31,537 40,131 47,527 49,732 51,332 56,710
 Ukraine 18,680 22,768 26,050 33,246 44,436 50,699 52,391 52,951 53,833
 Chile 16,608 18,452 20,572 23,135 26,353 29,300 32,545 35,448 36,937
 Romania 18,120 21,031 23,245 27,198 31,923 33,933 34,262 34,330 34,633
 Philippines 9,244 10,749 12,318 13,297 17,234 20,966 24,662 27,889 33,448
 Ecuador 14,034 14,859 15,811 16,847 18,631 20,572 21,560 31,631 32,244
 Czechia 12,001 16,847 21,005 27,069 29,634 30,292 30,366 30,380 30,407
 Hungary 9,667 12,578 15,058 20,995 27,701 29,762 29,992 30,026 30,059
 Canada 15,472 19,942 21,960 22,926 24,169 25,512 26,273 26,592 26,918
 Bangladesh 7,576 8,137 8,416 9,105 11,510 12,660 14,646 20,916 26,274
 Pakistan 10,105 11,657 12,860 14,434 17,811 20,779 22,281 23,360 25,788
 Belgium 19,720 21,282 22,253 23,066 24,270 24,978 25,179 25,249 25,386
 Tunisia 4,676 6,754 8,001 8,812 10,722 12,654 14,959 19,858 23,538
 Iraq 12,813 13,047 13,406 14,323 15,465 16,375 17,186 18,657 20,830
 Bulgaria 7,576 9,045 10,191 13,197 16,399 17,700 18,061 18,213 18,896
 Bolivia (Plurinational State of) 9,149 10,330 11,628 12,239 12,951 14,471 16,702 17,806 18,429
 Netherlands 11,405 13,981 15,556 16,533 17,145 17,623 17,744 17,826 18,010
 Portugal 6,906 12,482 16,317 16,848 16,974 17,025 17,096 17,361 17,743
 Egypt 7,631 9,316 10,688 11,995 13,339 15,096 16,169 16,524 16,736
 Malaysia 471 760 1,130 1,272 1,506 2,796 5,170 9,024 16,664
 Japan 3,460 5,722 7,887 9,162 10,229 13,048 14,781 15,192 16,041
 Paraguay 2,242 2,704 3,167 4,161 6,302 9,083 12,763 14,929 15,742
 Myanmar 2,697 3,138 3,199 3,206 3,209 3,217 3,347 9,731 15,490
 Sweden 9,748 12,230 13,034 13,617 14,196 14,566 14,655 14,670 14,696
 Kazakhstan 2,749 3,126 3,389 5,912 6,561 7,321 7,759 9,077 13,732
 Greece 4,838 5,872 6,580 8,169 10,457 12,171 12,763 13,016 13,698
 Morocco 7,388 8,275 8,623 8,818 9,023 9,147 9,296 9,785 12,649
 Slovakia 2,138 4,642 7,288 9,790 11,732 12,353 12,511 12,540 12,548
 Guatemala 4,813 5,643 6,393 6,840 7,524 8,165 9,215 10,339 11,926
 Thailand 63 77 83 94 224 1,069 2,080 4,990 11,841
 Viet Nam 35 35 35 35 35 47 87 1,306 11,064
 Nepal 2,767 2,962 3,010 3,031 3,298 7,454 9,145 9,875 10,770
 Austria 6,356 7,818 8,531 9,256 10,066 10,418 10,499 10,518 10,570
 Switzerland 7,589 9,164 9,602 9,892 10,143 10,287 10,345 10,366 10,463
 Jordan 3,834 4,316 4,701 6,858 8,836 9,462 9,750 10,032 10,411
 Bosnia and Herzegovina 4,072 4,705 5,096 6,581 8,533 9,235 9,647 9,689 9,803
 Sri Lanka 204 323 476 571 687 1,527 3,063 4,451 9,400
 Honduras 3,130 3,592 4,141 4,599 5,261 6,316 6,980 7,834 8,850
 Saudi Arabia 6,223 6,375 6,494 6,669 6,957 7,362 7,819 8,237 8,545
 Croatia 3,961 5,054 5,537 5,967 7,130 8,026 8,209 8,263 8,338
 Lebanon 1,455 3,082 4,692 6,234 7,278 7,729 7,851 7,906 8,053
 Georgia 2,528 3,194 3,520 3,785 4,130 4,804 5,327 5,853 7,482
 Serbia 3,211 4,020 4,443 5,308 6,362 6,865 7,047 7,114 7,292
 Afghanistan 2,201 2,404 2,444 2,489 2,631 2,973 4,962 6,737 7,123
 Israel 3,372 4,816 5,760 6,211 6,380 6,413 6,421 6,473 7,079
 Panama 3,975 5,244 5,831 6,109 6,227 6,370 6,536 6,808 7,054
 Republic of Moldova 2,985 3,438 3,949 4,960 5,812 6,107 6,194 6,255 6,401
 Uruguay 174 431 603 953 2,563 4,213 5,558 5,959 6,029
 North Macedonia 2,503 2,855 3,137 3,781 4,855 5,413 5,484 5,493 5,938
 China 4,789 4,825 4,844 4,851 4,857 4,970 5,495 5,635 5,683
 Azerbaijan 2,609 3,126 3,218 3,567 4,517 4,913 4,974 5,023 5,636
 Costa Rica 2,171 2,612 2,803 2,957 3,217 4,022 4,661 5,030 5,492
 Cuba 146 214 322 424 644 958 1,284 2,758 5,303
 Algeria 2,756 2,891 2,983 3,093 3,253 3,472 3,716 4,254 5,269
 Ireland 2,167 3,249 4,294 4,670 4,894 4,941 4,998 5,035 5,092
 Armenia 2,828 3,084 3,195 3,533 4,128 4,445 4,517 4,619 4,857
 Slovenia 2,981 3,833 4,158 4,377 4,589 4,704 4,753 4,763 4,783
 Kenya 1,670 1,763 1,856 2,153 2,724 3,172 3,634 3,931 4,726
 Ethiopia 1,923 2,093 2,365 2,865 3,688 4,165 4,320 4,385 4,675
 Lithuania 1,843 2,840 3,253 3,583 3,937 4,276 4,384 4,416 4,569
 Zimbabwe 363 1,217 1,463 1,523 1,567 1,596 1,789 3,532 4,419
 Libya 1,478 1,877 2,179 2,667 3,029 3,126 3,193 3,509 4,247
 Oman 1,499 1,529 1,570 1,678 2,010 2,345 3,100 3,836 4,064
 Venezuela (Bolivarian Republic of) 1,025 1,183 1,338 1,589 2,117 2,629 3,101 3,576 4,010
 Dominican Republic 2,414 2,666 3,100 3,325 3,480 3,628 3,822 3,963 4,008
 occupied Palestinian territory, including east Jerusalem 1,529 2,012 2,259 2,881 3,517 3,765 3,831 3,872 3,948
 Belarus 1,424 1,718 1,976 2,247 2,542 2,851 3,143 3,454 3,780
 Zambia 388 763 1,091 1,208 1,251 1,281 2,199 3,389 3,602
 Namibia 205 352 424 523 643 830 1,521 3,044 3,244
 Uganda 251 324 334 335 343 362 1,023 2,690 3,012
 El Salvador 1,336 1,623 1,854 2,010 2,124 2,249 2,381 2,629 2,918
 Puerto Rico 1,503 1,829 2,036 2,113 2,303 2,502 2,549 2,580 2,860
 Sudan 1,576 1,812 1,890 2,087 2,361 2,631 2,760 2,780 2,791
 Denmark 1,298 2,125 2,361 2,419 2,485 2,516 2,534 2,549 2,584
 Latvia 644 1,202 1,621 1,913 2,139 2,379 2,520 2,556 2,579
 Kyrgyzstan 1,356 1,412 1,466 1,500 1,612 1,815 2,009 2,335 2,532
 Albania 1,181 1,380 1,796 2,235 2,394 2,451 2,456 2,457 2,498
 Kosovo 1,325 1,488 1,589 1,862 2,163 2,233 2,248 2,256 2,494
 Nigeria 1,289 1,586 1,907 2,057 2,063 2,099 2,120 2,149 2,455
 Kuwait 934 959 1,083 1,313 1,563 1,772 1,969 2,320 2,419
 South Korea 917 1,425 1,605 1,735 1,831 1,963 2,021 2,098 2,292
 Botswana 40 134 310 568 712 849 1,125 1,569 2,261
 Malawi 189 702 1,040 1,117 1,148 1,155 1,196 1,635 2,177
 United Arab Emirates 669 850 1,221 1,497 1,587 1,680 1,811 1,949 2,041
 Syrian Arab Republic 711 921 1,027 1,265 1,592 1,770 1,876 1,914 2,013
 Cambodia 0 0 0 14 96 220 602 1,397 1,903
 Mozambique 166 367 641 775 814 836 878 1,434 1,864
 Senegal 410 628 872 1,051 1,107 1,139 1,166 1,353 1,765
 Montenegro 681 802 999 1,266 1,492 1,583 1,610 1,629 1,720
 Jamaica 302 350 422 596 778 948 1,075 1,190 1,518
 Yemen 611 616 635 889 1,227 1,321 1,361 1,375 1,472
 Bahrain 352 375 449 521 646 980 1,352 1,384 1,388
 Cameroon 448 462 551 779 1,064 1,275 1,324 1,334 1,357
 Estonia 234 422 598 908 1,166 1,258 1,269 1,272 1,293
 Trinidad and Tobago 126 134 139 142 165 479 833 1,070 1,285
 Angola 405 466 508 537 596 766 900 1,011 1,217
 Eswatini 206 565 652 667 671 673 678 787 1,101
 Uzbekistan 614 621 622 630 650 690 740 880 1,088
 Rwanda 92 196 261 307 335 353 427 808 1,083
 Democratic Republic of the Congo 591 671 707 743 766 782 924 1,038 1,059
 Finland 597 702 784 881 932 970 979 999 1,038
 Ghana 335 416 607 743 779 785 796 823 1,036
 Australia 909 909 909 909 910 910 910 923 1,006
 Somalia 130 130 239 529 713 769 775 811 977
 Madagascar 261 281 297 409 643 839 909 947 956
 Mongolia 0 2 2 8 110 276 563 820 931
 Luxembourg 498 580 638 746 796 815 818 822 830
 Norway 433 563 622 660 753 783 792 799 814
 Suriname 121 154 170 177 201 292 516 645 718
 Mauritania 324 418 439 449 455 463 489 562 715
 Guyana 164 176 195 231 295 385 468 535 613
 Qatar 245 248 258 291 458 556 590 601 602
 Haiti 236 245 250 251 254 321 443 558 586
 Mali 269 330 353 385 484 517 525 532 539
 Guadeloupe 155 157 164 173 211 255 267 283 508
 Cyprus 125 199 231 256 312 360 374 421 503
 Fiji 2 2 2 2 2 4 21 239 496
 Martinique 43 44 45 50 70 95 98 129 460
 Côte d’Ivoire 137 154 192 244 286 305 313 329 441
 Malta 225 270 315 394 415 419 420 423 441
 French Polynesia 114 131 139 141 141 142 142 149 423
 Lesotho 50 160 292 315 316 326 329 374 403
 Bahamas 170 176 180 188 199 230 246 287 381
 Belize 242 301 314 317 323 324 329 337 359
 Réunion 42 46 52 115 148 189 237 275 342
 Guinea 81 82 89 125 144 161 171 220 335
 Gambia 124 128 150 164 174 179 181 213 319
 Cabo Verde 113 134 147 168 217 264 286 298 311
 Liberia 83 84 85 85 85 86 128 148 245
 Maldives 48 52 62 67 73 169 213 221 226
 French Guiana 71 76 85 93 100 116 145 187 219
 Nicaragua 165 169 173 178 182 186 191 195 200
 Niger 102 159 172 187 191 192 193 195 199
 Papua New Guinea 9 9 13 60 115 162 174 192 192
 Togo 68 77 84 109 123 125 129 152 185
 Congo 100 117 128 135 144 153 166 178 183
 Mayotte 55 61 110 161 170 173 174 174 175
 Chad 104 118 140 164 170 173 174 174 174
 Burkina Faso 85 120 142 146 157 166 168 169 171
 Gabon 64 68 83 118 139 152 159 164 165
 Djibouti 61 63 63 70 143 154 155 156 157
 Guam 122 129 131 134 136 139 140 143 149
 Comoros 9 93 144 146 146 146 146 147 147
 Curaçao 14 20 22 33 108 122 126 126 143
 Aruba 49 58 71 85 98 107 107 109 139
 Andorra 84 101 110 115 125 127 127 128 130
 Benin 44 52 70 93 99 101 104 108 128
 Tajikistan 90 91 91 91 91 91 91 122 125
 Equatorial Guinea 86 86 91 102 112 118 121 123 124
 Sierra Leone 76 79 79 79 79 79 100 120 121
 South Sudan 63 64 93 112 115 115 117 119 120
 Guinea-Bissau 45 45 48 63 67 68 69 76 119
 Saint Lucia 5 13 35 60 74 79 84 89 103
 Seychelles 0 4 11 21 27 40 57 86 102
 Central African Republic 63 63 63 72 88 98 98 98 100
 Gibraltar 6 75 93 94 94 94 94 94 97
 San Marino 59 67 74 84 90 90 90 90 90
 Jersey 42 66 69 69 69 69 69 69 77
 Timor-Leste 0 0 0 0 3 16 24 26 72
 Liechtenstein 44 53 55 56 56 57 58 58 58
 Singapore 29 29 29 30 30 33 36 37 55
 United States Virgin Islands 23 24 25 26 27 27 30 37 54
 Sint Maarten 27 27 27 27 27 28 33 34 51
 Barbados 7 12 33 42 44 47 47 48 50
 United Republic of Tanzania 21 21 21 21 21 21 21 21 50
 Antigua and Barbuda 5 7 14 28 32 42 42 43 44
 Eritrea 3 7 7 10 10 14 23 35 38
 British Virgin Islands 1 1 1 1 1 1 1 31 37
 Sao Tome and Principe 17 17 29 34 35 37 37 37 37
 Monaco 3 13 24 28 32 32 33 33 35
 Bermuda 10 12 12 12 27 32 33 33 33
 Iceland 29 29 29 29 29 30 30 30 33
 Mauritius 10 10 10 12 16 18 18 20 31
 Isle of Man 25 25 25 29 29 29 29 29 29
 New Zealand 25 25 26 26 26 26 26 26 26
 Turks and Caicos Islands 6 9 14 17 17 17 18 18 20
 Guernsey 16 16 17 17 17 17 17 17 18
 Bonaire 3 3 4 10 16 17 17 17 17
 Saint Martin 12 12 12 12 13 15 27 30 17
 Lao People's Democratic Republic 0 0 0 0 0 3 3 7 14
Other 13 13 13 13 13 13 13 13 13
 Saint Vincent and the Grenadines 0 2 8 10 11 12 12 12 12
 Burundi 2 2 3 6 6 6 8 9 10
 Brunei Darussalam 3 3 3 3 3 3 3 3 9
 Wallis and Futuna 0 0 0 4 7 7 7 7 7
 Dominica 0 0 0 0 0 0 0 0 4
 Bhutan 0 1 1 1 1 1 1 2 3
 Saint Kitts and Nevis 0 0 0 0 0 0 3 3 3
 Cayman Islands 2 2 2 2 2 2 2 2 2
 Faroe Islands 0 1 1 1 1 1 1 1 2
 Northern Mariana Islands (Commonwealth of the) 2 2 2 2 2 2 2 2 2
 Grenada 1 1 1 1 1 1 1 1 1
 Montserrat 1 1 1 1 1 1 1 1 1
 Saint Barthélemy 0 0 0 1 1 1 1 1 1
 American Samoa 0 0 0 0 0 0 0 0 0
 Anguilla 0 0 0 0 0 0 0 0 0
 Cook Islands 0 0 0 0 0 0 0 0 0
 North Korea 0 0 0 0 0 0 0 0 0
 Falkland Islands (Malvinas) 0 0 0 0 0 0 0 0 0
 Greenland 0 0 0 0 0 0 0 0 0
 Holy See 0 0 0 0 0 0 0 0 0
 Kiribati 0 0 0 0 0 0 0 0 0
 Marshall Islands 0 0 0 0 0 0 0 0 0
 Micronesia (Federated States of) 0 0 0 0 0 0 0 0 0
 Nauru 0 0 0 0 0 0 0 0 0
 New Caledonia 0 0 0 0 0 0 0 0 0
 Niue 0 0 0 0 0 0 0 0 0
 Palau 0 0 0 0 0 0 0 0 0
 Pitcairn Islands 0 0 0 0 0 0 0 0 0
 Saba 0 0 0 0 0 0 0 0 0
 Saint Helena 0 0 0 0 0 0 0 0 0
 Saint Pierre and Miquelon 0 0 0 0 0 0 0 0 0
 Samoa 0 0 0 0 0 0 0 0 0
 Sint Eustatius 0 0 0 0 0 0 0 0 0
 Solomon Islands 0 0 0 0 0 0 0 0 0
 Tokelau 0 0 0 0 0 0 0 0 0
 Tonga 0 0 0 0 0 0 0 0 0
 Turkmenistan 0 0 0 0 0 0 0 0 0
 Tuvalu 0 0 0 0 0 0 0 0 0
 Vanuatu 0 0 0 0 0 0 0 0 0
  1. ^ Daily cases and deaths by date reported to WHO (.csv file). From World Health Organization (WHO). The file has detailed data on cases and deaths by country going back to the beginning of the pandemic. Updated daily. Link is found in the Data Download section of the WHO Coronavirus (COVID-19) Dashboard.
  2. ^ WHO Coronavirus (COVID-19) Dashboard. From World Health Organization (WHO). Click the "data table" tab. Wait for it to load. Table has data on cases and deaths by country. Updated daily. The Internet Archive has some of the previous days here.
  3. ^ Coronavirus disease (COVID-19) Weekly Epidemiological Update and Weekly Operational Update. From World Health Organization (WHO). Additional info on cases and deaths. Early reports have detailed data by country.