Jump to content

User:Timeshifter/Sandbox130

From Wikipedia, the free encyclopedia


Edit with VisualEditor

2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

World 1 259 2,977 40,598 224,172 371,166 508,055 675,060 848,445 1,010,639 1,192,911 1,465,144
Days to double 6 4 16 8 18 37 56 70 80 94 101 110
Countries and territories 1 1 8 125 175 185 186 192 191 193 193 193
 USA 0 0 0 2,850 55,337 102,640 126,573 151,265 182,162 204,642 228,185 264,808
 Brazil 0 0 0 159 5,466 28,834 58,314 91,263 120,828 142,921 159,477 172,833
 India 0 0 0 38 1,147 5,394 17,400 36,511 65,288 98,678 122,111 137,621
 Mexico 0 0 0 28 1,732 9,779 27,121 46,000 64,158 77,163 91,289 105,655
 UK 0 0 0 1,789 26,771 38,489 43,730 46,119 41,501 42,143 46,555 58,448
 Italy 0 0 29 12,430 27,967 33,415 34,767 35,141 35,483 35,894 38,618 56,361
 France 0 0 2 3,514 24,342 28,746 29,760 30,147 30,494 31,746 36,473 53,506
 Iran 0 0 43 2,898 6,028 7,797 10,817 16,766 21,571 26,169 34,864 48,246
 Spain 0 0 0 8,189 24,543 29,045 28,355 28,445 29,141 31,791 35,878 45,069
 Russia 0 0 0 17 1,169 4,855 9,536 14,058 17,299 20,891 28,235 40,464
 Argentina 0 0 0 24 215 530 1,283 3,466 8,498 16,519 30,792 38,473
 Colombia 0 0 0 14 278 890 3,223 9,810 19,364 25,828 31,135 36,584
 Peru 0 0 0 24 943 4,371 9,504 19,021 28,788 32,396 34,411 35,923
 South Africa 0 0 0 5 103 683 2,657 8,005 14,149 16,734 19,276 21,535
 Poland 0 0 0 33 644 1,064 1,463 1,716 2,039 2,513 5,631 17,150
 Indonesia 0 0 0 136 792 1,613 2,876 5,131 7,417 10,740 13,869 16,945
 Belgium 0 0 0 705 7,594 9,467 9,754 9,841 9,897 10,020 11,734 16,645
 Germany 0 0 0 732 6,288 8,511 8,985 9,148 9,302 9,500 10,481 16,636
 Chile 0 0 0 12 227 1,054 5,688 9,457 11,289 12,741 14,207 15,410
 Turkey 0 0 0 214 3,174 4,540 5,131 5,691 6,370 8,195 10,252 13,746
 Ecuador 0 0 0 75 900 3,358 4,527 5,702 6,556 11,355 12,670 13,461
 Ukraine 0 0 0 17 272 718 1,173 1,709 2,605 4,193 7,306 12,548
 Iraq 0 0 0 50 93 205 1,943 4,741 7,042 9,181 10,910 12,258
 Canada 0 0 0 89 3,082 7,092 8,566 8,929 9,117 9,291 10,110 12,032
 Romania 0 0 0 69 717 1,262 1,651 2,343 3,621 4,825 6,968 11,331
 Netherlands 0 0 0 1,039 4,795 5,956 6,113 6,147 6,215 6,397 7,385 9,363
 Bolivia 0 0 0 6 59 310 1,071 2,894 4,966 7,931 8,715 8,952
 Philippines 0 0 1 88 568 957 1,266 2,023 3,558 5,504 7,221 8,392
 Czechia 0 0 0 31 236 320 349 382 424 655 3,251 8,295
 Pakistan 0 0 0 26 385 1,543 4,395 5,951 6,298 6,479 6,806 8,025
 Sweden 0 0 0 180 2,586 4,395 5,333 5,743 5,820 5,893 5,938 6,681
 Egypt 0 0 0 46 392 959 2,953 4,805 5,421 5,914 6,266 6,650
 Bangladesh 0 0 0 6 168 650 1,847 3,111 4,281 5,251 5,923 6,644
 Saudi Arabia 0 0 0 10 162 503 1,649 2,866 3,897 4,768 5,402 5,896
 Morocco 0 0 0 36 170 205 228 353 1,141 2,152 3,695 5,846
 Hungary 0 0 0 16 323 526 585 596 615 781 1,819 4,977
 China 1 259 2,873 3,321 4,643 4,645 4,648 4,668 4,730 4,746 4,746 4,750
 Portugal 0 0 0 160 989 1,410 1,576 1,735 1,822 1,971 2,507 4,505
  Switzerland 0 0 0 373 1,422 1,656 1,683 1,703 1,725 1,782 2,035 4,430
 Guatemala 0 0 0 1 16 102 746 1,924 2,760 3,246 3,729 4,171
 Bulgaria 0 0 0 8 66 140 230 383 629 825 1,279 4,035
 Tunisia 0 0 0 10 41 48 50 50 77 246 1,317 3,260
 Panama 0 0 0 24 178 330 620 1,397 1,995 2,364 2,688 3,060
 Austria 0 0 0 128 584 668 705 718 733 799 1,097 2,983
 Honduras 0 0 0 2 71 201 485 1,312 1,858 2,323 2,669 2,909
 Israel 0 0 0 21 223 285 319 493 961 1,543 2,517 2,864
 Jordan 0 0 0 5 8 9 9 11 15 61 829 2,751
 Bosnia and Herzegovina 0 0 0 12 68 152 185 324 603 849 1,234 2,681
 Kazakhstan 0 0 0 2 25 41 188 793 1,878 2,075 2,251 2,477
 Algeria 0 0 0 35 450 653 912 1,210 1,510 1,736 1,956 2,431
 Greece 0 0 0 49 140 175 192 206 266 391 626 2,406
 Dominican Republic 0 0 0 51 301 502 747 1,160 1,710 2,105 2,245 2,331
 Moldova 0 0 0 3 119 295 547 778 995 1,320 1,785 2,304
 Armenia 0 0 0 3 33 139 453 749 881 963 1,363 2,193
 Japan 0 0 5 57 432 892 974 1,011 1,296 1,571 1,766 2,139
 Ireland 0 0 0 71 1,232 1,652 1,736 1,763 1,777 1,804 1,913 2,053
 Myanmar 0 0 0 1 6 6 6 6 6 310 1,237 1,918
 Croatia 0 0 0 6 69 103 107 145 186 280 546 1,786
 Afghanistan 0 0 0 4 64 265 774 1,283 1,406 1,458 1,536 1,774
 North Macedonia 0 0 0 9 77 133 302 486 603 739 994 1,763
 Paraguay 0 0 0 3 9 11 17 47 308 841 1,387 1,743
 Ethiopia 0 0 0 0 3 11 103 274 809 1,198 1,469 1,706
 Costa Rica 0 0 0 2 6 10 15 140 418 880 1,371 1,690
 Serbia 0 0 0 13 179 243 277 573 713 749 820 1,604
   Nepal 0 0 0 0 0 8 29 56 228 498 937 1,508
 Kenya 0 0 0 1 17 64 148 341 577 711 996 1,469
 Oman 0 0 0 1 11 49 176 421 685 935 1,208 1,423
 Azerbaijan 0 0 0 5 24 63 213 448 534 591 730 1,392
 Georgia 0 0 0 0 6 12 15 17 19 40 335 1,303
 Kyrgyzstan 0 0 0 0 8 16 62 1,397 1,060 1,065 1,150 1,275
 Sudan 0 0 0 2 31 286 572 746 823 836 837 1,249
 Libya 0 0 0 0 3 5 24 74 237 551 857 1,183
 Nigeria 0 0 0 1 58 287 590 879 1,013 1,112 1,144 1,173
 Belarus 0 0 0 0 89 235 392 559 681 833 985 1,158
 El Salvador 0 0 0 0 9 46 174 448 717 843 975 1,114
 Puerto Rico 0 0 0 8 54 136 153 219 434 661 822 1,106
 Lebanon 0 0 0 12 24 27 34 59 167 361 637 1,018
 Kosovo 0 0 0 1 22 30 41 217 515 615 671 1,006
 Slovenia 0 0 0 13 91 108 111 117 128 138 231 948
 Australia 0 0 0 20 92 103 104 196 652 886 907 908
 Venezuela 0 0 0 3 10 14 48 158 381 621 793 894
 Kuwait 0 0 0 0 26 212 354 447 531 610 779 880
 Slovakia 0 0 0 0 23 28 28 29 33 48 219 839
 Denmark 0 0 0 90 452 574 605 615 624 650 721 837
 Palestine 0 0 0 1 2 5 11 85 173 368 555 822
 Albania 0 0 0 13 31 33 65 157 284 387 509 810
 Uzbekistan 0 0 0 2 9 15 26 143 322 471 568 610
 Yemen 0 0 0 0 2 81 313 494 567 588 600 606
 UAE 0 0 0 6 105 264 315 351 384 416 495 572
 South Korea 0 0 18 165 248 271 282 301 324 415 466 526
 Lithuania 0 0 0 7 45 70 78 80 86 92 165 519
 Montenegro 0 0 0 2 7 9 12 49 100 170 313 499
 Cameroon 0 0 0 6 61 191 313 391 414 418 426 441
 Syria 0 0 0 2 3 5 9 43 112 197 288 417
 Finland 0 0 0 17 211 320 328 329 335 344 358 399
 Malaysia 0 0 0 43 102 115 121 125 127 136 249 360
 Zambia 0 0 0 0 3 7 24 151 288 332 349 357
 Angola 0 0 0 2 2 4 13 51 108 183 284 348
 Bahrain 0 0 0 4 8 19 87 148 190 246 321 341
 DRC 0 0 0 8 31 71 169 214 258 272 307 333
 Senegal 0 0 0 0 9 42 112 205 284 311 324 333
 Norway 0 0 0 28 204 236 250 255 264 274 282 332
 Ghana 0 0 0 5 17 36 112 182 276 301 320 323
 Luxembourg 0 0 0 23 90 110 110 114 124 124 157 312
 Zimbabwe 0 0 0 1 4 4 7 67 202 228 243 277
 Jamaica 0 0 0 1 7 9 10 10 21 107 206 257
 Madagascar 0 0 0 0 0 6 20 106 192 230 244 251
 Qatar 0 0 0 2 10 38 113 174 197 214 232 237
 Haiti 0 0 0 0 7 41 105 161 201 229 232 233
 Latvia 0 0 0 0 15 24 30 32 34 37 71 206
 Uganda 0 0 0 0 0 0 0 3 32 75 111 205
 Malawi 0 0 0 0 3 4 16 114 175 179 184 185
 Mauritania 0 0 0 0 1 23 128 157 159 161 163 172
 Bahamas 0 0 0 0 11 11 11 14 43 95 142 163
 Nicaragua 0 0 0 1 4 35 74 116 137 151 156 160
 Mali 0 0 0 0 26 77 116 124 126 131 136 152
 Namibia 0 0 0 0 0 0 0 10 75 121 133 152
 Guyana 0 0 0 2 8 12 12 20 37 78 124 150
 Guadeloupe 0 0 0 5 12 14 14 14 16 57 139 149
 Belize 0 0 0 0 2 2 2 2 13 26 58 147
 Malta 0 0 0 0 4 7 9 9 12 34 62 137
 Cuba 0 0 0 6 61 83 86 87 94 122 128 135
 Cote d'Ivoire 0 0 0 0 14 33 66 102 115 120 124 132
 Mozambique 0 0 0 0 0 2 6 11 23 61 92 131
 Gambia 0 0 0 1 1 1 2 9 96 112 119 123
 Eswatini 0 0 0 0 1 2 11 40 91 109 117 122
 Trinidad and Tobago 0 0 0 3 8 8 8 8 22 75 107 120
 Estonia 0 0 0 4 52 68 69 69 64 64 73 118
 Suriname 0 0 0 0 1 1 13 26 67 104 111 117
 Sri Lanka 0 0 0 2 7 10 11 11 12 13 20 116
 Somalia 0 0 0 0 28 78 90 93 98 99 104 113
 Guam 0 0 0 2 5 5 5 5 10 49 79 112
 Cabo Verde 0 0 0 1 1 4 15 23 40 60 95 104
 Chad 0 0 0 0 3 65 74 75 77 85 98 101
 Congo 0 0 0 0 9 20 41 56 78 89 92 94
 Tajikistan 0 0 0 0 0 47 52 60 68 76 82 86
 Equatorial Guinea 0 0 0 0 2 12 12 83 83 83 83 85
 Liberia 0 0 0 0 16 27 36 75 82 82 82 83
 Andorra 0 0 0 12 42 51 52 66 53 53 75 76
 Uruguay 0 0 0 1 15 22 27 35 44 48 58 76
 Guinea 0 0 0 0 7 23 33 46 59 66 72 76
 French Polynesia 0 0 0 0 0 0 0 0 0 7 29 75
 Sierra Leone 0 0 0 0 7 46 60 67 70 72 74 74
 Niger 0 0 0 3 32 64 67 69 69 69 69 72
 French Guiana 0 0 0 0 1 1 15 43 59 66 70 70
 Burkina Faso 0 0 0 14 43 53 53 53 55 57 67 68
 Togo 0 0 0 1 9 13 14 18 27 48 55 64
 Central African Republic 0 0 0 0 0 2 47 59 62 62 62 63
 Djibouti 0 0 0 0 2 24 54 58 60 61 61 61
 South Sudan 0 0 0 0 0 10 38 46 47 49 59 61
 Thailand 0 0 0 12 54 57 58 58 58 59 59 60
 Gabon 0 0 0 1 3 17 42 49 53 54 55 59
 Cyprus 0 0 0 8 20 17 19 19 21 22 26 49
 Mayotte 0 0 0 0 4 23 35 39 40 42 44 49
 Rwanda 0 0 0 0 0 1 2 5 16 29 35 49
 San Marino 0 0 0 26 41 42 42 42 42 42 42 46
 Maldives 0 0 0 0 0 5 8 16 28 34 38 46
 Aruba 0 0 0 0 2 3 3 3 10 26 37 45
 Lesotho 0 0 0 0 0 0 0 13 31 36 43 44
 Benin 0 0 0 0 2 3 21 36 40 41 41 43
 Guinea-Bissau 0 0 0 0 1 8 24 27 33 39 41 43
 Martinique 0 0 0 2 14 14 14 15 16 21 31 40
 Reunion 0 0 0 0 0 1 2 4 5 16 22 40
 Vietnam 0 0 0 0 0 0 0 2 34 35 35 35
 Jersey 0 0 0 2 20 29 31 31 32 32 32 32
 Botswana 0 0 0 0 1 1 1 2 6 16 24 31
 Singapore 0 0 0 3 15 23 26 27 27 27 28 29
 Iceland 0 0 0 2 10 10 10 10 10 10 12 26
 New Zealand 0 0 0 1 19 22 22 22 22 25 25 25
 Isle of Man 0 0 0 0 22 24 24 24 24 24 24 25
 Sint Maarten 0 0 0 0 13 15 15 15 17 22 22 25
 US Virgin Islands 0 0 0 0 4 6 6 8 14 20 21 23
 Tanzania 0 0 0 1 17 21 21 21 21 21 21 21
 São Tomé and Príncipe 0 0 0 0 1 10 11 15 15 15 16 17
 Liechtenstein 0 0 0 0 1 1 1 1 1 1 3 15
  Other 0 0 6 7 13 13 13 13 13 13 13 13
 Guernsey 0 0 0 1 13 13 13 13 13 13 13 13
 Saint Martin 0 0 0 2 3 3 3 3 5 8 9 12
 Mauritius 0 0 0 5 10 10 10 10 10 10 10 10
 Bermuda 0 0 0 0 6 9 9 9 9 9 9 9
 Barbados 0 0 0 0 7 7 7 7 7 7 7 7
 Comoros 0 0 0 0 0 2 7 7 7 7 7 7
 Papua New Guinea 0 0 0 0 0 0 0 2 5 7 7 7
 Turks and Caicos 0 0 0 0 1 1 2 2 3 6 6 6
 Gibraltar 0 0 0 0 0 0 0 0 0 0 0 5
 Curaçao 0 0 0 1 1 1 1 1 1 1 1 4
 Antigua and Barbuda 0 0 0 0 3 3 3 3 3 3 3 4
 Brunei 0 0 0 1 1 2 3 3 3 3 3 3
 Monaco 0 0 0 0 1 1 1 1 1 1 2 3
 Caribbean Netherlands 0 0 0 0 0 0 0 0 0 1 3 3
 Cayman Islands 0 0 0 1 1 1 1 1 1 1 1 2
 Northern Mariana Islands 0 0 0 0 2 2 2 2 2 2 2 2
 Fiji 0 0 0 0 0 0 0 1 2 2 2 2
 Saint Lucia 0 0 0 0 0 0 0 0 0 0 0 2
 British Virgin Islands 0 0 0 0 1 1 1 1 1 1 1 1
 Burundi 0 0 0 0 1 1 1 1 1 1 1 1
 Montserrat 0 0 0 0 1 1 1 1 1 1 1 1
  1. ^ "Coronavirus Disease (COVID-19) Situation Reports". World Health Organization. Archived from the original on 26 January 2020.