Jump to content

User:Hsilagref

From Wikipedia, the free encyclopedia
Rank Country Gold (tonnes) Gold (tonnes) Gold (g per capita)[1]
2007 2005 2007
1 United States of America 8,133.5 8,133.5 26.74
2 Germany 3,417.4 3,427.8 41.57
3 International Monetary Fund 3,217.3 3,217.3 N/A
4 France 2,622.3 2,892.6 40.67
5 Italy 2,451.8 2,451.8 41.24
6 Switzerland 1,166.3 1,290.1 153.20
7 Japan 765.2 765.2 5.99
8 Turkey 700.1 700.1 9.92
9 Netherlands 624.5 722.4 38.02
10 People's Republic of China 600.0 600.0 0.45
11 Russia 438.2 386.6 3.09
12 Republic of China (Taiwan) 423.3 423.3 18.42
13 Portugal 382.6 407.5 36.02
14 India 357.7 357.7 0.32
15 Venezuela 356.8 357.4 12.80
16 United Kingdom 310.3 311.3 5.12
17 Lebanon 286.8 286.8 69.97
18 Spain 281.6 107.9 6.23
19 Austria 280.0 307.5 33.60
20 Belgium 227.7 227.6 21.51
21 Algeria 173.6 173.6 5.13
22 Sweden 150.3 155.4 16.34
23 Libya 143.8 143.8 23.34
24 Saudi Arabia 143.0 143.0 5.78
25 Bank for International Settlements 142.7 185.3 N/A
26 Singapore 127.4 127.4 27.22
27 Philippines 126.9 187.9 1.43
28 South Africa 124.1 123.9 2.59
29 Romania 103.7 104.9 4.84
30 Poland 102.9 102.9 2.70
31 Thailand 84.0 84.0 1.33
32 Australia 79.8 79.7 3.75
33 Kuwait 79.0 79.0 27.71
34 Egypt 75.6 75.6 1.00
35 Indonesia 73.1 96.5 0.32
36 Denmark 66.5 66.5 12.13
37 Pakistan 65.3 283.0 0.40
38 Kazakhstan 62.7 58.6 4.07
39 Iran N/A 65.3 0.92 (2005 gold)