User:ClueBot III/Master Detailed Indices/Talk:Economy of the European Union

From Wikipedia, the free encyclopedia
Order Header Start Date End Date Comments Size Archive
1 Contested french unemployment rate 2012-06-11 17:36 2012-06-11 17:36 1 969 Talk:Economy of the European Union/Archive 1
2 add nominal GDP 2009-04-01 14:55 2009-04-01 14:55 1 416 Talk:Economy of the European Union/Archive 1
3 Poverty 2008-03-12 07:35 2008-03-12 07:35 1 349 Talk:Economy of the European Union/Archive 1
4 More dross removed. 2007-02-04 01:28 2014-09-24 18:46 2 1755 Talk:Economy of the European Union/Archive 1
5 Focus of the Page 2007-02-04 01:09 2007-02-04 01:09 1 492 Talk:Economy of the European Union/Archive 1
6 Unnecessary reference to the American economy removed. 2007-07-24 12:07 2007-12-09 20:21 2 1545 Talk:Economy of the European Union/Archive 1
7 GNI per capita figure 2006-11-11 22:55 2006-11-11 22:55 1 502 Talk:Economy of the European Union/Archive 1
8 Deficit number 2004-12-21 23:26 2004-12-21 23:26 1 281 Talk:Economy of the European Union/Archive 1
9 GDP Growth 2005-09-22 20:49 2005-09-22 20:49 1 5713 Talk:Economy of the European Union/Archive 1
10 Incorect average values of GDP growth 2008-10-22 22:08 2008-10-22 22:08 1 874 Talk:Economy of the European Union/Archive 1
11 Contents 2004-12-07 08:02 2004-12-07 13:52 2 454 Talk:Economy of the European Union/Archive 1
12 Dollar v. Euro 2004-12-07 23:57 2007-12-10 06:42 4 2621 Talk:Economy of the European Union/Archive 1
13 Regional variation 2004-12-01 23:52 2005-05-28 19:07 12 14077 Talk:Economy of the European Union/Archive 1
14 Removed table 2005-08-10 07:04 2005-08-10 07:04 1 374 Talk:Economy of the European Union/Archive 1
15 "Low Countries" in "Economic Growth" section 2005-10-05 02:54 2005-10-05 02:54 1 293 Talk:Economy of the European Union/Archive 1
16 IMF figures vs World Bank 2005-10-06 17:33 2005-10-06 17:33 1 171 Talk:Economy of the European Union/Archive 1
17 Employment 2005-11-15 06:48 2005-11-15 06:48 1 447 Talk:Economy of the European Union/Archive 1
18 2006 GDP per capita projections 2006-06-11 14:39 2006-06-11 14:39 1 600 Talk:Economy of the European Union/Archive 1
19 reorder of sections 2006-07-13 10:51 2006-07-13 10:51 1 284 Talk:Economy of the European Union/Archive 1
20 Spain's poorest region Unknown Unknown Unknown 290 Talk:Economy of the European Union/Archive 1
21 the percentage of Gross world product is decreasing 2006-11-01 01:15 2007-02-04 03:14 3 1689 Talk:Economy of the European Union/Archive 1
22 Deficit 2006-12-04 11:38 2006-12-04 11:38 1 441 Talk:Economy of the European Union/Archive 1
23 Romania and Bulgaria Unknown Unknown Unknown 397 Talk:Economy of the European Union/Archive 1
24 Sources 2007-03-12 04:05 2007-03-12 04:05 1 169 Talk:Economy of the European Union/Archive 1
25 Infobox Unknown Unknown Unknown 214 Talk:Economy of the European Union/Archive 1
26 GDP 2007-04-16 19:32 2009-05-11 22:28 2 6979 Talk:Economy of the European Union/Archive 1
27 GDP lists should better be based in Eurostat and not CIA Factbooks 2007-05-14 19:02 2011-10-12 18:43 8 5537 Talk:Economy of the European Union/Archive 1
28 Montenegro 2007-10-20 10:25 2007-10-20 10:25 1 366 Talk:Economy of the European Union/Archive 1
29 economic variation tables wrong 2007-11-23 05:28 2007-11-23 05:28 1 496 Talk:Economy of the European Union/Archive 1
30 Update 2007-12-03 18:44 2007-12-03 18:44 1 349 Talk:Economy of the European Union/Archive 1
31 Unemployment 2008-01-05 14:13 2008-01-05 14:13 1 242 Talk:Economy of the European Union/Archive 1
32 Update 2008-01-30 13:10 2008-02-29 13:23 3 1257 Talk:Economy of the European Union/Archive 1
33 Table Update 2008-04-13 22:58 2008-05-02 06:49 4 1799 Talk:Economy of the European Union/Archive 1
34 Benefits, pensions... 2008-05-04 21:44 2008-05-08 07:21 9 6734 Talk:Economy of the European Union/Archive 1
35 Candidate Countries 2008-05-19 16:20 2008-05-19 16:20 1 968 Talk:Economy of the European Union/Archive 1
36 New update 2008-10-20 09:01 2008-10-20 09:01 1 603 Talk:Economy of the European Union/Archive 1
37 infobox 2009-01-01 20:51 2009-01-02 08:41 2 615 Talk:Economy of the European Union/Archive 1
38 Italy 2009-01-23 22:59 2009-01-23 22:59 1 525 Talk:Economy of the European Union/Archive 1
39 Statistics 2009-02-04 21:18 2009-02-04 21:18 1 265 Talk:Economy of the European Union/Archive 1
40 Vandalism Unknown Unknown Unknown 354 Talk:Economy of the European Union/Archive 1
41 Euro and dollar revisited 2009-02-17 17:20 2009-02-17 17:20 1 442 Talk:Economy of the European Union/Archive 1
42 GDP NOMINAL must be placed before the PPP Unknown Unknown Unknown 217 Talk:Economy of the European Union/Archive 1
43 Euro 2009-04-11 19:37 2009-04-11 19:37 1 461 Talk:Economy of the European Union/Archive 1
44 All data are old and need to be changed!! 2010-02-06 23:46 2010-02-06 23:46 1 505 Talk:Economy of the European Union/Archive 1
45 Data in Ecomomies Variation table is made up 2010-02-06 23:51 2010-02-06 23:51 1 417 Talk:Economy of the European Union/Archive 1
46 Link for Reference to NUTS 2010-05-12 12:42 2010-05-12 12:42 1 281 Talk:Economy of the European Union/Archive 1
47 BOTH LISTS ARE MISLEADING AND SHOWS FALSE DATA 2010-11-14 17:41 2010-11-14 17:41 1 758 Talk:Economy of the European Union/Archive 1
48 NEW REPORT-NEW mAP 2011-02-26 03:42 2011-02-26 03:42 1 418 Talk:Economy of the European Union/Archive 1
49 Deflation 2011-04-28 20:11 2011-04-28 20:31 2 827 Talk:Economy of the European Union/Archive 1
50 CNN 2011-11-05 18:19 2011-11-05 18:19 1 1762 Talk:Economy of the European Union/Archive 1
51 2009 eurostat 2012-03-14 04:03 2012-03-14 04:03 1 213 Talk:Economy of the European Union/Archive 1
52 graphical presentation of data 2012-06-03 07:57 2012-06-03 07:57 1 875 Talk:Economy of the European Union/Archive 1
53 History 2012-12-05 16:10 2012-12-05 16:10 1 341 Talk:Economy of the European Union/Archive 1
54 GDP Growth table 2013-11-12 14:27 2013-11-12 14:27 1 666 Talk:Economy of the European Union/Archive 1
55 Largest economy in the world 2014-03-01 18:24 2014-03-01 20:06 5 2922 Talk:Economy of the European Union/Archive 1
56 86.182.51.130 edits are wrong Unknown Unknown Unknown 143 Talk:Economy of the European Union/Archive 1
57 Economies of Member States data table inconsistent with source 2014-11-21 02:43 2014-11-21 02:43 1 432 Talk:Economy of the European Union/Archive 1
58 Lithuanian litas 2015-01-03 17:37 2015-01-03 17:37 1 196 Talk:Economy of the European Union/Archive 1
1 Not respected by Eurostat? 2015-03-27 08:08 2015-03-27 15:39 2 2089 Talk:Economy of the European Union/Archive 2
2 update 2009-04-11 19:43 2009-04-11 19:43 1 499 Talk:Economy of the European Union/Archive 2
3 GDP per capita and inflation are IMF estimates made in May 2008!! 2009-08-15 14:58 2009-08-15 14:58 1 128 Talk:Economy of the European Union/Archive 2
4 2005-2014 GDP Growth figures do not take into account compound growth 2015-07-13 11:51 2015-10-30 19:57 2 1367 Talk:Economy of the European Union/Archive 2
5 Source for 2014 GDP per capita (PPP) 2015-10-30 19:43 2015-11-05 19:27 6 2370 Talk:Economy of the European Union/Archive 2
6 Inflation - Economies of member states 2016-03-07 10:42 2016-03-11 16:25 8 6289 Talk:Economy of the European Union/Archive 2
7 Economic variation section 2015-11-12 14:32 2017-09-13 13:15 4 1909 Talk:Economy of the European Union/Archive 2
8 GDP (PPP) should be added 2016-03-24 09:53 2016-03-25 17:48 7 2001 Talk:Economy of the European Union/Archive 2
9 Richest and poorest NUTS regions (GDP PPP 2014) has an error 2016-04-20 15:00 2016-04-20 15:00 1 139 Talk:Economy of the European Union/Archive 2
10 OECD data puts EU GDP at 22 trillion, I think this should be included in the article 2017-06-27 06:05 2018-06-10 11:17 2 1070 Talk:Economy of the European Union/Archive 2
11 External links modified 2017-12-30 05:49 2017-12-30 05:49 1 1733 Talk:Economy of the European Union/Archive 2
12 Pointless table "EU member states GDP (nominal) in billions of €". Per capita table would be better. 2019-12-19 13:30 2019-12-20 17:21 3 1082 Talk:Economy of the European Union/Archive 2
13 Economy of the European Union vs Economy of the United Kingdom 2020-01-11 13:10 2020-01-11 13:10 1 806 Talk:Economy of the European Union/Archive 2
14 The UK has now left the EU (As of 31st January 2020) 2020-01-30 16:50 2020-06-04 13:35 2 1201 Talk:Economy of the European Union/Archive 2
15 Capital Markets Union 2020-03-24 21:25 2020-03-26 18:10 6 2164 Talk:Economy of the European Union/Archive 2
16 Edit 2020-05-21 11:39 2020-05-21 17:56 2 414 Talk:Economy of the European Union/Archive 2
17 Historical data 2020-10-29 13:37 2020-10-29 13:37 1 933 Talk:Economy of the European Union/Archive 2