Jump to content

Template:2023–24 FIBA Europe Cup group tables

From Wikipedia, the free encyclopedia
Qualifying tournaments

Qualifying tournament A
Pos Team Pld W L PF PA PD Pts Qualification SAB RAP DON RAB
1 Azerbaijan Sabah 3 3 0 248 224 +24 6 Advance to regular season 83–81
2 Romania Rapid București 3 2 1 227 212 +15 5 71–90 69–65
3 Netherlands Donar 3 1 2 202 206 −4 4 72–75 65–62
4 North Macedonia Rabotnički (H) 3 0 3 200 235 −35 3 57–87
Source: FIBA Europe Cup
(H) Hosts
Qualifying tournament B
Pos Team Pld W L PF PA PD Pts Qualification MBB POR NEV
1 Turkey Manisa BB (H) 2 2 0 178 158 +20 4 Advance to regular season 80–70
2 Portugal FC Porto 2 1 1 170 164 +6 3 100–84
3 Lithuania Nevėžis Optibet 2 0 2 172 198 −26 2 88–98
Source: FIBA Europe Cup
(H) Hosts
Qualifying tournament C
Pos Team Pld W L PF PA PD Pts Qualification TRE TIN PÄR
1 Kosovo Trepça 2 2 0 154 136 +18 4 Advance to regular season 77–67
2 Iceland Tindastóll 2 1 1 138 139 −1 3 69–77
3 Estonia Pärnu Sadam (H) 2 0 2 129 146 −17 2 62–69
Source: FIBA Europe Cup
(H) Hosts
Qualifying tournament D
Pos Team Pld W L PF PA PD Pts Qualification KAT BOR CHE
1 Finland Kataja (H) 2 1 1 167 163 +4 3 Advance to regular season 71–78
2 Sweden Borås Basket 2 1 1 183 180 +3 3 105–109
3 Bulgaria Chernomorets 2 1 1 194 201 −7 3 85–96
Source: FIBA Europe Cup
(H) Hosts
Qualifying tournament E
Pos Team Pld W L PF PA PD Pts Qualification ROS KER FEN
1 Germany Rostock Seawolves 2 2 0 194 146 +48 4 Advance to regular season 93–74
2 Cyprus Keravnos (H) 2 1 1 181 153 +28 3 107–60
3 North Macedonia Feniks 2010 2 0 2 132 208 −76 2 72–101
Source: FIBA Europe Cup
(H) Hosts
Qualifying tournament F
Pos Team Pld W L PF PA PD Pts Qualification BNH KÖR ANO
1 Israel Bnei Herzliya 2 2 0 184 151 +33 4 Advance to regular season 97–88
2 Hungary Egis Körmend (H) 2 1 1 179 184 −5 3 91–87
3 Cyprus Anorthosis Famagusta 2 0 2 150 178 −28 2 63–87
Source: FIBA Europe Cup
(H) Hosts
Qualifying tournament G
Pos Team Pld W L PF PA PD Pts Qualification CAZ JÄM PAR
1 Spain Casademont Zaragoza 2 2 0 175 153 +22 4 Advance to regular season 94–88
2 Sweden Jämtland (H) 2 1 1 142 157 −15 3 65–81
3 Czech Republic KVIS Pardubice 2 0 2 164 171 −7 2 76–77
Source: FIBA Europe Cup
(H) Hosts
Lucky loser teams
Pos Grp Team Pld W L PF PA PD Pts Qualification
1 E Cyprus Keravnos 2 1 1 181 153 +28 3 Advance to regular season
2 B Portugal FC Porto 2 1 1 170 164 +6 3
3 D Sweden Borås Basket 2 1 1 183 180 +3 3
4 C Iceland Tindastóll 2 1 1 138 139 −1 3
5 F Hungary Egis Körmend 2 1 1 179 184 −5 3
6 G Sweden Jämtland 2 1 1 142 157 −15 3
7 A Romania Rapid București 2 1 1 140 155 −15 3


Regular season

Group A
Pos Team Pld W L PF PA PD Pts Qualification BAL SPO ALB BNH
1 Bulgaria Balkan 4 3 1 326 317 +9 7 Advance to second round 81–70 85–79
2 Portugal Sporting CP 4 2 2 345 338 +7 6 90–72 83–79
3 Hungary Arconic Alba Fehérvár 4 1 3 342 358 −16 5 78–88 106–102
4 Israel Bnei Herzliya 0 0 0 0 0 0 0 Withdrawal
Group B
Pos Team Pld W L PF PA PD Pts Qualification SBB ANW CAL SIB
1 Spain Surne Bilbao Basket 6 6 0 505 399 +106 12 Advance to second round 76–71 106–58 89–64
2 Poland Anwil Włocłavek 6 3 3 469 409 +60 9 79–83 93–72 84–71
3 United Kingdom Caledonia Gladiators 6 3 3 431 475 −44 9 59–78 66–63 96–67
4 Romania ABC Sibiu 6 0 6 379 501 −122 6 68–73 41–79 68–80
Group C
Pos Team Pld W L PF PA PD Pts Qualification JSK ROS AEK KAU
1 Lithuania CBet Jonava 6 4 2 542 504 +38 10 Advance to second round 84–65 80–87 98–94
2 Germany Rostock Seawolves 6 4 2 504 473 +31 10 86–81 86–73 93–65
3 Cyprus AEK Larnaca 6 3 3 473 492 −19 9 84–95 78–76 66–75
4 Finland Karhu 6 1 5 494 544 −50 7 88–104 92–98 80–85
Group D
Pos Team Pld W L PF PA PD Pts Qualification BAH NYM SAB MOR
1 Turkey Bahçeşehir Koleji 6 5 1 547 464 +83 11 Advance to second round 88–89 99–80 103–68
2 Czech Republic ERA Nymburk 6 5 1 547 472 +75 11 91–96 95–61 78–62
3 Azerbaijan Sabah 6 1 5 451 528 −77 7 65–83 89–97 81–74
4 Montenegro Mornar Barsko zlato 6 1 5 431 512 −81 7 71–78 76–97 80–75
Group E
Pos Team Pld W L PF PA PD Pts Qualification MBB POR BAK NOR
1 Turkey Manisa BB 6 5 1 478 435 +43 11 Advance to second round 75–66 85–80 79–52
2 Portugal FC Porto 6 4 2 501 468 +33 10 84–67 89–78 84–64
3 Denmark Bakken Bears 6 2 4 505 512 −7 8 76–82 113–99 69–75
4 Sweden Norrköping Dolphins 6 1 5 421 490 −69 7 77–90 71–79 82–89
Group F
Pos Team Pld W L PF PA PD Pts Qualification CAZ KAL BRI INZ
1 Spain Casademont Zaragoza 4 3 1 331 309 +22 7 Advance to second round 71–78 91–72
2 Estonia Kalev/Cramo 4 2 2 295 301 −6 6 72–78 76–70
3 Italy Happy Casa Brindisi 4 1 3 311 327 −16 5 87–91 82–69
4 Israel Ironi Ness Ziona 0 0 0 0 0 0 0 Withdrawal
Group G
Pos Team Pld W L PF PA PD Pts Qualification LEI GRA TRE HGE
1 Netherlands ZZ Leiden 4 3 1 287 273 +14 7 Advance to second round 77–69 80–76
2 France Gravelines Dunkerque 4 2 2 294 248 +46 6 74–46 83–49
3 Kosovo Trepça 4 1 3 255 315 −60 5 54–84 76–68
4 Israel Hapoel Galil Elyon 0 0 0 0 0 0 0 Withdrawal
Group H
Pos Team Pld W L PF PA PD Pts Qualification CHE SPÓ PEJ HDB
1 Germany Niners Chemnitz 6 6 0 543 403 +140 12 Advance to second round 97–75 98–72 88–61
2 Poland PGE Spójnia Stargard 6 3 3 476 505 −29 9 66–84 79–83 73–65
3 Kosovo Peja 6 2 4 495 560 −65 8 63–99 87–91 99–84
4 Netherlands Heroes Den Bosch 6 1 5 474 520 −46 7 66–77 89–92 109–91
Group I
Pos Team Pld W L PF PA PD Pts Qualification GÖT VAR KER TBI
1 Germany Göttingen 6 5 1 559 494 +65 11 Advance to second round 104–109 90–71 86–81
2 Italy Itelyum Varese 6 5 1 583 529 +54 11 79–91 97–90 109–83
3 Cyprus Keravnos 6 1 5 454 526 −72 7 69–102 80–95 84–79
4 Georgia (country) TSU Tbilisi 6 1 5 472 519 −47 7 85–86 81–94 63–60
Group J
Pos Team Pld W L PF PA PD Pts Qualification LEG ORA LEV KAT
1 Poland Legia Warsaw 6 5 1 498 459 +39 11 Advance to second round 90–79 74–63 85–62
2 Romania CSM Oradea 6 4 2 537 487 +50 10 93–74 91–93 105–92
3 Slovakia Patrioti Levice 6 2 4 449 480 −31 8 77–86 65–82 68–55
4 Finland Kataja 6 1 5 459 517 −58 7 85–89 73–87 92–83
Ranking of second-placed teams
Pos Grp Team Pld W L PF PA PD Pts Qualification
1 D Czech Republic ERA Nymburk 4 3 1 372 334 +38 7 Advance to second round
2 I Italy Itelyum Varese 4 3 1 380 365 +15 7
3 G France Gravelines Dunkerque 4 2 2 294 248 +46 6
4 J Romania CSM Oradea 4 2 2 345 322 +23 6
5 A Portugal Sporting CP 4 2 2 345 338 +7 6
6 E Portugal FC Porto 4 2 2 338 333 +5 6
7 C Germany Rostock Seawolves 4 2 2 313 316 −3 6
8 F Estonia Kalev/Cramo 4 2 2 295 301 −6 6
9 B Poland Anwil Włocłavek 4 1 3 306 297 +9 5
10 H Poland PGE Spójnia Stargard 4 1 3 311 351 −40 5


Second round

Group K
Pos Team Pld W L PF PA PD Pts Qualification SBB POR GÖT BAL
1 Spain Surne Bilbao Basket 6 5 1 504 438 +66 11 Advance to quarter-finals 90–86 75–73 90–63
2 Portugal FC Porto 6 4 2 507 453 +54 10 72–75 82–64 92–80
3 Germany Göttingen 6 3 3 477 469 +8 9 82–80 81–87 76–70
4 Bulgaria Balkan 6 0 6 413 541 −128 6 62–94 63–88 75–101
Group L
Pos Team Pld W L PF PA PD Pts Qualification BAH LEG SPO JSK
1 Turkey Bahçeşehir Koleji 6 6 0 568 456 +112 12 Advance to quarter-finals 100–90 99–87 119–79
2 Poland Legia Warsaw 6 4 2 560 496 +64 10 66–77 93–84 111–72
3 Portugal Sporting CP 6 2 4 518 542 −24 8 67–82 86–99 103–88
4 Lithuania CBet Jonava 6 0 6 464 616 −152 6 67–91 77–101 81–91
Group M
Pos Team Pld W L PF PA PD Pts Qualification NYM CAZ GRA MBB
1 Czech Republic ERA Nymburk 6 4 2 445 394 +51 10 Advance to quarter-finals 70–64 72–57 84–62
2 Spain Casademont Zaragoza 6 4 2 472 445 +27 10 82–79 101–90 88–71
3 France Gravelines Dunkerque 6 3 3 442 460 −18 9 74–71 70–69 73–80
4 Turkey Manisa BB 6 1 5 400 460 −60 7 55–69 65–68 67–78
Group N
Pos Team Pld W L PF PA PD Pts Qualification CHE VAR ORA LEI
1 Germany Niners Chemnitz 6 5 1 549 467 +82 11 Advance to quarter-finals 109–85 101–98 78–57
2 Italy Itelyum Varese 6 3 3 534 527 +7 9 90–78 100–81 79–82
3 Romania CSM Oradea 6 2 4 526 553 −27 8 79–95 96–103 90–77
4 Netherlands ZZ Leiden 6 2 4 432 494 −62 8 58–88 81–77 77–82

References