Jump to content

Template:2021–22 Big South men's basketball standings

From Wikipedia, the free encyclopedia
2021–22 Big South men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
North
Longwood 15 1   .938 26 7   .788
Campbell 8 8   .500 16 13   .552
High Point 7 9   .438 14 18   .438
Radford 7 9   .438 11 18   .379
North Carolina A&T 6 10   .375 12 20   .375
Hampton 5 11   .313 9 19   .321
South
Winthrop 14 2   .875 23 9   .719
Gardner–Webb 11 5   .688 18 13   .581
USC Upstate 10 6   .625 15 17   .469
UNC Asheville 8 8   .500 17 15   .531
Presbyterian 4 12   .250 12 20   .375
Charleston Southern 1 15   .063 6 25   .194
2022 Big South tournament winner