Jump to content

Template:2019 FIBA Basketball World Cup qualification (Europe) – Group J table

From Wikipedia, the free encyclopedia
Pos Team Pld W L PF PA PD Pts Qualification
1  Lithuania 12 11 1 999 802 +197 23 Qualification to the FIBA Basketball World Cup
2  Italy 12 8 4 940 836 +104 20[a]
3  Poland 12 8 4 958 886 +72 20[a]
4  Hungary 12 6 6 836 849 −13 18 Qualification to the EuroBasket Qualifiers
5  Croatia 12 4 8 858 891 −33 16
6  Netherlands 12 3 9 895 944 −49 15
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Notes:
  1. ^ a b Italy 1–1, +3 PD; Poland 1–1, –3 PD