Jump to content

Template:2019 Copa Libertadores group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification INT RIV PAL ALI
1 Brazil Internacional 6 4 2 0 11 6 +5 14 Round of 16 2–2 3–2 2–0
2 Argentina River Plate 6 2 4 0 10 5 +5 10 2–2 0–0 3–0
3 Chile Palestino 6 2 1 3 7 7 0 7 Copa Sudamericana 0–1 0–2 3–0
4 Peru Alianza Lima 6 0 1 5 2 12 −10 1 0–1 1–1 1–2
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group B
Pos Team Pld W D L GF GA GD Pts Qualification CRU EME LAR HUR
1 Brazil Cruzeiro 6 5 0 1 11 2 +9 15 Round of 16 1–2 2–0 4–0
2 Ecuador Emelec 6 2 3 1 6 5 +1 9 0–1 2–2 0–0
3 Venezuela Deportivo Lara 6 1 2 3 4 10 −6 5 Copa Sudamericana 0–2 0–0 2–1
4 Argentina Huracán 6 1 1 4 5 9 −4 4 0–1 1–2 3–0
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification OLI GOD CRI UDC
1 Paraguay Olimpia 6 2 3 1 9 6 +3 9 Round of 16 2–1 0–1 1–1
2 Argentina Godoy Cruz 6 2 3 1 5 3 +2 9 0–0 2–0 1–0
3 Peru Sporting Cristal 6 2 1 3 8 11 −3 7 Copa Sudamericana 0–3 1–1 2–0
4 Chile Universidad de Concepción 6 1 3 2 9 11 −2 6 3–3 0–0 5–4
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification FLA LDQ PEÑ SJO
1 Brazil Flamengo 6 3 1 2 11 5 +6 10 Round of 16 3–1 0–1 6–1
2 Ecuador LDU Quito 6 3 1 2 12 8 +4 10 2–1 2–0 4–0
3 Uruguay Peñarol 6 3 1 2 7 5 +2 10 Copa Sudamericana 0–0 1–0 4–0
4 Bolivia San José 6 1 1 4 7 19 −12 4 0–1 3–3 3–1
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification CPO NAC CAM ZAM
1 Paraguay Cerro Porteño 6 4 1 1 10 5 +5 13 Round of 16 1–0 4–1 2–1
2 Uruguay Nacional 6 4 1 1 5 2 +3 13 1–1 1–0 1–0
3 Brazil Atlético Mineiro 6 2 0 4 6 10 −4 6 Copa Sudamericana 0–1 0–1 3–2
4 Venezuela Zamora 6 1 0 5 6 10 −4 3 2–1 0–1 1–2
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification PAL SLO MEL JUN
1 Brazil Palmeiras 6 5 0 1 13 1 +12 15 Round of 16 1–0 3–0 3–0
2 Argentina San Lorenzo 6 3 1 2 4 2 +2 10 1–0 2–0 1–0
3 Peru Melgar 6 2 1 3 2 9 −7 7 Copa Sudamericana 0–4 0–0 1–0
4 Colombia Junior 6 1 0 5 1 8 −7 3 0–2 1–0 0–1
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification BOC CAP TOL WIL
1 Argentina Boca Juniors 6 3 2 1 11 6 +5 11 Round of 16 2–1 3–0 4–0
2 Brazil Athletico Paranaense 6 3 0 3 11 6 +5 9 3–0 1–0 4–0
3 Colombia Deportes Tolima 6 2 2 2 7 8 −1 8 Copa Sudamericana 2–2 1–0 2–2
4 Bolivia Jorge Wilstermann 6 1 2 3 5 14 −9 5 0–0 3–2 0–2
Source: CONMEBOL
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification LIB GRE UCA ROS
1 Paraguay Libertad 6 4 0 2 11 7 +4 12 Round of 16 0–2 4–1 2–0
2 Brazil Grêmio 6 3 1 2 8 4 +4 10 0–1 2–0 3–1
3 Chile Universidad Católica 6 2 1 3 7 11 −4 7 Copa Sudamericana 2–3 1–0 2–1
4 Argentina Rosario Central 6 1 2 3 6 10 −4 5 2–1 1–1 1–1
Source: CONMEBOL
Rules for classification: Group stage tiebreakers

References