Jump to content

Template:2019–2022 ICC Cricket World Cup Challenge League B

From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Pts NRR Qualification
1  Jersey 15 11 4 0 0 22 1.541 Advanced to the 2023 Cricket World Cup Qualifier Play-off
2  Uganda 15 11 4 0 0 22 1.062
3  Hong Kong 15 9 5 0 1 19 0.548
4  Kenya 15 7 7 0 1 15 0.188
5  Italy 15 5 9 0 1 11 −0.626 Advanced to the 2024 ICC Cricket World Cup Challenge League Play-off
6  Bermuda 15 0 14 0 1 1 −3.192
Source: ESPN Cricinfo[1]

References

  1. ^ "CWC Challenge League Group B Table - 2019". ESPN Cricinfo. Retrieved 14 August 2022.