Jump to content

Template:2019–2022 ICC Cricket World Cup Challenge League A

From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Pts NRR Qualification
1  Canada 15 13 1 0 1 27 2.563 Advanced to the 2023 Cricket World Cup Qualifier Play-off
2  Denmark 15 8 6 0 1 17 0.573
3  Qatar 15 8 6 0 1 17 −0.369
4  Singapore 15 7 8 0 0 14 −0.061
5  Malaysia 15 4 11 0 0 8 −1.058 Advanced to the 2024 ICC Cricket World Cup Challenge League Play-off
6  Vanuatu 15 3 11 0 1 7 −1.365
Source: ESPN Cricinfo[1]

References

  1. ^ "CWC Challenge League Group A Table - 2019". ESPN Cricinfo. Retrieved 13 December 2022.