Jump to content

Template:2015–16 Big Ten Hockey standings

From Wikipedia, the free encyclopedia
Conference record Overall record
GP W L T SOW PTS GF GA GP W L T GF GA
Minnesota 20 14 6 0 0 42 76 58 37 20 17 0 121 108
#6 Michigan* 20 12 5 3 2 41 107 68 38 25 8 5 181 115
Penn State 20 10 9 1 1 32 64 72 38 21 13 4 140 122
Ohio State 20 8 8 4 1 29 79 77 36 14 18 4 128 125
Michigan State 20 6 12 2 0 21 47 72 37 10 23 4 93 124
Wisconsin 20 3 13 4 2 15 54 80 35 8 19 8 93 127
Championship: March 18, 2017
† indicates conference regular season champion; * indicates conference tournament champion
Rankings: USCHO.com Top 20 Poll; updated March 12, 2016