Jump to content

Template:1973–74 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Michigan Tech†* 28 20 6 2 42 155 95 40 28 9 3 218 135
Minnesota* 28 14 9 5 33 125 100 39 22 11 6 171 143
Denver 28 15 11 2 32 126 122 38 22 13 3 171 156
Michigan State 28 15 12 1 31 150 140 38 23 14 1 207 177
Wisconsin 28 12 11 5 29 124 105 36 18 13 5 170 141
Minnesota-Duluth 28 13 14 1 27 113 126 38 21 16 1 167 155
Michigan 28 12 15 1 25 107 131 36 18 17 1 147 162
Notre Dame 28 11 16 1 23 125 121 36 14 20 2 159 154
Colorado College 28 10 16 2 22 120 138 32 13 17 2 155 157
North Dakota 28 8 20 0 16 80 147 34 10 23 1 103 169
Championship: Michigan Tech, Minnesota
indicates conference regular season champion
* indicates conference tournament champion