Jump to content

Template:1972–73 NHL East Division standings

From Wikipedia, the free encyclopedia
East Division[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 78 52 10 16 329 184 +145 120
2 Boston Bruins 78 51 22 5 330 235 +95 107
3 New York Rangers 78 47 23 8 297 208 +89 102
4 Buffalo Sabres 78 37 27 14 257 219 +38 88
5 Detroit Red Wings 78 37 29 12 265 243 +22 86
6 Toronto Maple Leafs 78 27 41 10 247 279 −32 64
7 Vancouver Canucks 78 22 47 9 233 339 −106 53
8 New York Islanders 78 12 60 6 170 347 −177 30

References

  1. ^ "1972–1973 Division Standings Standings - NHL.com - Standings". National Hockey League.