Jump to content

Template:1971–72 NHL West Division standings

From Wikipedia, the free encyclopedia
West Division[1]
GP W L T GF GA DIFF Pts
1 Chicago Black Hawks 78 46 17 15 256 166 +90 107
2 Minnesota North Stars 78 37 29 12 212 191 +21 86
3 St. Louis Blues 78 28 39 11 208 247 −39 67
4 Pittsburgh Penguins 78 26 38 14 220 258 −38 66
5 Philadelphia Flyers 78 26 38 14 200 236 −36 66
6 California Golden Seals 78 21 39 18 216 288 −72 60
7 Los Angeles Kings 78 20 49 9 206 305 −99 49

References

  1. ^ "1971–1972 Division Standings Standings - NHL.com - Standings". National Hockey League.