Jump to content

Template:1971–72 NHL East Division standings

From Wikipedia, the free encyclopedia
East Division[1]
GP W L T GF GA DIFF Pts
1 Boston Bruins 78 54 13 11 330 204 +126 119
2 New York Rangers 78 48 17 13 317 192 +125 109
3 Montreal Canadiens 78 46 16 16 307 205 +102 108
4 Toronto Maple Leafs 78 33 31 14 209 208 +1 80
5 Detroit Red Wings 78 33 35 10 261 262 −1 76
6 Buffalo Sabres 78 16 43 19 203 289 −86 51
7 Vancouver Canucks 78 20 50 8 203 297 −94 48

References

  1. ^ "1971–1972 Division Standings Standings - NHL.com - Standings". National Hockey League.