Jump to content

Template:1929–30 Western Collegiate ice hockey standings (men)

From Wikipedia, the free encyclopedia
Intercollegiate Overall
GP W L T Pct. GF GA GP W L T GF GA
Loyola
Marquette 12 9 3 0 .750 39 26 16 12 4 0 60 33
Michigan 19 10 7 2 .579 47 34 21 12 7 2 55 36
Michigan State 2 0 2 0 .000 1 14 5 1 4 0 5 18
Michigan Tech 10 2 7 1 .250 14 48 13 5 7 1 56 51
Minnesota 16 7 8 1 .469 38 35 18 7 9 2 42 44
North Dakota 1 0 1 0 .000 1 6 1 0 1 0 1 6
North Dakota Agricultural
Wisconsin 11 5 5 1 .500 20 23 12 5 6 1 22 26