Jump to content

Module:Adjacent stations/Yarra Trams

Permanently protected module
From Wikipedia, the free encyclopedia

local x = "%1 light rail station"
local xm = "%1 light rail station, Melbourne"
local m = "%1 tram stop, Melbourne"

local p = {
	["system title"] = "[[Yarra Trams]]",
	["system icon"] = "[[File:Melbourne_tram_logo.svg|18px|link=Trams in Melbourne|alt=Trams in Melbourne]]",
	["system color"] = "78be20",
	["name format"] = "font-size: 140%; font-family:sans-serif; line-height: 130%; text-align:center; color: #ffffff; background-color:#78be20; box-shadow: 0 2px 0 #78be20; padding: 0.35em 0.35em 0.1em 0.1em;",
	["header background color"] = "78be20",
	["header text color"] = "ffffff",
	["station format"] = {
		"%1 tram stop",
		["East Coburg"] = "[[Coburg, Victoria|East Coburg]]",
		["South Melbourne Beach"] = "[[Albert Park, Victoria|South Melbourne Beach]]",
		["East Malvern"] = "[[Malvern East, Victoria|East Malvern]]",
		["Malvern"] = "[[Malvern, Victoria|Malvern]]",
		["Moreland"] = "[[Moreland railway station|Moreland]]",
		["Glen Iris"] = "[[Glen Iris, Victoria|Glen Iris]]",
		["West Preston"] = "[[Preston, Victoria|West Preston]]",
		["Victoria Harbour Docklands"] = "[[Docklands,_Victoria#Victoria_Harbour|Victoria Harbour Docklands]]",
		["Victoria Gardens"] = "[[Victoria Gardens Shopping Centre|Victoria Gardens]]",
		["St Kilda"] = "[[St Kilda, Victoria|St Kilda]]",
		["Kew"] = "[[Kew, Victoria|Kew]]",
		["North Coburg"] = "[[Coburg North, Victoria|North Coburg]]",
		["Flinders Street Station"] = "[[Flinders Street railway station|Flinders Street Station]]",
		["St Vincent's Plaza"] = "[[St Vincent's Plaza|]]",
		["Central Pier, Docklands"] = "[[Docklands,_Victoria#Victoria_Harbour|Central Pier, Docklands]]",
		["Waterfront City Docklands"] = "[[The District Docklands|Waterfront City Docklands]]",
		["North Balwyn"] = "[[Balwyn North]]",
		["West Maribyrnong"] = "[[Maribyrnong, Victoria|West Maribyrnong]]",
		["West Coburg"] = "[[Pascoe Vale South, Victoria|West Coburg]]",
		["Toorak"] = "[[Toorak, Victoria|Toorak]]",
		["Airport West"] = "[[Airport West, Victoria|Airport West]]",
		["East Brighton"] = "[[Brighton East, Victoria|East Brighton]]",
		["Carnegie"] = "[[Carnegie, Victoria|Carnegie]]",
		["Wattle Park"] = "[[Wattle Park, Melbourne|Wattle Park]]",
		["Camberwell"] = "[[Camberwell, Victoria|Camberwell]]",
		["Vermont South"] = "[[Vermont South, Victoria|Vermont South]]",
		["North Richmond"] = "[[North Richmond, Victoria|North Richmond]]",
		["Balaclava"] = "[[Balaclava, Victoria|Balaclava]]",
		["Moonee Ponds"] = "[[Moonee Ponds Junction]]",
		["Footscray"] = "[[Footscray railway station|Footscray]]",
		["Bundoora RMIT"] = "[[RMIT University#Bundoora|Bundoora RMIT]]",
		["East Brunswick"] = "[[Brunswick East, Victoria|East Brunswick]]",
		["St Kilda Beach"] = "[[St Kilda Beach, Victoria|St Kilda Beach]]",
		["Box Hill"] = "[[Box Hill, Victoria|Box Hill]]",
		["Port Melbourne"] = "[[Beacon Cove light rail station|Port Melbourne]]",
		["Melbourne Sports and Aquatic Centre"] = "[[Melbourne Sports and Aquatic Centre]]",
		["Moonee Ponds Junction"] = "[[Moonee Ponds Junction]]",
		["South Melbourne"] = x,
		["Albert Park"] = x,
		["Middle Park"] = x,
		["St Kilda"] = x,
		["Montague Street"] = x,
		["North Port"] = x,
		["Graham Street"] = x,
		["Southbank Tram Depot"] = "[[Southbank tram depot]]",
		["Beacon Cove"] = x,
		["Shrine of Remembrance"] = "[[Shrine of Remembrance]]",
		["Lygon Street"] = "[[Lygon Street]]",
		["Lincoln Square"] = "[[Carlton,_Victoria#Public_spaces|Lincoln Square]]",
		["Casino/MCEC"] = "[[Crown Melbourne|Casino]]/[[Melbourne Convention and Exhibition Centre|MCEC]]",
		["Canterbury Road"] = "[[Canterbury Road, Melbourne|Canterbury Road]]",
		["Nicholson Street"] = "[[Nicholson Street]]"
	},
	["lines"] = {
		["1"] = {
			["title"] = "[[Melbourne tram route 1|Route 1]]",
			["color"] = "b5bd00",
			["icon"] = "[[File:Melbourne tram route 1 icon.svg|36px|link=Melbourne tram route 1]]",
			["left terminus"] = "East Coburg",
			["right terminus"] = "South Melbourne Beach"
		},
		["3"] = {
			["title"] = "[[Melbourne tram route 3|Route 3]]",
			["color"] = "8dc8e8",
			["icon"] = "[[File:Melbourne tram route 3 icon.svg|36px|link=Melbourne tram route 3]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "East Malvern"
		},
		["3a"] = {
			["title"] = "[[Melbourne tram route 3|Route 3a]]",
			["color"] = "8dc8e8",
			["icon"] = "[[File:Melbourne tram route 3a icon.svg|36px|link=Melbourne tram route 3]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "East Malvern"
		},
		["5"] = {
			["title"] = "[[Melbourne tram route 5|Route 5]]",
			["color"] = "d50032",
			["icon"] = "[[File:Melbourne tram route 5 icon.svg|36px|link=Melbourne tram route 5]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "Malvern"
		},
		["6"] = {
			["title"] = "[[Melbourne tram route 6|Route 6]]",
			["color"] = "01426a",
			["icon"] = "[[File:Melbourne tram route 6 icon.svg|36px|link=Melbourne tram route 6]]",
			["left terminus"] = "Moreland",
			["right terminus"] = "Glen Iris"
		},
		["11"] = {
			["title"] = "[[Melbourne tram route 11|Route 11]]",
			["color"] = "6eceb2",
			["icon"] = "[[File:Melbourne tram route 11 icon.svg|36px|link=Melbourne tram route 11]]",
			["left terminus"] = "West Preston",
			["right terminus"] = "Victoria Harbour Docklands"
		},
		["12"] = {
			["title"] = "[[Melbourne tram route 12|Route 12]]",
			["color"] = "007e92",
			["icon"] = "[[File:Melbourne tram route 12 icon.svg|36px|link=Melbourne tram route 12]]",
			["left terminus"] = "Victoria Gardens",
			["right terminus"] = "St Kilda"
		},
		["16"] = {
			["title"] = "[[Melbourne tram route 16|Route 16]]",
			["color"] = "fbd872",
			["icon"] = "[[File:Melbourne tram route 16 icon.svg|36px|link=Melbourne tram route 16]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "Kew"
		},
		["19"] = {
			["title"] ="[[Melbourne tram route 19|Route 19]]",
			["color"] = "8a1b61",
			["icon"] = "[[File:Melbourne tram route 19 icon.svg|36px|link=Melbourne tram route 19]]",
			["left terminus"] = "North Coburg",
			["right terminus"] = "Flinders Street Station"
		},
		["30"] = {
			["title"] ="[[Melbourne tram route 30|Route 30]]",
			["color"] = "534f96",
			["icon"] = "[[File:Melbourne tram route 30 icon.svg|36px|link=Melbourne tram route 30]]",
			["left terminus"] = "St Vincent's Plaza",
			["right terminus"] = "Central Pier, Docklands"
		},
		["35"] = {
			["title"] = "[[City Circle tram]]",
			["color"] = "6b3529",
			["icon"] = "[[File:Melbourne tram route 35 icon.svg|36px|link=Melbourne tram route 35]]",
			["left terminus"] = "Waterfront City Docklands",
			["right terminus"] = "Waterfront City Docklands"
		},
		["48"] = {
			["title"] = "[[Melbourne tram route 48|Route 48]]",
			["color"] = "333434",
			["icon"] = "[[File:Melbourne tram route 48 icon.svg|36px|link=Melbourne tram route 48]]",
			["left terminus"] = "North Balwyn",
			["right terminus"] = "Victoria Harbour Docklands"
		},
		["57"] = {
			["title"] = "[[Melbourne tram route 57|Route 57]]",
			["color"] = "00c1d5",
			["icon"] = "[[File:Melbourne tram route 57 icon.svg|36px|link=Melbourne tram route 57]]",
			["left terminus"] = "West Maribyrnong",
			["right terminus"] = "Flinders Street Station"
		},
		["58"] = {
			["title"] = "[[Melbourne tram route 58|Route 58]]",
			["color"] = "969696",
			["icon"] = "[[File:Melbourne tram route 58 icon.svg|36px|link=Melbourne tram route 58]]",
			["left terminus"] = "West Coburg",
			["right terminus"] = "Toorak"
		},
		["59"] = {
			["title"] = "[[Melbourne tram route 59|Route 59]]",
			["color"] = "00653a",
			["icon"] = "[[File:Melbourne tram route 59 icon.svg|36px|link=Melbourne tram route 59]]",
			["left terminus"] = "Airport West",
			["right terminus"] = "Flinders Street Station"
		},
		["64"] = {
			["title"] = "[[Melbourne tram route 64|Route 64]]",
			["color"] = "00ab8e",
			["icon"] = "[[File:Melbourne tram route 64 icon.svg|36px|link=Melbourne tram route 64]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "East Brighton"
		},
		["67"] = {
			["title"] = "[[Melbourne tram route 67|Route 67]]",
			["color"] = "956c58",
			["icon"] = "[[File:Melbourne tram route 67 icon.svg|36px|link=Melbourne tram route 67]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "Carnegie"
		},
		["70"] = {
			["title"] = "[[Melbourne tram route 70|Route 70]]",
			["color"] = "f59bbb",
			["icon"] = "[[File:Melbourne tram route 70 icon.svg|36px|link=Melbourne tram route 70]]",
			["left terminus"] = "Wattle Park",
			["right terminus"] = "Waterfront City Docklands"
		},
		["72"] = {
			["title"] = "[[Melbourne tram route 72|Route 72]]",
			["color"] = "9abeaa",
			["icon"] = "[[File:Melbourne tram route 72 icon.svg|36px|link=Melbourne tram route 72]]",
			["left terminus"] = "Melbourne University",
			["right terminus"] = "Camberwell"
		},
		["75"] = {
			["title"] = "[[Melbourne tram route 75|Route 75]]",
			["color"] = "00a9e0",
			["icon"] = "[[File:Melbourne tram route 75 icon.svg|36px|link=Melbourne tram route 75]]",
			["left terminus"] = "Vermont South",
			["right terminus"] = "Central Pier, Docklands"
		},
		["78"] = {
			["title"] = "[[Melbourne tram route 78|Route 78]]",
			["color"] = "a0a0d6",
			["icon"] = "[[File:Melbourne tram route 78 icon.svg|36px|link=Melbourne tram route 78]]",
			["left terminus"] = "North Richmond",
			["right terminus"] = "Balaclava"
		},
		["82"] = {
			["title"] = "[[Melbourne tram route 82|Route 82]]",
			["color"] = "d2d755",
			["icon"] = "[[File:Melbourne tram route 82 icon.svg|36px|link=Melbourne tram route 82]]",
			["left terminus"] = "Moonee Ponds",
			["right terminus"] = "Footscray"
		},
		["86"] = {
			["title"] = "[[Melbourne tram route 86|Route 86]]",
			["color"] = "ffb500",
			["icon"] = "[[File:Melbourne tram route 86 icon.svg|36px|link=Melbourne tram route 86]]",
			["left terminus"] = "Bundoora RMIT",
			["right terminus"] = "Waterfront City Docklands"
		},
		["96"] = {
			["title"] = "[[Melbourne tram route 96|Route 96]]",
			["color"] = "c6007e",
			["icon"] = "[[File:Melbourne tram route 96 icon.svg|36px|link=Melbourne tram route 96]]",
			["left terminus"] = "East Brunswick",
			["right terminus"] = "St Kilda Beach"
		},
		["109"] = {
			["title"] = "[[Melbourne tram route 109|Route 109]]",
			["color"] = "e87722",
			["icon"] = "[[File:Melbourne tram route 109 icon.svg|36px|link=Melbourne tram route 109]]",
			["left terminus"] = "Box Hill",
			["right terminus"] = "Port Melbourne"
		},
	},
		["aliases"] = {
			["city circle"] = "35",
			}		
}

return p