Jump to content

Module:Adjacent stations/St. Gallen S-Bahn

Permanently protected module
From Wikipedia, the free encyclopedia

local ch = "%1 railway station (Switzerland)"

local p = {
	["system title"] = "[[St. Gallen S-Bahn]]",
	["system icon"] = "",
	["system icon format"] = "croute",
	["station format"] = {
		"%1 railway station",
		["Berg"] = ch,
		["Lindau-Reutin"] = "Lindau-Reutin station",
	},
	["system icon format"] = "croute",
	["lines"] = {
		["1"] = {
			["title"] = "[[S1 (St. Gallen S-Bahn)|S1]]",
			["short name"] = "S1",
			["text color"] = "FFFFFF",
			["color"] = "006536",
			["left terminus"] = "Schaffhausen",
			["right terminus"] = "Wil",
			["types"] = {
				["St. Gallen–Winterthur"] = {
					["title"] = "",
					["left terminus"] = "Wil",
					["right terminus"] = "Schaffhausen",					
				},
			},
		},
		["2"] = {
			["title"] = "[[S2 (St. Gallen S-Bahn)|S2]]",
			["short name"] = "S2",
			["text color"] = "FFFFFF",
			["color"] = "406ab3",
			["left terminus"] = "Nesslau-Neu St. Johann",
			["right terminus"] = "Altstätten SG",
		},
		["4"] = {
			["title"] = "[[S4 (St. Gallen S-Bahn)|S4]]",
			["short name"] = "S4",
			["text color"] = "FFFFFF",
			["color"] = "ec008c",
			["left terminus"] = "Rapperswil",
			["right terminus"] = "Sargans",
		},
		["5"] = {
			["title"] = "[[S5 (St. Gallen S-Bahn)|S5]]",
			["short name"] = "S5",
			["text color"] = "FFFFFF",
			["color"] = "8dc63f",
			["left terminus"] = "Weinfelden",
			["right terminus"] = "St. Margrethen",
		},
		["6"] = {
			["title"] = "[[S6 (St. Gallen S-Bahn)|S6]]",
			["short name"] = "S6",
			["text color"] = "FFFFFF",
			["color"] = "66c18c",
			["left terminus"] = "Rapperswil",
			["right terminus"] = {"Schwanden", "Linthal"},
		},
		["7"] = {
			["title"] = "[[S7 (St. Gallen S-Bahn)|S7]]",
			["short name"] = "S7",
			["text color"] = "FFFFFF",
			["color"] = "f26532",
			["left terminus"] = "Weinfelden",
			["right terminus"] = "Lindau-Reutin",
		},
		["9"] = {
			["title"] = "[[S9 (St. Gallen S-Bahn)|S9]]",
			["short name"] = "S9",
			["text color"] = "FFFFFF",
			["color"] = "f49ac1",
			["left terminus"] = "Wattwil",
			["right terminus"] = "Wil",
		},
		["10"] = {
			["title"] = "[[S10 (St. Gallen S-Bahn)|S10]]",
			["short name"] = "S10",
			["text color"] = "FFFFFF",
			["color"] = "9185be",
			["left terminus"] = "Wil",
			["right terminus"] = "Romanshorn",
		},
		["12"] = {
			["title"] = "[[S12 (St. Gallen S-Bahn)|S12]]",
			["short name"] = "S12",
			["text color"] = "FFFFFF",
			["color"] = "6b489d",
			["left terminus"] = "Sargans",
			["right terminus"] = "Chur",
		},
		["14"] = {
			["title"] = "[[S14 (St. Gallen S-Bahn)|S14]]",
			["short name"] = "S14",
			["text color"] = "FFFFFF",
			["color"] = "f7941d",
			["left terminus"] = "Weinfelden",
			["right terminus"] = "Konstanz",
		},
		["15"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S15]]",
			["short name"] = "S15",
			["text color"] = "FFFFFF",
			["color"] = "7d4d30",
			["left terminus"] = "Frauenfeld",
			["right terminus"] = "Wil",
		},
		["17"] = {
			["title"] = "[[S17 (St. Gallen S-Bahn)|S17]]",
			["short name"] = "S17",
			["text color"] = "FFFFFF",
			["color"] = "798649",
			["left terminus"] = "Rapperswil",
			["right terminus"] = "Sargans",
		},
		["20"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S20]]",
			["short name"] = "S20",
			["text color"] = "FFFFFF",
			["color"] = "b45330",
			["left terminus"] = "Appenzell",
			["right terminus"] = "Trogen",
		},
		["21"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S21]]",
			["short name"] = "S21",
			["text color"] = "FFFFFF",
			["color"] = "099690",
			["left terminus"] = "Appenzell",
			["right terminus"] = "Trogen",
		},
		["22"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S22]]",
			["short name"] = "S22",
			["text color"] = "FFFFFF",
			["color"] = "b41d8d",
			["left terminus"] = "Teufen AR",
			["right terminus"] = "Trogen",
		},
		["23"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S23]]",
			["short name"] = "S23",
			["text color"] = "FFFFFF",
			["color"] = "c5912f",
			["left terminus"] = "Gossau SG",
			["right terminus"] = "Wasserauen",
		},
		["24"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S24]]",
			["short name"] = "S24",
			["text color"] = "FFFFFF",
			["color"] = "8dc63f",
			["left terminus"] = "Gais",
			["right terminus"] = "Altstätten Stadt",
		},
		["25"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S25]]",
			["short name"] = "S25",
			["text color"] = "FFFFFF",
			["color"] = "65a4d9",
			["left terminus"] = "Rorschach Hafen",
			["right terminus"] = "Heiden",
		},
		["26"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S26]]",
			["short name"] = "S26",
			["text color"] = "FFFFFF",
			["color"] = "b45b58",
			["left terminus"] = "Rheineck",
			["right terminus"] = "Walzenhausen",
		},
		["44"] = {
			["title"] = "[[S44 (St. Gallen S-Bahn)|S44]]",
			["short name"] = "S44",
			["text color"] = "FFFFFF",
			["color"] = "812990",
			["left terminus"] = "Weinfelden",
			["right terminus"] = "Konstanz",
		},
		["81"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S81]]",
			["short name"] = "S81",
			["text color"] = "FFFFFF",
			["color"] = "54c5d0",
			["left terminus"] = "Herisau",
			["right terminus"] = "St. Gallen",
		},
		["82"] = {
			["title"] = "[[St. Gallen S-Bahn#Lines|S82]]",
			["short name"] = "S82",
			["text color"] = "FFFFFF",
			["color"] = "00baf2",
			["left terminus"] = "St. Gallen",
			["right terminus"] = "Wittenbach",
		},

		-- SN (Night services)
		["SN14"] = {
			["title"] = "[[St. Gallen S-Bahn#Nighttime services|SN14]]",
			["note-mid"] = "Limited service",
			["text color"] = "ffed00",
			["color"] = "000000",
			["left terminus"] = "Weinfelden",
			["right terminus"] = "Konstanz",
		},
		["SN15"] = {
			["title"] = "[[St. Gallen S-Bahn#Nighttime services|SN15]]",
			["note-mid"] = "Limited service",
			["text color"] = "ffed00",
			["color"] = "000000",
			["left terminus"] = "Frauenfeld",
			["right terminus"] = "Wil",
		},
		["SN22"] = {
			["title"] = "[[St. Gallen S-Bahn#Nighttime services|SN22]]",
			["note-mid"] = "Limited service",
			["text color"] = "ffed00",
			["color"] = "000000",
			["left terminus"] = "Winterthur",
			["right terminus"] = "St. Margrethen",
		},
		["SN30"] = {
			["title"] = "[[St. Gallen S-Bahn#Nighttime services|SN30]]",
			["note-mid"] = "Limited service",
			["text color"] = "ffed00",
			["color"] = "000000",
			["left terminus"] = "Winterthur",
			["right terminus"] = "Romanshorn",
		},
		["SN71"] = {
			["title"] = "[[St. Gallen S-Bahn#Nighttime services|SN71]]",
			["note-mid"] = "Limited service",
			["text color"] = "ffed00",
			["color"] = "000000",
			["left terminus"] = "Kreuzlingen",
			["right terminus"] = "Romanshorn",
		},
		["SN72"] = {
			["title"] = "[[St. Gallen S-Bahn#Nighttime services|SN72]]",
			["note-mid"] = "Limited service",
			["text color"] = "ffed00",
			["color"] = "000000",
			["left terminus"] = "St. Gallen",
			["right terminus"] = "Romanshorn",
		},
	},
}

return p