Draft:UEFA Euro 2024 statistics

From Wikipedia, the free encyclopedia

The following article outlines statistics for UEFA Euro 2024, which will take place in Germany from 14 June to 14 July 2024.[1] Goals scored during penalty shoot-outs are not counted, and matches decided by a penalty shoot-out are considered draws.

Goalscorers[edit]



Assists[edit]

Clean sheets[edit]

Awards[edit]

Man of the Match[edit]

Discipline[edit]

Sanctions[edit]

By match[edit]

Day Home Score Away Round Referee Total cards Yellow card Yellow card Yellow-red card Red card
Group stage
Day 1 Germany  v  Scotland Group A 0 0 0 0
Day 2 Hungary  v   Switzerland 0 0 0 0
Spain  v  Croatia Group B 0 0 0 0
Italy  v  Albania 0 0 0 0
Day 3 Poland  v  Netherlands Group D 0 0 0 0
Slovenia  v  Denmark Group C 0 0 0 0
Serbia  v  England 0 0 0 0
Day 4 Romania  v  Ukraine Group E 0 0 0 0
Belgium  v  Slovakia 0 0 0 0
Austria  v  France Group D 0 0 0 0
Day 5 Turkey  v  Georgia Group F 0 0 0 0
Portugal  v  Czech Republic 0 0 0 0
Day 6 Croatia  v  Albania Group B 0 0 0 0
Germany  v  Hungary Group A 0 0 0 0
Scotland  v   Switzerland 0 0 0 0
Day 7 Slovenia  v  Serbia Group C 0 0 0 0
Denmark  v  England 0 0 0 0
Spain  v  Italy Group B 0 0 0 0
Day 8 Slovakia  v  Ukraine Group E 0 0 0 0
Poland  v  Austria Group D 0 0 0 0
Netherlands  v  France 0 0 0 0
Day 9 Georgia  v  Czech Republic Group F 0 0 0 0
Turkey  v  Portugal 0 0 0 0
Belgium  v  Romania Group E 0 0 0 0
Day 10 Switzerland  v  Germany Group A 0 0 0 0
Scotland  v  Hungary 0 0 0 0
Day 11 Croatia  v  Italy Group B 0 0 0 0
Albania  v  Spain 0 0 0 0
Day 12 Netherlands  v  Austria Group D 0 0 0 0
France  v  Poland 0 0 0 0
England  v  Slovenia Group C 0 0 0 0
Denmark  v  Serbia 0 0 0 0
Day 13 Slovakia  v  Romania Group E 0 0 0 0
Ukraine  v  Belgium 0 0 0 0
Czech Republic  v  Turkey Group F 0 0 0 0
Georgia  v  Portugal 0 0 0 0
Round of 16
Day 14 Runner-up Group A v Runner-up Group B Round of 16 0 0 0 0
Winner Group A v Runner-up Group C 0 0 0 0
Day 15 Winner Group C v 3rd Group D/E/F 0 0 0 0
Winner Group B v 3rd Group A/D/E/F 0 0 0 0
Day 16 Runner-up Group D v Runner-up Group E 0 0 0 0
Winner Group F v 3rd Group A/B/C 0 0 0 0
Day 17 Winner Group E v 3rd Group A/B/C/D 0 0 0 0
Winner Group D v Runner-up Group F 0 0 0 0
Quarter-finals
Day 18 Winner Match 39 v Winner Match 37 Quarter-finals 0 0 0 0
Winner Match 41 v Winner Match 42 0 0 0 0
Day 19 Winner Match 40 v Winner Match 38 0 0 0 0
Winner Match 43 v Winner Match 44 0 0 0 0
Semi-finals
Day 20 Winner Match 45 v Winner Match 46 Semi-finals 0 0 0 0
Day 21 Winner Match 47 v Winner Match 48 0 0 0 0
Final
Day 22 Winner Match 49 v Winner Match 50 Final 0 0 0 0

By referee[edit]

Referee Nation Pld Pen. Red cards
Jesús Gil Manzano  Spain 0 0 0 0
Marco Guida  Italy 0 0 0 0
István Kovács  Romania 0 0 0 0
Ivan Kružliak  Slovakia 0 0 0 0
François Letexier  France 0 0 0 0
Danny Makkelie  Netherlands 0 0 0 0
Szymon Marciniak  Poland 0 0 0 0
Halil Umut Meler  Turkey 0 0 0 0
Glenn Nyberg  Sweden 0 0 0 0
Michael Oliver  England 0 0 0 0
Daniele Orsato  Italy 0 0 0 0
Sandro Schärer  Switzerland 0 0 0 0
Daniel Siebert  Germany 0 0 0 0
Artur Soares Dias  Portugal 0 0 0 0
Anthony Taylor  England 0 0 0 0
Facundo Tello  Argentina 0 0 0 0
Clément Turpin  France 0 0 0 0
Slavko Vinčić  Slovenia 0 0 0 0
Felix Zwayer  Germany 0 0 0 0

By team[edit]

Team Red cards Suspensions
 Albania 0 0
 Austria 0 0
 Belgium 0 0
 Croatia 0 0
 Czech Republic 0 0
 Denmark 0 0
 England 0 0
 France 0 0
 Georgia 0 0
 Germany 0 0
 Hungary 0 0
 Italy 0 0
 Netherlands 0 0
 Poland 0 0
 Portugal 0 0
 Romania 0 0
 Scotland 0 0
 Serbia 0 0
 Slovakia 0 0
 Slovenia 0 0
 Spain 0 0
  Switzerland 0 0
 Turkey 0 0
 Ukraine 0 0

By individual[edit]

Overall statistics[edit]

Team Pld W D L Pts APts GF AGF GA AGA GD AGD CS ACS YC AYC RC ARC
 Albania 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Austria 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Belgium 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Croatia 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Czech Republic 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Denmark 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 England 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 France 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Germany 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Georgia 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Hungary 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Italy 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Netherlands 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Poland 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Portugal 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Romania 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Scotland 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Serbia 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Slovakia 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Slovenia 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Spain 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Switzerland 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Turkey 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Ukraine 0 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total 0(1) 0 0(2) 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00

Team(s) rendered in italics represent(s) the host nation(s). The competition's winning team is rendered in bold.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
(3) – As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.

References[edit]

  1. ^ "Germany to host UEFA Euro 2024". UEFA.com. 27 September 2018. Archived from the original on 12 March 2024. Retrieved 15 May 2024.

External links[edit]